Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Mimi Wheeler [USA] [yr | ev] | d. | Cecilia Martinez [USA] [yr | ev] | 6-1 6-3 | ||||||||||||||
SF | Cecilia Martinez [USA] [yr | ev] | d. | Denise Carter [USA] [yr | ev] | 7-5 8-6 | ||||||||||||||
SF | Mimi Wheeler [USA] [yr | ev] | d. | Kristy Pigeon [USA] [yr | ev] | 6-4 6-1 | ||||||||||||||
QF | Cecilia Martinez [USA] [yr | ev] | d. | Eliza Pande [USA] [yr | ev] | 6-2 6-4 | ||||||||||||||
QF | Denise Carter [USA] [yr | ev] | d. | Marcy Okeefe [USA] [yr | ev] | 6-0 6-1 | ||||||||||||||
QF | Mimi Wheeler [USA] [yr | ev] | d. | Barbara Downs [USA] [yr | ev] | 6-0 6-0 | ||||||||||||||
QF | Kristy Pigeon [USA] [yr | ev] | d. | Marcie Louie [USA] [yr | ev] | 6-2 6-4 | ||||||||||||||
R16 | Cecilia Martinez [USA] [yr | ev] | d. | Sharon Walsh Pete [USA] [yr | ev] | 6-3 3-6 6-3 | ||||||||||||||
R16 | Maureen Okeefe [USA] [yr | ev] | d. | Gail Hansen [USA] [yr | ev] | 7-5 6-2 | ||||||||||||||
R16 | Barbara Downs [USA] [yr | ev] | d. | Diane Brooks [USA] [yr | ev] | 6-4 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
28-Sep-1970 | San Francisco | Hard | F | (3)Nancy Richey [USA] | d. | (2)Rosie Casals [USA] | 7-6(2) 6-4 | |
01-Mar-1969 | San Francisco | Hard | F | Marcie Louie [USA] | d. | Eliza Pande [USA] | 6-4 6-3 | |
25-Mar-1968 | San Francisco | Hard | F | Mimi Wheeler [USA] | d. | Cecilia Martinez [USA] | 6-1 6-3 | |
11-Feb-1967 | San Francisco | None | F | Cecilia Martinez [USA] | d. | Tina Lyman [USA] | 6-2 3-6 7-5 | |
12-Apr-1966 | San Francisco | Hard | F | (1)Rosie Casals [USA] | d. | (5)Cecilia Martinez [USA] | 2-6 6-2 7-5 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
25-Mar-1968 | Menton | Clay | F | Gail Sherriff [FRA] | d. | Vlasta Kodesova [CZE] | 6-1 6-0 | |
25-Mar-1968 | Draguignan | Clay | F | Alice Tym [USA] | d. | Marilyn Aschner [USA] | 6-3 6-2 | |
26-Mar-1968 | New York | Carpet | F | (3)Nancy Richey [USA] | d. | (4)Judy Tegart [AUS] | 7-5 7-5 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |