Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F199Paul Goldstein [USA] [yr | ev]d.228Cecil Mamiit [PHI] [yr | ev]6-2 6-2
SF199Paul Goldstein [USA] [yr | ev]d.147(3)Jeff Salzenstein [USA] [yr | ev]6-4 6-4
SF228Cecil Mamiit [PHI] [yr | ev]d.183(8)Andre Sa [BRA] [yr | ev]6-3 6-1
QF199Paul Goldstein [USA] [yr | ev]d.281Zbynek Mlynarik [AUT] [yr | ev]5-7 6-2 6-4
QF147(3)Jeff Salzenstein [USA] [yr | ev]d.159(5)Robert Kendrick [USA] [yr | ev]6-1 6-4
QF228Cecil Mamiit [PHI] [yr | ev]d.300Marc Kimmich [AUS] [yr | ev]6-2 7-6(6)
QF183(8)Andre Sa [BRA] [yr | ev]d.294Rajeev Ram [USA] [yr | ev]6-1 6-1
R16281Zbynek Mlynarik [AUT] [yr | ev]d.442(WC)John Paul Fruttero [USA] [yr | ev]3-6 6-3 6-2
R16199Paul Goldstein [USA] [yr | ev]d.257Gouichi Motomura [JPN] [yr | ev]2-6 7-6(5) 6-3
R16147(3)Jeff Salzenstein [USA] [yr | ev]d.381(WC)Wayne Odesnik [USA] [yr | ev]6-3 6-0
R16159(5)Robert Kendrick [USA] [yr | ev]d.283Bobby Reynolds [USA] [yr | ev]4-6 7-6(9) 6-4
R16228Cecil Mamiit [PHI] [yr | ev]d.211Danai Udomchoke [THA] [yr | ev]6-0 6-1
R16300Marc Kimmich [AUS] [yr | ev]d.154(4)Glenn Weiner [USA] [yr | ev]7-6(4) 6-3
R16183(8)Andre Sa [BRA] [yr | ev]d.282Eric Taino [PHI] [yr | ev]6-4 6-4
R16294Rajeev Ram [USA] [yr | ev]d.274Takahiro Terachi [JPN] [yr | ev]6-1 4-6 6-3
R32281Zbynek Mlynarik [AUT] [yr | ev]d.125(1)Alex Bogomolov Jr [RUS] [yr | ev]6-1 7-5
R32442(WC)John Paul Fruttero [USA] [yr | ev]d.951(Q)Sanchai Ratiwatana [THA] [yr | ev]6-4 6-3
R32257Gouichi Motomura [JPN] [yr | ev]d.(WC)Malino Oda [USA] [yr | ev]6-3 6-4
R32199Paul Goldstein [USA] [yr | ev]d.164(6)Amer Delic [BIH] [yr | ev]6-2 6-3
R32147(3)Jeff Salzenstein [USA] [yr | ev]d.465(WC)Robert Yim [USA] [yr | ev]6-4 6-3
R32381(WC)Wayne Odesnik [USA] [yr | ev]d.1179(Q)Hiroyasu Sato [JPN] [yr | ev]6-4 6-1
R32283Bobby Reynolds [USA] [yr | ev]d.(Q)Eddie Acuna [USA] [yr | ev]2-0 RET
R32159(5)Robert Kendrick [USA] [yr | ev]d.237Brian Vahaly [USA] [yr | ev]6-2 6-4
R32211Danai Udomchoke [THA] [yr | ev]d.177(7)Brian Baker [USA] [yr | ev]6-4 6-2
R32228Cecil Mamiit [PHI] [yr | ev]d.951(Q)Sanchai Ratiwatana [THA] [yr | ev]6-3 6-1
R32300Marc Kimmich [AUS] [yr | ev]d.336Satoshi Iwabuchi [JPN] [yr | ev]7-6(1) 6-1
R32154(4)Glenn Weiner [USA] [yr | ev]d.268Sebastian Fitz [GER] [yr | ev]6-3 6-4
R32183(8)Andre Sa [BRA] [yr | ev]d.215Filip Prpic [SWE] [yr | ev]6-3 6-2
R32282Eric Taino [PHI] [yr | ev]d.302Chris Guccione [AUS] [yr | ev]7-5 6-4
R32294Rajeev Ram [USA] [yr | ev]d.271Matias Boeker [USA] [yr | ev]6-3 6-4
R32274Takahiro Terachi [JPN] [yr | ev]d.(2)Kai Ohuchi [JPN] [yr | ev]6-0 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1125Alex Bogomolov JrR32 loss to Mlynarik    5159Robert Kendrick2 wins; QF loss to Salzenstein
2Kai OhuchiR32 loss to Terachi    6164Amer DelicR32 loss to Goldstein
3147Jeff Salzenstein3 wins; SF loss to Goldstein    7177Brian BakerR32 loss to Udomchoke
4154Glenn Weiner1 win; R16 loss to Kimmich    8183Andre Sa3 wins; SF loss to Mamiit
Qualifiers (3): Eddie Acuna (R32), Sanchai Ratiwatana (R32), Hiroyasu Sato (R32)

Wild Cards (4): John Paul Fruttero (R16), Malino Oda (R32), Wayne Odesnik (R16), Robert Yim (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Jan-2007Waikoloa ChallengerHardF(5)Michael Russell [USA]d.(Q)Jamie Baker [GBR]6-1 7-5
23-Jan-2006Waikoloa ChallengerHardFFrank Dancevic [CAN]d.Yen Hsun Lu [TPE]6-7(15) 6-2 6-2
24-Jan-2005Waikoloa ChallengerHardFPaul Goldstein [USA]d.Cecil Mamiit [PHI]6-2 6-2
26-Jan-2004Waikoloa ChallengerHardF(2)Dmitry Tursunov [RUS]d.(Q)Alejandro Falla [COL]7-5 7-6(4)
20-Jan-2003Waikoloa ChallengerHardF(3)Robby Ginepri [USA]d.Neville Godwin [RSA]6-3 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Jan-2005Australian OpenHardF(4)Marat Safin [RUS]d.(3)Lleyton Hewitt [AUS]1-6 6-3 6-4 6-42:45
17-Jan-2005La Serena ChallengerClayF(7)Edgardo Massa [ARG]d.(3)Mariano Puerta [ARG]6-4 7-6(3)
17-Jan-2005Guatemala F1HardF(6)John Paul Fruttero [USA]d.(3)Bruno Soares [BRA]6-3 6-3
17-Jan-2005India F2HardF(2)Simon Greul [GER]d.(6)Sunil Kumar Sipaeya [IND]6-2 6-2
17-Jan-2005Qatar F1HardF(3)Vasilis Mazarakis [GRE]d.Stefano Galvani [ITA]6-3 4-6 6-4
17-Jan-2005USA F2HardF(7)Jose De Armas [VEN]d.Alex Kuznetsov [USA]6-1 6-4
17-Jan-2005Germany F3HardF(LL)Robin Vik [CZE]d.(7/Q)Andreas Beck [GER]7-6(3) 4-6 6-1
17-Jan-2005Great Britain F2HardFMatthew Smith [GBR]d.(2)Josh Goodall [GBR]6-4 6-2
17-Jan-2005France F1ClayF(Q)Steve Darcis [BEL]d.(WC)Olivier Vandewiele [FRA]6-2 6-1
24-Jan-2005Heilbronn ChallengerCarpetFJiri Vanek [CZE]d.(5)Lars Burgsmuller [GER]6-2 6-4
24-Jan-2005Wrexham ChallengerHardFVladimir Voltchkov [BLR]d.George Bastl [SUI]4-6 6-4 6-3
24-Jan-2005Santiago ChallengerClayF(8)Tomas Behrend [GER]d.(4)Adrian Garcia [CHI]7-6(3) 4-6 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week