Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F523(2)Denis Gremelmayr [GER] [yr | ev]d.371(1)Jose De Armas [VEN] [yr | ev]6-4 6-0
SF371(1)Jose De Armas [VEN] [yr | ev]d.835(6)Martin Slanar [AUT] [yr | ev]6-4 7-6(5)
SF523(2)Denis Gremelmayr [GER] [yr | ev]d.693(5)Johan Kareld [SWE] [yr | ev]6-1 6-4
QF371(1)Jose De Armas [VEN] [yr | ev]d.1284Thomas Holzer [ITA] [yr | ev]2-6 6-4 6-4
QF835(6)Martin Slanar [AUT] [yr | ev]d.(WC)Rodrigo Vallejo [DOM] [yr | ev]6-4 2-6 6-0
QF693(5)Johan Kareld [SWE] [yr | ev]d.614(4)Jon Hedman [SWE] [yr | ev]6-4 6-3
QF523(2)Denis Gremelmayr [GER] [yr | ev]d.844(7/Q)Jan Minar [CZE] [yr | ev]6-2 2-6 6-2
R16371(1)Jose De Armas [VEN] [yr | ev]d.1220Daniel Schubert [GER] [yr | ev]3-6 7-5 6-4
R161284Thomas Holzer [ITA] [yr | ev]d.863(8)Ronald Dueller [AUT] [yr | ev]7-6(3) 6-3
R16(WC)Rodrigo Vallejo [DOM] [yr | ev]d.533(3)Rafael De Mesa [USA] [yr | ev]6-7(2) 7-6(3) 6-0
R16835(6)Martin Slanar [AUT] [yr | ev]d.1368(Q)Ryan Moore [USA] [yr | ev]6-2 6-2
R16693(5)Johan Kareld [SWE] [yr | ev]d.(WC)Jose Bernard [DOM] [yr | ev]6-2 4-6 7-6(6)
R16614(4)Jon Hedman [SWE] [yr | ev]d.(Q)Oscar Posada [VEN] [yr | ev]6-2 7-6(3)
R16844(7/Q)Jan Minar [CZE] [yr | ev]d.900Johannes Ager [AUT] [yr | ev]6-2 4-6 7-5
R16523(2)Denis Gremelmayr [GER] [yr | ev]d.866Ruben De Kleijn [NED] [yr | ev]6-2 2-6 6-4
R32371(1)Jose De Armas [VEN] [yr | ev]d.1187Antonello Magris [ITA] [yr | ev]6-4 6-4
R321220Daniel Schubert [GER] [yr | ev]d.1368Scott Willinsky [JAM] [yr | ev]6-4 6-4
R321284Thomas Holzer [ITA] [yr | ev]d.(Q)Michael Rasmussen [DEN] [yr | ev]6-4 4-6 6-4
R32863(8)Ronald Dueller [AUT] [yr | ev]d.1284Alessandro Motti [ITA] [yr | ev]6-1 6-4
R32533(3)Rafael De Mesa [USA] [yr | ev]d.1069Assaf Drori [ISR] [yr | ev]5-7 6-2 6-1
R32(WC)Rodrigo Vallejo [DOM] [yr | ev]d.(Q)Jose Berroa [DOM] [yr | ev]6-2 6-4
R321368(Q)Ryan Moore [USA] [yr | ev]d.(WC)Victor Estrella [DOM] [yr | ev]3-6 7-5 6-3
R32835(6)Martin Slanar [AUT] [yr | ev]d.868Lee Radovanovich [NZL] [yr | ev]6-0 3-6 6-0
R32693(5)Johan Kareld [SWE] [yr | ev]d.577(LL)Fred Hemmes [NED] [yr | ev]6-2 6-4
R32(WC)Jose Bernard [DOM] [yr | ev]d.1368Mario Alvarez [USA] [yr | ev]6-3 3-6 6-3
R32(Q)Oscar Posada [VEN] [yr | ev]d.(Q)Jhonnatan Medina Alvarez [VEN] [yr | ev]6-2 7-6(1)
R32614(4)Jon Hedman [SWE] [yr | ev]d.(WC)Jhonson Garcia [DOM] [yr | ev]6-3 1-6 6-1
R32844(7/Q)Jan Minar [CZE] [yr | ev]d.1187Nick Rainey [USA] [yr | ev]6-0 6-4
R32900Johannes Ager [AUT] [yr | ev]d.1220Timo Nigri [GER] [yr | ev]6-3 6-2
R32866Ruben De Kleijn [NED] [yr | ev]d.(Q)Juan Berrido Fernandez [DOM] [yr | ev]6-2 6-1
R32523(2)Denis Gremelmayr [GER] [yr | ev]d.(Q)Rafael Abreu [VEN] [yr | ev]6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1371Jose De Armas4 wins; F loss to Gremelmayr    5693Johan Kareld3 wins; SF loss to Gremelmayr
2523Denis GremelmayrChampion    6835Martin Slanar3 wins; SF loss to De Armas
3533Rafael De Mesa1 win; R16 loss to Vallejo    7844Jan Minar2 wins; QF loss to Gremelmayr
4614Jon Hedman2 wins; QF loss to Kareld    8863Ronald Dueller1 win; R16 loss to Holzer
Qualifiers (8): Rafael Abreu (R32), Juan Berrido Fernandez (R32), Jose Berroa (R32), Jhonnatan Medina Alvarez (R32), Jan Minar (QF), Ryan Moore (R16), Oscar Posada (R16), Michael Rasmussen (R32)

Lucky Losers (1): Fred Hemmes (R32)

Wild Cards (4): Jose Bernard (R16), Victor Estrella (R32), Jhonson Garcia (R32), Rodrigo Vallejo (QF)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Oct-2001ViennaHardF(6)Tommy Haas [GER]d.Guillermo Canas [ARG]6-2 7-6(6) 6-42:20
08-Oct-2001LyonCarpetFIvan Ljubicic [CRO]d.Younes El Aynaoui [MAR]6-3 6-20:59
08-Oct-2001Kerrville ChallengerHardFAlex Kim [USA]d.(5)Mardy Fish [USA]6-3 3-6 6-4
08-Oct-2001Lima ChallengerClayF(2)Juan Ignacio Chela [ARG]d.Marcos Daniel [BRA]6-2 1-0 RET
08-Oct-2001Barcelona ChallengerClayF(Q)Konstantinos Economidis [GRE]d.Nicolas Coutelot [FRA]7-6(4) 6-1
08-Oct-2001Uzbekistan F3HardF(2)Alexander Shvec [BLR]d.Alexey Kedryuk [KAZ]6-3 6-1
08-Oct-2001France F19CarpetFRegis Lavergne [FRA]d.Jeroen Masson [BEL]6-7(6) 6-4 6-1
08-Oct-2001Great Britain F11HardF(2)Lovro Zovko [CRO]d.(6)Jaroslav Levinsky [CZE]6-2 6-1
08-Oct-2001Paraguay F1ClayFSebastian Decoud [ARG]d.(3)Julio Peralta [CHI]6-3 6-1
08-Oct-2001Hong Kong F2HardF(7)Eyal Erlich [ISR]d.(4)Ashley Ford [AUS]6-2 3-6 7-6(5)
08-Oct-2001Central Africa 1HardF(5)Dirk Stegmann [RSA]d.(7)Christophe Bosio [FRA]6-2 6-1
08-Oct-2001Central Africa 2HardFJohan Du Randt [RSA]d.(6)Peter Jon Nomdo [RSA]7-5 6-3
08-Oct-2001Central Africa 3HardF(1)Or Dekel [ISR]d.(WC)Genius Chidzikwe [ZIM]6-7(5) 7-5 7-6(6)
08-Oct-2001Central Africa 4HardFGuillaume Couillard [MON]d.(5)Dirk Stegmann [RSA]6-2 2-6 6-3
08-Oct-2001Brazil F7ClayF(2)Cristian Kordasz [ARG]d.(1)Emanuel Couto [POR]6-3 7-6(2)
09-Oct-2001Spain F14HardF(SE)Juan Luis Tati Rascon [ESP]d.(1)Pedro Canovas [ESP]4-6 6-4 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week