Matches (11-4) > Time Span: Career; Stats: Time > 4:30 [custom]        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
16‑Jan‑2012Australian OpenHardF21(1)Novak Djokovic [SRB]  (2)Nadal5-7 6-4 6-2 6-7(5) 7-5 (ch)0.834.9%2.0%66.5%65.2%47.1%13/205:53
17‑Jan‑2022Australian OpenHardF52(6)Nadal  (2)Daniil Medvedev [RUS]2-6 6-7(5) 6-4 6-4 7-5 (ch)0.941.6%2.6%61.9%66.7%47.2%16/225:24
2‑Jul‑2018WimbledonGrassSF121(12)Novak Djokovic [SRB]  (2)Nadal6-4 3-6 7-6(9) 3-6 10-8 (ch)0.894.3%1.9%71.4%66.7%56.7%15/195:15
2‑May‑2005Rome MastersClayF711(5)Nadal  (9)Guillermo Coria [ARG]6-4 3-6 6-3 4-6 7-6(6) (ch)1.020.6%1.7%67.6%58.8%45.6%8/175:14
19‑Jan‑2009Australian OpenHardSF115(1)Nadal  (14)Fernando Verdasco [ESP]6-7(4) 6-4 7-6(2) 6-7(1) 6-4 (ch)1.126.9%1.7%74.0%71.9%62.2%2/45:10
8‑May‑2006Rome MastersClayF21(2)Nadal  (1)Roger Federer [SUI]6-7(0) 7-6(5) 6-4 2-6 7-6(5) (ch)0.982.3%0.6%85.0%68.7%53.8%6/105:05
16‑Jan‑2017Australian OpenHardSF915(9)Nadal  (15)Grigor Dimitrov [BUL]6-3 5-7 7-6(5) 6-7(4) 6-4 (ch)1.054.3%1.6%73.4%68.9%55.1%12/164:56
29‑May‑2006Roland GarrosClayR32232(2)Nadal  (29)Paul Henri Mathieu [FRA]5-7 6-4 6-4 6-41.174.7%0.8%68.2%61.4%56.1%7/134:53
26‑Aug‑2019US OpenHardF25(2)Nadal  (5)Daniil Medvedev [RUS]7-5 6-3 5-7 4-6 6-4 (ch)1.173.1%3.1%58.5%77.4%51.5%10/154:50
27‑Aug‑2018US OpenHardQF19(1)Nadal  (9)Dominic Thiem [AUT]0-6 6-4 7-5 6-7(4) 7-6(5) (ch)0.971.8%2.4%65.9%67.3%56.1%7/134:49
2‑Jul‑2018WimbledonGrassQF14(2)Nadal  (5)Juan Martin Del Potro [ARG]7-5 6-7(7) 4-6 6-4 6-4 (ch)1.161.8%3.0%69.9%74.1%62.0%5/74:48
3‑Jul‑2017WimbledonGrassR16226(16)Gilles Muller [LUX]  (4)Nadal6-3 6-4 3-6 4-6 15-13 (ch)1.2113.0%1.1%67.2%79.8%60.3%5/84:48
23‑Jun‑2008WimbledonGrassF21(2)Nadal  (1)Roger Federer [SUI]6-4 6-4 6-7(5) 6-7(8) 9-7 (ch)0.982.8%1.4%73.4%69.4%58.6%12/134:48
18‑Jan‑2016Australian OpenHardR128545Fernando Verdasco [ESP]  (5)Nadal7-6 4-6 3-6 7-6 6-2 (ch)1.024.1%3.5%63.5%69.4%50.0%10/154:41
27‑May‑2013Roland GarrosClaySF41(3)Nadal  (1)Novak Djokovic [SRB]6-4 3-6 6-1 6-7(3) 9-7 (ch)1.213.8%1.9%63.7%71.6%60.3%4/94:37
Apply filters to another player: