Matches (10-4) > Time Span: Career; Stats: Time > 4:30 [custom]        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
16‑Jan‑2012Australian OpenHardF12(1)Djokovic  (2)Rafael Nadal [ESP]5-7 6-4 6-2 6-7(5) 7-5 (ch)1.215.4%1.2%59.0%68.4%63.2%2/65:53
2‑Jul‑2018WimbledonGrassSF211(12)Djokovic  (2)Rafael Nadal [ESP]6-4 3-6 7-6(9) 3-6 10-8 (ch)1.1213.1%2.3%71.0%76.0%47.1%7/115:15
14‑Jan‑2013Australian OpenHardR16117(1)Djokovic  (15)Stan Wawrinka [SUI]1-6 7-5 6-4 6-7(5) 12-10 (ch)1.103.6%2.6%66.2%71.3%54.5%11/185:02
25‑Jun‑2007WimbledonGrassQF516(4)Djokovic  (10)Marcos Baghdatis [CYP]7-6(4) 7-6(9) 6-7(3) 4-6 7-51.136.4%2.1%69.7%72.5%52.6%3/85:00
1‑Jul‑2019WimbledonGrassF13(1)Djokovic  (2)Roger Federer [SUI]7-6(5) 1-6 7-6(4) 4-6 13-12(3) (ch)0.874.6%4.1%62.1%74.3%47.0%6/134:57
4‑Mar‑2016Davis Cup WG R1: SRB vs KAZHardRR179Djokovic  Mikhail Kukushkin [KAZ]6-7(6) 7-6(3) 4-6 6-3 6-21.1711.0%6.9%67.6%76.1%41.1%3/84:57
27‑Aug‑2012US OpenHardF24(3)Andy Murray [GBR]  (2)Djokovic7-6(10) 7-5 2-6 3-6 6-2 (ch)0.954.2%3.0%62.4%63.1%41.9%8/154:54
16‑Jan‑2012Australian OpenHardSF14(1)Djokovic  (4)Andy Murray [GBR]6-3 3-6 6-7(4) 6-1 7-5 (ch)1.166.4%3.5%60.8%66.3%44.8%17/244:50
16‑Jan‑2017Australian OpenHardR642117Denis Istomin [UZB]  (2)Djokovic7-6(8) 5-7 2-6 7-6(5) 6-4 (ch)1.077.6%4.9%57.8%72.0%55.1%10/144:48
3‑Jul‑2023WimbledonGrassF21(1)Carlos Alcaraz [ESP]  (2)Djokovic1-6 7-6(6) 6-1 3-6 6-4 (ch)0.931.1%1.6%64.1%61.9%56.1%14/194:43
24‑Jun‑2013WimbledonGrassSF18(1)Djokovic  (8)Juan Martin Del Potro [ARG]7-5 4-6 7-6(2) 6-7(6) 6-3 (ch)1.1512.4%1.1%69.5%82.9%38.9%5/74:43
27‑Aug‑2007US OpenHardR64335(3)Djokovic  Radek Stepanek [CZE]6-7(4) 7-6(5) 5-7 7-5 7-6(2)1.1610.3%2.3%55.4%79.4%62.8%4/74:41
27‑May‑2013Roland GarrosClaySF14(3)Rafael Nadal [ESP]  (1)Djokovic6-4 3-6 6-1 6-7(3) 9-7 (ch)0.822.9%1.1%67.4%64.4%52.6%8/164:37
18‑Jan‑2016Australian OpenHardR16115(1)Djokovic  (14)Gilles Simon [FRA]6-3 6-7 6-4 4-6 6-3 (ch)1.195.1%0.6%62.1%70.0%55.2%14/184:32
Apply filters to another player: