Matches (10-5) > Time Span: Career; Event: Wimbledon        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
26‑Jun‑1972WimbledonGrassR64Colin Dibley [AUS]  Gonzalez6-3 6-3 8-6
26‑Jun‑1972WimbledonGrassR128Gonzalez  Antonio Munoz [ESP]6-2 7-5 6-1
21‑Jun‑1971WimbledonGrassR64Pierre Barthes [FRA]  Gonzalez7-5 8-9 3-6 6-3 6-4
21‑Jun‑1971WimbledonGrassR128Gonzalez  Manuel Orantes [ESP]6-3 6-4 6-8 4-6 6-2
23‑Jun‑1969WimbledonGrassR16(5)Arthur Ashe [USA]  (12)Gonzalez7-5 4-6 6-3 6-3
23‑Jun‑1969WimbledonGrassR32(12)Gonzalez  Tom Edlefsen [USA]6-4 6-3 6-2
23‑Jun‑1969WimbledonGrassR64(12)Gonzalez  Ove Bengtson [SWE]6-4 6-3 6-3
23‑Jun‑1969WimbledonGrassR128(12)Gonzalez  Charlie Pasarell [USA]22-24 1-6 16-14 6-3 11-9 (ch)
24‑Jun‑1968WimbledonGrassR32Alex Metreveli [RUS]  (8)Gonzalez4-6 6-4 6-3 7-5
24‑Jun‑1968WimbledonGrassR64(8)Gonzalez  Robert Maud [RSA]6-2 6-4 9-7
24‑Jun‑1968WimbledonGrassR128(8)Gonzalez  Ramanathan Krishnan [IND]6-2 6-4 6-3
1‑Jun‑1949WimbledonGrassR16Geoffrey Edmund Brown [AUS]  Gonzalez2-6 6-3 6-2 6-1
1‑Jun‑1949WimbledonGrassR32Gonzalez  Marcel Coen [EGY]6-1 6-2 6-4
1‑Jun‑1949WimbledonGrassR64Gonzalez  Christian Grandet [FRA]6-4 6-3 6-4
1‑Jun‑1949WimbledonGrassR128Gonzalez  Jackie Brichant [BEL]6-3 6-2 6-3
Apply filters to another player: