Matches (56-7) > Time Span: 2023        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
25‑Nov‑2023Davis Cup Finals SF: ITA vs SRBHardRR14Jannik Sinner [ITA]  Djokovic6-2 2-6 7-51.227.8%1.3%59.7%76.1%58.1%1/4
23‑Nov‑2023Davis Cup Finals QF: SRB vs GBRHardRR118Djokovic  Cameron Norrie [GBR]6-4 6-42.4016.7%2.1%56.3%88.9%76.2%0/0
13‑Nov‑2023Tour FinalsHardF14(1)Djokovic  (4)Jannik Sinner [ITA]6-3 6-3 (ch)2.6428.3%0.0%69.6%90.6%64.3%2/21:43
13‑Nov‑2023Tour FinalsHardSF12(1)Djokovic  (2)Carlos Alcaraz [ESP]6-3 6-2 (ch)1.573.6%1.8%67.3%81.1%55.6%4/41:28
13‑Nov‑2023Tour FinalsHardRR14(4)Jannik Sinner [ITA]  (1)Djokovic7-5 6-7(5) 7-6(2) (ch)1.1320.0%1.0%63.0%81.0%59.5%1/33:09
13‑Nov‑2023Tour FinalsHardRR19(1)Djokovic  (9)Hubert Hurkacz [POL]7-6(1) 4-6 6-1 (ch)1.437.4%1.2%63.0%74.5%73.3%0/12:05
13‑Nov‑2023Tour FinalsHardRR18(1)Djokovic  (8)Holger Rune [DEN]7-6(4) 6-7(1) 6-3 (ch)1.079.3%3.7%68.5%74.3%41.2%3/63:04
30‑Oct‑2023Paris MastersHardF117(1)Djokovic  Grigor Dimitrov [BUL]6-4 6-3 (ch)1.8612.5%2.1%66.7%81.3%68.8%0/01:38
30‑Oct‑2023Paris MastersHardSF15(1)Djokovic  (5)Andrey Rublev [RUS]5-7 7-6(3) 7-5 (ch)1.0314.4%4.2%66.9%73.4%59.0%4/63:01
30‑Oct‑2023Paris MastersHardQF17(1)Djokovic  (6)Holger Rune [DEN]7-5 6-7(3) 6-4 (ch)1.1611.0%4.4%51.6%83.0%63.6%0/12:54
30‑Oct‑2023Paris MastersHardR16123(1)Djokovic  Tallon Griekspoor [NED]4-6 7-6(2) 6-4 (ch)0.978.5%6.6%62.3%77.3%45.0%6/92:39
30‑Oct‑2023Paris MastersHardR32131(1)Djokovic  Tomas Martin Etcheverry [ARG]6-3 6-2 (ch)1.4911.5%5.8%61.5%81.3%60.0%1/11:24
15‑Sep‑2023Davis Cup Finals RR: ESP vs SRBHardRR125Djokovic  Alejandro Davidovich Fokina [ESP]6-3 6-41.4718.5%1.9%75.9%80.5%38.5%0/1
28‑Aug‑2023US OpenHardF23(2)Djokovic  (3)Daniil Medvedev [RUS]6-3 7-6(5) 6-3 (ch)1.303.7%5.5%54.1%81.4%54.0%2/33:17
28‑Aug‑2023US OpenHardSF247(2)Djokovic  Ben Shelton [USA]6-3 6-2 7-6(4) (ch)1.365.1%3.0%67.7%83.6%34.4%4/62:41
28‑Aug‑2023US OpenHardQF29(2)Djokovic  (9)Taylor Fritz [USA]6-1 6-4 6-4 (ch)1.307.4%5.3%60.6%68.4%56.8%10/122:35
28‑Aug‑2023US OpenHardR162105(2)Djokovic  (Q)Borna Gojo [CRO]6-2 7-5 6-4 (ch)1.8515.8%3.9%67.1%88.2%52.0%0/12:26
28‑Aug‑2023US OpenHardR32238(2)Djokovic  (32)Laslo Djere [SRB]4-6 4-6 6-1 6-1 6-3 (ch)1.349.4%3.1%65.4%77.1%54.5%8/113:45
28‑Aug‑2023US OpenHardR64276(2)Djokovic  Bernabe Zapata Miralles [ESP]6-4 6-1 6-1 (ch)1.956.9%0.0%58.3%76.2%73.3%6/62:00
28‑Aug‑2023US OpenHardR128284(2)Djokovic  Alexandre Muller [FRA]6-0 6-2 6-3 (ch)1.8210.0%8.3%53.3%84.4%57.1%0/11:35
14‑Aug‑2023Cincinnati MastersHardF21(2)Djokovic  (1)Carlos Alcaraz [ESP]5-7 7-6(7) 7-6(4) (ch)1.071.6%3.9%57.0%67.1%63.6%6/103:49
14‑Aug‑2023Cincinnati MastersHardSF217(2)Djokovic  (16)Alexander Zverev [GER]7-6(5) 7-5 (ch)1.135.0%3.8%63.7%80.4%55.2%3/42:04
14‑Aug‑2023Cincinnati MastersHardQF29(2)Djokovic  (9)Taylor Fritz [USA]6-0 6-4 (ch)2.095.0%10.0%65.0%80.8%64.3%0/11:01
14‑Aug‑2023Cincinnati MastersHardR162211(2)Djokovic  (PR)Gael Monfils [FRA]6-3 6-2 (ch)1.952.2%6.5%58.7%81.5%63.2%0/11:08
14‑Aug‑2023Cincinnati MastersHardR32223(2)Djokovic  Alejandro Davidovich Fokina [ESP]6-4 0-0 RET1.7510.3%6.9%41.4%83.3%64.7%3/40:46
3‑Jul‑2023WimbledonGrassF21(1)Carlos Alcaraz [ESP]  (2)Djokovic1-6 7-6(6) 6-1 3-6 6-4 (ch)0.931.1%1.6%64.1%61.9%56.1%14/194:43
3‑Jul‑2023WimbledonGrassSF28(2)Djokovic  (8)Jannik Sinner [ITA]6-3 6-4 7-6(4) (ch)1.039.8%0.0%58.0%75.4%59.6%6/62:47
3‑Jul‑2023WimbledonGrassQF27(2)Djokovic  (7)Andrey Rublev [RUS]4-6 6-1 6-4 6-31.344.4%0.9%62.3%74.6%65.1%7/82:48
3‑Jul‑2023WimbledonGrassR16218(2)Djokovic  (17)Hubert Hurkacz [POL]7-6(6) 7-6(6) 5-7 6-4 (ch)1.4614.4%2.4%71.2%88.8%61.1%1/23:07
3‑Jul‑2023WimbledonGrassR32288(2)Djokovic  Stan Wawrinka [SUI]6-3 6-1 7-6(5)2.0114.7%1.3%64.0%89.6%63.0%0/02:07
3‑Jul‑2023WimbledonGrassR64270(2)Djokovic  Jordan Thompson [AUS]6-3 7-6(4) 7-51.698.5%0.0%69.1%87.7%65.5%0/02:28
3‑Jul‑2023WimbledonGrassR128268(2)Djokovic  Pedro Cachin [ARG]6-3 6-3 7-6(4)1.4514.4%3.3%63.3%77.2%60.6%2/32:12
29‑May‑2023Roland GarrosClayF34(3)Djokovic  (4)Casper Ruud [NOR]7-6(1) 6-3 7-5 (ch)1.6010.9%1.0%73.3%79.7%63.0%3/43:14
29‑May‑2023Roland GarrosClaySF31(3)Djokovic  (1)Carlos Alcaraz [ESP]6-3 5-7 6-1 6-1 (ch)1.296.4%2.4%70.4%71.6%43.2%10/123:24
29‑May‑2023Roland GarrosClayQF311(3)Djokovic  (11)Karen Khachanov [RUS]4-6 7-6(0) 6-2 6-4 (ch)1.348.3%3.8%59.1%76.9%59.3%8/103:39
29‑May‑2023Roland GarrosClayR16394(3)Djokovic  Juan Pablo Varillas [PER]6-3 6-2 6-2 (ch)1.9410.0%4.3%80.0%83.9%35.7%2/31:57
29‑May‑2023Roland GarrosClayR32334(3)Djokovic  (29)Alejandro Davidovich Fokina [ESP]7-6(4) 7-6(5) 6-2 (ch)1.140.9%5.3%64.9%64.9%40.0%3/83:36
29‑May‑2023Roland GarrosClayR64383(3)Djokovic  Marton Fucsovics [HUN]7-6(2) 6-0 6-3 (ch)1.332.0%3.0%64.6%60.9%60.0%9/122:44
29‑May‑2023Roland GarrosClayR1283114(3)Djokovic  Aleksandar Kovacevic [USA]6-3 6-2 7-6(1)1.7412.3%1.2%55.6%82.2%63.9%3/52:27
8‑May‑2023Rome MastersClayQF17(7)Holger Rune [DEN]  (1)Djokovic6-2 4-6 6-2 (ch)0.785.2%3.9%61.0%61.7%46.7%5/102:19
8‑May‑2023Rome MastersClayR16113(1)Djokovic  (13)Cameron Norrie [GBR]6-3 6-41.605.5%5.5%54.5%83.3%56.0%1/21:30
8‑May‑2023Rome MastersClayR32133(1)Djokovic  (26)Grigor Dimitrov [BUL]6-3 4-6 6-11.3410.0%2.9%70.0%69.4%52.4%4/72:19
8‑May‑2023Rome MastersClayR64161(1)Djokovic  Tomas Martin Etcheverry [ARG]7-6(5) 6-2 (ch)1.581.8%0.0%73.7%78.6%60.0%1/21:51
17‑Apr‑2023Banja LukaClayQF170Dusan Lajovic [SRB]  (1)Djokovic6-4 7-6(6) (ch)0.933.5%2.4%69.4%62.7%53.8%5/72:29
17‑Apr‑2023Banja LukaClayR16187(1)Djokovic  Luca Van Assche [FRA]6-7(4) 6-3 6-21.555.1%0.0%81.0%71.9%66.7%2/42:38
10‑Apr‑2023Monte Carlo MastersClayR16121(16)Lorenzo Musetti [ITA]  (1)Djokovic4-6 7-5 6-4 (ch)0.951.1%6.4%67.0%58.7%38.7%6/142:54
10‑Apr‑2023Monte Carlo MastersClayR321198(1)Djokovic  (Q)Ivan Gakhov [RUS]7-6(5) 6-21.476.2%3.1%60.0%76.9%61.5%3/41:47
27‑Feb‑2023DubaiHardSF17(3)Daniil Medvedev [RUS]  (1)Djokovic6-4 6-4 (ch)0.958.1%1.6%69.4%67.4%57.9%1/41:35
27‑Feb‑2023DubaiHardQF111(1)Djokovic  (5)Hubert Hurkacz [POL]6-3 7-5 (ch)1.497.3%3.6%65.5%80.6%78.9%0/01:21
27‑Feb‑2023DubaiHardR16139(1)Djokovic  Tallon Griekspoor [NED]6-2 6-3 (ch)2.3318.6%7.0%51.2%90.9%66.7%0/11:21
27‑Feb‑2023DubaiHardR321130(1)Djokovic  (Q)Tomas Machac [CZE]6-3 3-6 7-6(1) (ch)1.1912.0%8.0%60.0%71.7%55.0%7/102:27
16‑Jan‑2023Australian OpenHardF54(4)Djokovic  (3)Stefanos Tsitsipas [GRE]6-3 7-6(4) 7-6(5) (ch)1.407.0%3.0%66.0%81.8%61.8%2/32:56
16‑Jan‑2023Australian OpenHardSF535(4)Djokovic  Tommy Paul [USA]7-5 6-1 6-2 (ch)1.5413.2%5.5%58.2%75.5%55.3%7/92:20
16‑Jan‑2023Australian OpenHardQF56(4)Djokovic  (5)Andrey Rublev [RUS]6-1 6-2 6-4 (ch)1.5615.9%5.7%63.6%80.4%50.0%5/52:03
16‑Jan‑2023Australian OpenHardR16524(4)Djokovic  (22)Alex De Minaur [AUS]6-2 6-1 6-2 (ch)1.835.9%4.4%64.7%75.0%66.7%0/02:06
16‑Jan‑2023Australian OpenHardR32528(4)Djokovic  (27)Grigor Dimitrov [BUL]7-6(7) 6-3 6-4 (ch)1.249.8%1.8%72.3%74.1%41.9%5/83:07
16‑Jan‑2023Australian OpenHardR645191(4)Djokovic  (Q)Enzo Couacaud [FRA]6-1 6-7(5) 6-2 6-0 (ch)1.818.5%5.7%60.4%84.4%57.1%1/13:04
16‑Jan‑2023Australian OpenHardR128575(4)Djokovic  Roberto Carballes Baena [ESP]6-3 6-4 6-0 (ch)2.2712.9%1.4%64.3%86.7%64.0%3/32:02
2‑Jan‑2023Adelaide 1HardF533(1)Djokovic  Sebastian Korda [USA]6-7(8) 7-6(3) 6-4 (ch)1.577.1%4.0%62.6%85.5%67.6%1/23:09
2‑Jan‑2023Adelaide 1HardSF57(1)Djokovic  (3)Daniil Medvedev [RUS]6-3 6-4 (ch)1.278.2%4.9%57.4%88.6%53.8%3/31:30
2‑Jan‑2023Adelaide 1HardQF518(1)Djokovic  (7)Denis Shapovalov [CAN]6-3 6-41.395.7%4.3%57.1%77.5%53.3%3/41:55
2‑Jan‑2023Adelaide 1HardR16564(1)Djokovic  Quentin Halys [FRA]7-6(3) 7-6(5) (ch)1.3913.2%5.3%65.8%88.0%53.8%0/11:55
2‑Jan‑2023Adelaide 1HardR32565(1)Djokovic  Constant Lestienne [FRA]6-3 6-22.248.5%4.3%61.7%86.2%72.2%1/11:14
Apply filters to another player: