Matches (33-23) > Time Span: Career; Sets: 5-Setters        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
28‑Jun‑2021WimbledonGrassR128841(6)Federer  Adrian Mannarino [FRA]6-4 6-7(3) 3-6 6-2 0-0 RET (ch)1.1614.3%2.7%60.7%73.5%61.4%6/82:44
20‑Jan‑2020Australian OpenHardQF3100(3)Federer  Tennys Sandgren [USA]6-3 2-6 2-6 7-6(8) 6-3 (ch)0.932.9%1.8%65.5%71.4%52.5%10/143:31
20‑Jan‑2020Australian OpenHardR32347(3)Federer  John Millman [AUS]4-6 7-6(2) 6-4 4-6 7-6(8) (ch)1.089.4%3.5%65.3%76.6%50.8%4/84:03
26‑Aug‑2019US OpenHardQF378Grigor Dimitrov [BUL]  (3)Federer3-6 6-4 3-6 6-4 6-2 (ch)0.914.2%0.7%61.1%73.9%50.0%10/153:12
1‑Jul‑2019WimbledonGrassF31(1)Novak Djokovic [SRB]  (2)Federer7-6(5) 1-6 7-6(4) 4-6 13-12(3) (ch)1.1412.3%3.0%62.6%78.7%51.3%5/84:57
2‑Jul‑2018WimbledonGrassQF28(8)Kevin Anderson [RSA]  (1)Federer2-6 6-7(5) 7-5 6-4 13-11 (ch)1.179.6%0.6%69.5%78.9%59.3%3/74:14
15‑Jan‑2018Australian OpenHardF26(2)Federer  (6)Marin Cilic [CRO]6-2 6-7(5) 6-3 3-6 6-1 (ch)1.3117.3%2.9%60.4%79.8%58.2%7/93:03
28‑Aug‑2017US OpenHardR643101(3)Federer  Mikhail Youzhny [RUS]6-1 6-7(3) 4-6 6-4 6-21.398.6%1.4%62.1%78.2%50.9%4/83:08
28‑Aug‑2017US OpenHardR128370(3)Federer  Frances Tiafoe [USA]4-6 6-2 6-1 1-6 6-4 (ch)1.2214.7%3.4%54.3%77.8%54.7%1/52:37
16‑Jan‑2017Australian OpenHardF179(17)Federer  (9)Rafael Nadal [ESP]6-4 3-6 6-1 3-6 6-3 (ch)1.1514.5%2.2%61.6%76.5%49.1%13/173:37
16‑Jan‑2017Australian OpenHardSF174(17)Federer  (4)Stan Wawrinka [SUI]7-5 6-3 1-6 4-6 6-3 (ch)1.047.7%2.1%60.1%72.1%57.9%8/123:04
16‑Jan‑2017Australian OpenHardR16175(17)Federer  (5)Kei Nishikori [JPN]6-7(4) 6-4 6-1 4-6 6-3 (ch)1.3416.2%4.1%67.6%80.0%47.9%7/103:23
27‑Jun‑2016WimbledonGrassSF37(6)Milos Raonic [CAN]  (3)Federer6-3 6-7(3) 4-6 7-5 6-3 (ch)0.9610.0%3.1%61.3%81.6%51.6%5/83:24
27‑Jun‑2016WimbledonGrassQF313(3)Federer  (9)Marin Cilic [CRO]6-7(4) 4-6 6-3 7-6(9) 6-3 (ch)1.0616.0%0.0%62.7%79.2%58.7%7/83:17
25‑Aug‑2014US OpenHardQF324(2)Federer  (20)Gael Monfils [FRA]4-6 3-6 6-4 7-5 6-2 (ch)1.243.3%1.3%57.0%75.6%56.9%10/153:20
23‑Jun‑2014WimbledonGrassF42(1)Novak Djokovic [SRB]  (4)Federer6-7(7) 6-4 7-6(4) 5-7 6-4 (ch)0.9015.1%2.6%69.3%76.7%44.1%11/153:56
26‑May‑2014Roland GarrosClayR16417(18)Ernests Gulbis [LAT]  (4)Federer6-7(5) 7-6(3) 6-2 4-6 6-3 (ch)0.894.3%1.9%63.4%68.6%50.8%5/123:42
27‑May‑2013Roland GarrosClayR16318(2)Federer  (15)Gilles Simon [FRA]6-1 4-6 2-6 6-2 6-31.307.7%1.7%64.1%74.7%54.8%3/62:59
14‑Jan‑2013Australian OpenHardSF23(3)Andy Murray [GBR]  (2)Federer6-4 6-7(5) 6-3 6-7(2) 6-2 (ch)0.762.9%1.2%62.0%72.6%43.1%10/164:00
14‑Jan‑2013Australian OpenHardQF28(2)Federer  (7)Jo Wilfried Tsonga [FRA]7-6(4) 4-6 7-6(4) 3-6 6-3 (ch)1.113.8%1.9%62.0%77.6%55.0%4/93:34
25‑Jun‑2012WimbledonGrassR32332(3)Federer  (29)Julien Benneteau [FRA]4-6 6-7(3) 6-2 7-6(6) 6-11.289.0%2.6%64.7%79.2%56.4%4/63:34
27‑May‑2012Roland GarrosClayQF39(3)Federer  (9)Juan Martin Del Potro [ARG]3-6 6-7(4) 6-2 6-0 6-3 (ch)1.268.0%0.7%58.0%68.8%60.3%6/103:14
29‑Aug‑2011US OpenHardSF31(1)Novak Djokovic [SRB]  (3)Federer6-7(7) 4-6 6-3 6-2 7-5 (ch)0.776.7%2.4%61.6%67.3%55.6%6/123:51
20‑Jun‑2011WimbledonGrassQF319(12)Jo Wilfried Tsonga [FRA]  (3)Federer3-6 6-7(3) 6-4 6-4 6-4 (ch)1.2012.4%0.7%75.2%77.7%70.6%6/93:08
17‑Jan‑2011Australian OpenHardR64234(2)Federer  Gilles Simon [FRA]6-2 6-3 4-6 4-6 6-3 (ch)1.278.7%0.8%61.1%79.2%42.9%4/93:13
30‑Aug‑2010US OpenHardSF23(3)Novak Djokovic [SRB]  (2)Federer5-7 6-1 5-7 6-2 7-5 (ch)0.867.5%3.1%52.5%73.8%46.1%6/123:44
21‑Jun‑2010WimbledonGrassR128260(1)Federer  Alejandro Falla [COL]5-7 4-6 6-4 7-6(1) 6-0 (ch)1.2713.9%4.6%58.9%78.7%54.8%7/103:18
31‑Aug‑2009US OpenHardF16(6)Juan Martin Del Potro [ARG]  (1)Federer3-6 7-6(5) 4-6 7-6(4) 6-2 (ch)0.917.7%6.1%51.4%72.0%54.5%10/154:06
22‑Jun‑2009WimbledonGrassF26(2)Federer  (6)Andy Roddick [USA]5-7 7-6(6) 7-6(5) 3-6 16-14 (ch)1.3325.4%2.0%64.5%89.0%60.0%3/54:16
25‑May‑2009Roland GarrosClaySF25(2)Federer  (5)Juan Martin Del Potro [ARG]3-6 7-6(2) 2-6 6-1 6-4 (ch)1.143.5%0.7%64.8%72.8%52.0%8/133:29
25‑May‑2009Roland GarrosClayR16263(2)Federer  Tommy Haas [GER]6-7(4) 5-7 6-4 6-0 6-2 (ch)1.5612.3%0.8%63.1%85.4%60.4%3/53:07
19‑Jan‑2009Australian OpenHardF21(1)Rafael Nadal [ESP]  (2)Federer7-5 3-6 7-6(3) 3-6 6-2 (ch)1.016.4%3.5%51.7%73.0%45.8%9/164:19
19‑Jan‑2009Australian OpenHardR16221(2)Federer  (20)Tomas Berdych [CZE]4-6 6-7(4) 6-4 6-4 6-2 (ch)1.0512.6%3.1%67.9%70.4%47.1%7/123:25
25‑Aug‑2008US OpenHardR16223(2)Federer  (23)Igor Andreev [RUS]6-7(5) 7-6(5) 6-3 3-6 6-31.106.0%3.0%67.9%75.4%57.4%13/153:31
23‑Jun‑2008WimbledonGrassF12(2)Rafael Nadal [ESP]  (1)Federer6-4 6-4 6-7(5) 6-7(8) 9-7 (ch)1.0212.8%1.0%65.1%72.4%57.4%9/134:48
14‑Jan‑2008Australian OpenHardR32149(1)Federer  Janko Tipsarevic [SRB]6-7(5) 7-6(1) 5-7 6-1 10-81.5323.4%0.6%64.1%88.8%55.0%0/34:25
25‑Jun‑2007WimbledonGrassF12(1)Federer  (2)Rafael Nadal [ESP]7-6(7) 4-6 7-6(3) 2-6 6-2 (ch)1.1115.4%1.9%71.2%71.2%62.2%7/113:45
8‑May‑2006Rome MastersClayF12(2)Rafael Nadal [ESP]  (1)Federer6-7(0) 7-6(5) 6-4 2-6 7-6(5) (ch)1.025.6%0.0%62.2%76.8%51.5%6/95:05
16‑Jan‑2006Australian OpenHardR16141(1)Federer  Tommy Haas [GER]6-4 6-0 3-6 4-6 6-2 (ch)1.207.6%0.8%58.3%77.9%52.7%7/92:58
14‑Nov‑2005Masters CupCarpetF112David Nalbandian [ARG]  Federer6-7(4) 6-7(11) 6-2 6-1 7-6(3) (ch)0.854.7%4.2%59.5%68.1%35.1%4/154:33
21‑Mar‑2005Miami MastersHardF131(1)Federer  (29)Rafael Nadal [ESP]2-6 6-7(4) 7-6(5) 6-3 6-1 (ch)1.086.0%6.0%59.6%74.4%49.2%4/93:43
17‑Jan‑2005Australian OpenHardSF14(4)Marat Safin [RUS]  (1)Federer5-7 6-4 5-7 7-6(6) 9-7 (ch)1.1111.7%4.3%56.9%82.2%50.6%9/134:28
30‑Aug‑2004US OpenHardQF17(1)Federer  (6)Andre Agassi [USA]6-3 2-6 7-5 3-6 6-3 (ch)0.9110.1%5.7%63.9%74.3%47.4%6/93:00
19‑Sep‑2003Davis Cup WG SF: AUS vs SUIHardRR37Lleyton Hewitt [AUS]  Federer5-7 2-6 7-6(4) 7-5 6-1 (ch)
7‑Jul‑2003GstaadClayF310(3)Jiri Novak [CZE]  (1)Federer5-7 6-3 6-3 1-6 6-3 (ch)0.9212.8%7.4%56.1%71.1%46.2%10/162:49
13‑Jan‑2003Australian OpenHardR16612(10)David Nalbandian [ARG]  (6)Federer6-4 3-6 6-1 1-6 6-3 (ch)0.926.1%6.1%52.0%75.3%36.6%9/172:58
14‑Jan‑2002Australian OpenHardR16129(7)Tommy Haas [GER]  (11)Federer7-6(3) 4-6 3-6 6-4 8-6 (ch)0.9514.3%3.4%60.6%74.5%50.7%11/143:35
25‑Jun‑2001WimbledonGrassR16156(15)Federer  (1)Pete Sampras [USA]7-6(7) 5-7 6-4 6-7(2) 7-5 (ch)1.1213.8%3.3%62.4%82.3%51.5%9/113:41
25‑Jun‑2001WimbledonGrassR641553(15)Federer  Xavier Malisse [BEL]6-3 7-5 3-6 4-6 6-30.765.8%0.6%65.7%66.4%54.2%22/262:29
28‑May‑2001Roland GarrosClayR6418115Federer  Sargis Sargsian [ARM]4-6 3-6 6-2 6-4 9-71.176.1%1.4%66.0%72.2%60.0%7/103:17
23‑Oct‑2000BaselCarpetF346(2)Thomas Enqvist [SWE]  Federer6-2 4-6 7-6(4) 1-6 6-1 (ch)1.0210.9%3.6%56.2%75.3%51.7%5/102:56
28‑Aug‑2000US OpenHardR1284089Federer  Peter Wessels [NED]4-6 4-6 6-3 7-5 3-4 RET0.8710.0%6.0%56.7%72.9%58.5%5/82:32
21‑Jul‑2000Davis Cup WG PO: SUI vs BLRCarpetRR3969Federer  Vladimir Voltchkov [BLR]4-6 7-5 7-6(1) 5-7 6-2
29‑May‑2000Roland GarrosClayR3254120Federer  (Q)Michel Kratochvil [SUI]7-6(5) 6-4 2-6 6-7(4) 8-61.127.8%3.9%56.4%74.3%51.3%10/164:25
16‑Jul‑1999Davis Cup WG QF: BEL vs SUIClayRR109146Christophe Van Garsse [BEL]  Federer7-6(4) 3-6 1-6 7-5 6-1
21‑Jun‑1999WimbledonGrassR12810359Jiri Novak [CZE]  (WC)Federer6-3 3-6 4-6 6-3 6-41.075.0%3.8%67.5%71.3%42.3%10/152:18
Apply filters to another player: