Matches (37-0) > Time Span: 1938, 1937; Event: Australian Open, Roland Garros, US Open, Wimbledon        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
1‑Aug‑1938US OpenGrassFBudge  Gene Mako [USA]6-3 6-8 6-2 6-1
1‑Aug‑1938US OpenGrassSFBudge  Sidney Wood Jr [USA]6-3 6-3 6-3
1‑Aug‑1938US OpenGrassQFBudge  Harry Hopman [AUS]6-3 6-4 6-0
1‑Aug‑1938US OpenGrassR16Budge  Charles Edgar Hare [GBR]6-3 6-4 6-0
1‑Aug‑1938US OpenGrassR32Budge  Bob Kamrath [USA]6-3 7-5 9-7
1‑Aug‑1938US OpenGrassR64Budge  Welby Van Horn [USA]6-0 6-0 6-1
1‑Jun‑1938WimbledonGrassFBudge  Bunny Austin [GBR]6-1 6-0 6-3
1‑Jun‑1938WimbledonGrassSFBudge  Franjo Puncec [YUG]6-2 6-1 6-4
1‑Jun‑1938WimbledonGrassQFBudge  Frantisek Cejnar [TCH]6-3 6-0 7-5
1‑Jun‑1938WimbledonGrassR16Budge  Ronald Alfred Shayes [GBR]6-3 6-4 6-1
1‑Jun‑1938WimbledonGrassR32Budge  George E Lyttleton Rogers [IRL]6-0 7-5 6-1
1‑Jun‑1938WimbledonGrassR64Budge  Anthony Billington [GBR]7-5 6-1 6-1
1‑Jun‑1938WimbledonGrassR128Budge  Kenneth C Gandar Dower [GBR]6-2 6-3 6-3
1‑May‑1938Roland GarrosClayFBudge  Roderich Ferdinand Ottomar Menzel [TCH]6-3 6-2 6-4
1‑May‑1938Roland GarrosClaySFBudge  Josip Palada [YUG]6-2 6-3 6-3
1‑May‑1938Roland GarrosClayQFBudge  Bernard Destremeau [FRA]6-4 6-3 6-4
1‑May‑1938Roland GarrosClayR16Budge  Franjo Kukuljevic [YUG]6-2 8-6 2-6 1-6 6-1
1‑May‑1938Roland GarrosClayR32Budge  Ghaus Mohammed Khan [IND]6-1 6-1 5-7 6-0
1‑May‑1938Roland GarrosClayR64Budge  Coco Gentien [FRA]6-1 6-2 6-4
21‑Jan‑1938Australian OpenGrassFBudge  John Edward Bromwich [AUS]6-4 6-2 6-1
21‑Jan‑1938Australian OpenGrassSFBudge  Adrian Quist [AUS]6-4 6-2 8-6
21‑Jan‑1938Australian OpenGrassQFBudge  Len Schwartz [AUS]6-4 6-3 10-8
21‑Jan‑1938Australian OpenGrassR16Budge  Harold Whillans [AUS]6-1 6-0 6-1
21‑Jan‑1938Australian OpenGrassR32Budge  Les Hancock [AUS]6-2 6-3 6-4
1‑Aug‑1937US OpenGrassFBudge  Gottfried Alexander Maximilian Walter Kurt Von Cramm [GER]6-1 7-9 6-1 3-6 6-1
1‑Aug‑1937US OpenGrassSFBudge  Frank Parker [USA]6-2 6-1 6-3
1‑Aug‑1937US OpenGrassQFBudge  Joe Hunt [USA]6-1 6-2 6-4
1‑Aug‑1937US OpenGrassR16Budge  Yvon Francois Marie Petra [FRA]6-0 6-3 6-1
1‑Aug‑1937US OpenGrassR32Budge  Joseph L Abrams [USA]6-0 6-1 6-1
1‑Aug‑1937US OpenGrassR64Budge  William V Winslow Jr [USA]6-3 6-3 6-3
1‑Jun‑1937WimbledonGrassFBudge  Gottfried Alexander Maximilian Walter Kurt Von Cramm [GER]6-3 6-4 6-2
1‑Jun‑1937WimbledonGrassSFBudge  Frank Parker [USA]2-6 6-4 6-4 6-1
1‑Jun‑1937WimbledonGrassQFBudge  Viv Mcgrath [AUS]6-3 6-1 6-4
1‑Jun‑1937WimbledonGrassR16Budge  Ladislav Hecht [TCH]6-4 6-2 6-2
1‑Jun‑1937WimbledonGrassR32Budge  Jacques Christian Boussus [FRA]6-1 6-4 6-2
1‑Jun‑1937WimbledonGrassR64Budge  Pat Hughes [GBR]6-2 6-2 6-2
1‑Jun‑1937WimbledonGrassR128Budge  Norman Gordon Farquharson [RSA]6-3 6-2 6-1
Apply filters to another player: