Matches (11-4) > Time Span: Career; Sets: 5-Setters        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
29‑Aug‑2022US OpenHardQF2531(27)Karen Khachanov [RUS]  (23)Kyrgios7-5 4-6 7-5 6-7(3) 6-4 (ch)0.9419.4%3.1%71.9%79.1%46.7%4/83:39
27‑Jun‑2022WimbledonGrassR164056Kyrgios  Brandon Nakashima [USA]4-6 6-4 7-6(2) 3-6 6-2 (ch)1.0924.8%2.1%73.8%77.9%48.6%4/73:11
27‑Jun‑2022WimbledonGrassR12840219Kyrgios  Paul Jubb [GBR]3-6 6-1 7-5 6-7(3) 7-5 (ch)1.1218.5%6.8%66.0%74.8%58.2%11/133:05
28‑Jun‑2021WimbledonGrassR1286025Kyrgios  (21)Ugo Humbert [FRA]6-4 4-6 3-6 6-1 9-71.1915.3%4.0%69.3%73.1%63.0%10/133:26
8‑Feb‑2021Australian OpenHardR32473(3)Dominic Thiem [AUT]  Kyrgios4-6 4-6 6-3 6-4 6-4 (ch)0.8216.8%1.3%72.5%81.5%41.5%7/103:21
8‑Feb‑2021Australian OpenHardR644734Kyrgios  (29)Ugo Humbert [FRA]5-7 6-4 3-6 7-6(2) 6-4 (ch)1.1019.7%3.3%68.4%79.8%50.0%2/53:25
20‑Jan‑2020Australian OpenHardR322617(23)Kyrgios  (16)Karen Khachanov [RUS]6-2 7-6(5) 6-7(6) 6-7(7) 7-6(8)1.0717.7%2.2%67.2%81.6%52.5%3/44:26
1‑Jul‑2019WimbledonGrassR1284344Kyrgios  Jordan Thompson [AUS]7-6(4) 3-6 7-6(10) 0-6 6-10.8913.9%3.6%66.7%69.1%41.8%7/143:26
15‑Sep‑2017Davis Cup WG SF: BEL vs AUSClayRR2077Kyrgios  Steve Darcis [BEL]6-3 3-6 6-7(5) 6-1 6-21.8728.8%0.8%65.3%89.6%56.1%4/53:35
16‑Jan‑2017Australian OpenHardR641389Andreas Seppi [ITA]  (14)Kyrgios1-6 6-7(1) 6-4 6-2 10-8 (ch)0.8816.4%4.7%69.0%74.6%50.9%7/123:08
27‑Jun‑2016WimbledonGrassR641885(15)Kyrgios  Dustin Brown [GER]6-7(3) 6-1 2-6 6-4 6-41.2720.1%4.5%70.9%77.9%64.1%3/52:05
19‑Jan‑2015Australian OpenHardR165346Kyrgios  Andreas Seppi [ITA]5-7 4-6 6-3 7-6(5) 8-6 (ch)1.0013.4%3.7%62.0%75.0%52.1%9/123:34
19‑Jan‑2015Australian OpenHardR1285362Kyrgios  Federico Delbonis [ARG]7-6(2) 3-6 6-3 6-7(5) 6-31.1913.1%3.1%65.0%78.8%58.9%7/93:08
23‑Jun‑2014WimbledonGrassR6414414(WC)Kyrgios  (13)Richard Gasquet [FRA]3-6 6-7(4) 6-4 7-5 10-80.9010.0%2.4%67.3%70.4%56.5%14/163:53
13‑Jan‑2014Australian OpenHardR6418328(27)Benoit Paire [FRA]  (WC)Kyrgios6-7(5) 6-7(5) 6-4 6-2 6-2 (ch)0.7312.9%5.9%66.7%70.2%41.9%17/243:20
Apply filters to another player: