Matches (7-0) > Time Span: Career; Sets: 5-Setters        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
27‑May‑2002Roland GarrosClayR128277120(Q)Knippschild  Hyung Taik Lee [KOR]6-4 1-6 3-6 7-6(3) 6-11.017.1%2.1%53.2%68.0%56.1%3/93:04
28‑May‑2001Roland GarrosClayR1289544Knippschild  Fernando Vicente [ESP]6-4 6-2 4-6 2-6 8-61.014.7%6.7%56.7%72.9%40.0%13/213:02
21‑Jun‑1999WimbledonGrassR12810466Knippschild  Justin Gimelstob [USA]6-3 2-6 5-7 6-2 9-71.028.1%6.8%54.1%82.5%42.6%5/83:30
18‑Jan‑1999Australian OpenHardR128111185Knippschild  (WC)Wayne Arthurs [AUS]3-6 4-6 7-6(2) 7-5 8-61.146.1%1.8%57.3%80.9%68.6%1/33:08
25‑May‑1998Roland GarrosClayR3211196(Q)Knippschild  Johan Van Herck [BEL]2-6 0-6 7-6(6) 6-4 6-21.039.3%4.0%50.7%76.3%37.8%4/123:16
25‑Aug‑1997US OpenHardR12810046Knippschild  Slava Dosedel [CZE]7-5 5-7 6-4 6-7(5) 6-41.129.7%3.2%58.1%77.0%47.3%12/183:26
26‑May‑1997Roland GarrosClayR12811348(Q)Knippschild  David Prinosil [GER]6-4 6-4 3-6 4-6 6-41.146.9%3.4%49.0%81.7%48.6%8/142:50
Apply filters to another player: