Matches (288-1) > Time Span: Career; Results: Won Sets 1&2; Sets: All Best of 5        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
13‑Jan‑2025Australian OpenHardR16729(7)Djokovic  (24)Jiri Lehecka [CZE]6-3 6-4 7-6(4) (ch)1.459.8%3.3%58.7%81.5%63.2%2/32:39
13‑Jan‑2025Australian OpenHardR32725(7)Djokovic  (26)Tomas Machac [CZE]6-1 6-4 6-4 (ch)1.5811.4%5.1%64.6%80.4%53.6%2/32:22
26‑Aug‑2024US OpenHardR1282138(2)Djokovic  (Q)Radu Albot [MDA]6-2 6-2 6-4 (ch)1.359.6%12.0%47.0%74.4%56.8%2/32:07
1‑Jul‑2024WimbledonGrassSF225(2)Djokovic  (25)Lorenzo Musetti [ITA]6-4 7-6(2) 6-4 (ch)1.265.8%3.9%67.0%75.4%44.1%2/42:48
1‑Jul‑2024WimbledonGrassR16215(2)Djokovic  (15)Holger Rune [DEN]6-3 6-4 6-2 (ch)1.526.3%2.5%63.7%74.5%72.4%2/22:03
1‑Jul‑2024WimbledonGrassR642277(2)Djokovic  (WC)Jacob Fearnley [GBR]6-3 6-4 5-7 7-51.2211.4%2.4%66.7%80.5%56.1%4/63:00
1‑Jul‑2024WimbledonGrassR1282123(2)Djokovic  (Q)Vit Kopriva [CZE]6-1 6-2 6-2 (ch)3.0217.2%3.4%67.2%89.7%68.4%0/01:58
27‑May‑2024Roland GarrosClayR64163(1)Djokovic  Roberto Carballes Baena [ESP]6-4 6-1 6-2 (ch)1.686.8%1.4%63.0%71.7%59.3%1/3
27‑May‑2024Roland GarrosClayR1281142(1)Djokovic  (WC)Pierre Hugues Herbert [FRA]6-4 7-6(3) 6-4 (ch)1.864.9%2.4%69.5%84.2%72.0%0/1
15‑Jan‑2024Australian OpenHardR16119(1)Djokovic  (20)Adrian Mannarino [FRA]6-0 6-0 6-3 (ch)2.3124.6%7.2%69.6%81.3%61.9%3/31:44
15‑Jan‑2024Australian OpenHardR32132(1)Djokovic  (30)Tomas Martin Etcheverry [ARG]6-3 6-3 7-6(2)1.7211.9%0.0%67.9%86.0%59.3%0/02:28
28‑Aug‑2023US OpenHardF23(2)Djokovic  (3)Daniil Medvedev [RUS]6-3 7-6(5) 6-3 (ch)1.303.7%5.5%54.1%81.4%54.0%2/33:17
28‑Aug‑2023US OpenHardSF247(2)Djokovic  Ben Shelton [USA]6-3 6-2 7-6(4) (ch)1.365.1%3.0%67.7%83.6%34.4%4/62:41
28‑Aug‑2023US OpenHardQF29(2)Djokovic  (9)Taylor Fritz [USA]6-1 6-4 6-4 (ch)1.307.4%5.3%60.6%68.4%56.8%10/122:35
28‑Aug‑2023US OpenHardR162105(2)Djokovic  (Q)Borna Gojo [CRO]6-2 7-5 6-4 (ch)1.8515.8%3.9%67.1%88.2%52.0%0/12:26
28‑Aug‑2023US OpenHardR64276(2)Djokovic  Bernabe Zapata Miralles [ESP]6-4 6-1 6-1 (ch)1.956.9%0.0%58.3%76.2%73.3%6/62:00
28‑Aug‑2023US OpenHardR128284(2)Djokovic  Alexandre Muller [FRA]6-0 6-2 6-3 (ch)1.8210.0%8.3%53.3%84.4%57.1%0/11:35
3‑Jul‑2023WimbledonGrassSF28(2)Djokovic  (8)Jannik Sinner [ITA]6-3 6-4 7-6(4) (ch)1.039.8%0.0%58.0%75.4%59.6%6/62:47
3‑Jul‑2023WimbledonGrassR16218(2)Djokovic  (17)Hubert Hurkacz [POL]7-6(6) 7-6(6) 5-7 6-4 (ch)1.4614.4%2.4%71.2%88.8%61.1%1/23:07
3‑Jul‑2023WimbledonGrassR32288(2)Djokovic  Stan Wawrinka [SUI]6-3 6-1 7-6(5)2.0114.7%1.3%64.0%89.6%63.0%0/02:07
3‑Jul‑2023WimbledonGrassR64270(2)Djokovic  Jordan Thompson [AUS]6-3 7-6(4) 7-51.698.5%0.0%69.1%87.7%65.5%0/02:28
3‑Jul‑2023WimbledonGrassR128268(2)Djokovic  Pedro Cachin [ARG]6-3 6-3 7-6(4)1.4514.4%3.3%63.3%77.2%60.6%2/32:12
29‑May‑2023Roland GarrosClayF34(3)Djokovic  (4)Casper Ruud [NOR]7-6(1) 6-3 7-5 (ch)1.6010.9%1.0%73.3%79.7%63.0%3/43:14
29‑May‑2023Roland GarrosClayR16394(3)Djokovic  Juan Pablo Varillas [PER]6-3 6-2 6-2 (ch)1.9410.0%4.3%80.0%83.9%35.7%2/31:57
29‑May‑2023Roland GarrosClayR32334(3)Djokovic  (29)Alejandro Davidovich Fokina [ESP]7-6(4) 7-6(5) 6-2 (ch)1.140.9%5.3%64.9%64.9%40.0%3/83:36
29‑May‑2023Roland GarrosClayR64383(3)Djokovic  Marton Fucsovics [HUN]7-6(2) 6-0 6-3 (ch)1.332.0%3.0%64.6%60.9%60.0%9/122:44
29‑May‑2023Roland GarrosClayR1283114(3)Djokovic  Aleksandar Kovacevic [USA]6-3 6-2 7-6(1)1.7412.3%1.2%55.6%82.2%63.9%3/52:27
16‑Jan‑2023Australian OpenHardF54(4)Djokovic  (3)Stefanos Tsitsipas [GRE]6-3 7-6(4) 7-6(5) (ch)1.407.0%3.0%66.0%81.8%61.8%2/32:56
16‑Jan‑2023Australian OpenHardSF535(4)Djokovic  Tommy Paul [USA]7-5 6-1 6-2 (ch)1.5413.2%5.5%58.2%75.5%55.3%7/92:20
16‑Jan‑2023Australian OpenHardQF56(4)Djokovic  (5)Andrey Rublev [RUS]6-1 6-2 6-4 (ch)1.5615.9%5.7%63.6%80.4%50.0%5/52:03
16‑Jan‑2023Australian OpenHardR16524(4)Djokovic  (22)Alex De Minaur [AUS]6-2 6-1 6-2 (ch)1.835.9%4.4%64.7%75.0%66.7%0/02:06
16‑Jan‑2023Australian OpenHardR32528(4)Djokovic  (27)Grigor Dimitrov [BUL]7-6(7) 6-3 6-4 (ch)1.249.8%1.8%72.3%74.1%41.9%5/83:07
16‑Jan‑2023Australian OpenHardR128575(4)Djokovic  Roberto Carballes Baena [ESP]6-3 6-4 6-0 (ch)2.2712.9%1.4%64.3%86.7%64.0%3/32:02
27‑Jun‑2022WimbledonGrassR32330(1)Djokovic  (25)Miomir Kecmanovic [SRB]6-0 6-3 6-41.988.8%5.9%50.0%88.2%61.8%3/41:53
27‑Jun‑2022WimbledonGrassR64379(1)Djokovic  Thanasi Kokkinakis [AUS]6-1 6-4 6-21.931.4%4.2%70.8%82.4%61.9%1/12:00
23‑May‑2022Roland GarrosClayR16116(1)Djokovic  (15)Diego Schwartzman [ARG]6-1 6-3 6-31.573.6%1.2%69.9%72.4%56.0%7/8
23‑May‑2022Roland GarrosClayR321195(1)Djokovic  Aljaz Bedene [SLO]6-3 6-3 6-22.4513.6%1.5%72.7%85.4%72.2%1/1
23‑May‑2022Roland GarrosClayR64138(1)Djokovic  Alex Molcan [SVK]6-2 6-3 7-6(4)1.6611.2%0.0%74.2%78.8%60.9%1/2
23‑May‑2022Roland GarrosClayR128199(1)Djokovic  Yoshihito Nishioka [JPN]6-3 6-1 6-01.5810.5%0.0%69.8%73.3%42.3%5/6
30‑Aug‑2021US OpenHardR641121(1)Djokovic  Tallon Griekspoor [NED]6-2 6-3 6-2 (ch)1.7618.1%6.9%63.9%80.4%53.8%3/41:39
28‑Jun‑2021WimbledonGrassSF112(1)Djokovic  (10)Denis Shapovalov [CAN]7-6(3) 7-5 7-5 (ch)1.177.1%4.5%60.7%80.9%56.8%10/112:44
28‑Jun‑2021WimbledonGrassQF148(1)Djokovic  Marton Fucsovics [HUN]6-3 6-4 6-4 (ch)1.404.3%3.2%65.6%82.0%43.8%5/62:17
28‑Jun‑2021WimbledonGrassR16120(1)Djokovic  (17)Cristian Garin [CHI]6-2 6-4 6-22.4913.4%1.5%58.2%92.3%64.3%2/21:49
28‑Jun‑2021WimbledonGrassR321114(1)Djokovic  (Q)Denis Kudla [USA]6-4 6-3 7-6(7)1.358.7%6.5%54.3%88.0%50.0%2/42:17
28‑Jun‑2021WimbledonGrassR641102(1)Djokovic  Kevin Anderson [RSA]6-3 6-3 6-32.1212.5%1.4%63.9%84.8%69.2%0/01:41
31‑May‑2021Roland GarrosClayQF19(1)Djokovic  (9)Matteo Berrettini [ITA]6-3 6-2 6-7(5) 7-5 (ch)1.477.6%0.8%69.7%77.2%65.0%3/33:28
31‑May‑2021Roland GarrosClayR32193(1)Djokovic  Ricardas Berankis [LTU]6-1 6-4 6-11.947.5%4.5%62.7%88.1%52.0%0/01:32
31‑May‑2021Roland GarrosClayR64192(1)Djokovic  Pablo Cuevas [URU]6-3 6-2 6-41.4510.6%3.2%68.1%75.0%56.7%8/92:06
31‑May‑2021Roland GarrosClayR128166(1)Djokovic  Tennys Sandgren [USA]6-2 6-4 6-21.905.5%2.7%67.1%85.7%54.2%6/61:58
8‑Feb‑2021Australian OpenHardF14(1)Djokovic  (4)Daniil Medvedev [RUS]7-5 6-2 6-2 (ch)1.383.8%2.6%66.7%73.1%57.7%2/41:53
8‑Feb‑2021Australian OpenHardSF1114(1)Djokovic  (Q)Aslan Karatsev [RUS]6-3 6-4 6-2 (ch)1.5621.0%2.5%67.9%70.9%61.5%3/51:53
8‑Feb‑2021Australian OpenHardR32131(1)Djokovic  (27)Taylor Fritz [USA]7-6(1) 6-4 3-6 4-6 6-2 (ch)1.009.4%3.1%66.0%75.2%50.0%9/123:25
8‑Feb‑2021Australian OpenHardR128161(1)Djokovic  Jeremy Chardy [FRA]6-3 6-1 6-23.1715.8%1.8%75.4%86.0%78.6%0/01:31
28‑Sep‑2020Roland GarrosClaySF16(1)Djokovic  (5)Stefanos Tsitsipas [GRE]6-3 6-2 5-7 4-6 6-1 (ch)1.233.3%3.9%66.7%72.5%47.1%11/153:54
28‑Sep‑2020Roland GarrosClayR16116(1)Djokovic  (15)Karen Khachanov [RUS]6-4 6-3 6-31.422.2%1.1%64.0%70.2%59.4%7/92:23
28‑Sep‑2020Roland GarrosClayR321153(1)Djokovic  (LL)Daniel Elahi Galan [COL]6-0 6-3 6-21.752.7%2.7%68.9%74.5%56.5%5/52:08
28‑Sep‑2020Roland GarrosClayR64166(1)Djokovic  Ricardas Berankis [LTU]6-1 6-2 6-21.9815.2%1.5%57.6%94.7%46.4%2/21:23
28‑Sep‑2020Roland GarrosClayR128180(1)Djokovic  Mikael Ymer [SWE]6-0 6-2 6-31.973.4%3.4%60.3%74.3%60.9%0/21:38
31‑Aug‑2020US OpenHardR32129(1)Djokovic  (28)Jan Lennard Struff [GER]6-3 6-3 6-1 (ch)1.624.9%6.2%63.0%80.4%56.7%4/41:43
31‑Aug‑2020US OpenHardR1281109(1)Djokovic  Damir Dzumhur [BIH]6-1 6-4 6-11.576.1%6.1%59.8%73.5%54.5%6/71:58
20‑Jan‑2020Australian OpenHardSF23(2)Djokovic  (3)Roger Federer [SUI]7-6(1) 6-4 6-3 (ch)1.3110.8%1.0%72.5%73.0%53.6%5/72:18
20‑Jan‑2020Australian OpenHardQF235(2)Djokovic  (32)Milos Raonic [CAN]6-4 6-3 7-6(1) (ch)1.524.0%1.0%69.3%85.7%48.4%2/22:49
20‑Jan‑2020Australian OpenHardR16214(2)Djokovic  (14)Diego Schwartzman [ARG]6-3 6-4 6-4 (ch)1.579.3%1.2%64.0%74.5%67.7%2/32:06
20‑Jan‑2020Australian OpenHardR32271(2)Djokovic  Yoshihito Nishioka [JPN]6-3 6-2 6-23.4627.4%3.2%74.2%93.5%68.8%1/11:25
20‑Jan‑2020Australian OpenHardR642146(2)Djokovic  (WC)Tatsuma Ito [JPN]6-1 6-4 6-22.6425.0%7.8%71.9%93.5%55.6%0/01:35
20‑Jan‑2020Australian OpenHardR128237(2)Djokovic  Jan Lennard Struff [GER]7-6(5) 6-2 2-6 6-11.4015.2%3.3%65.2%76.7%50.0%1/52:16
26‑Aug‑2019US OpenHardR321111(1)Djokovic  Denis Kudla [USA]6-3 6-4 6-21.536.5%8.6%62.4%81.0%60.0%7/72:03
26‑Aug‑2019US OpenHardR64156(1)Djokovic  Juan Ignacio Londero [ARG]6-4 7-6(3) 6-11.308.5%9.8%51.2%71.4%47.5%3/82:15
26‑Aug‑2019US OpenHardR128176(1)Djokovic  Roberto Carballes Baena [ESP]6-4 6-1 6-41.795.5%4.1%60.3%84.1%65.5%0/01:52
1‑Jul‑2019WimbledonGrassQF123(1)Djokovic  (21)David Goffin [BEL]6-4 6-0 6-2 (ch)1.473.6%3.6%59.0%75.5%50.0%5/61:57
1‑Jul‑2019WimbledonGrassR16166(1)Djokovic  Ugo Humbert [FRA]6-3 6-2 6-3 (ch)2.164.5%1.5%69.7%78.3%80.0%0/01:42
1‑Jul‑2019WimbledonGrassR641111(1)Djokovic  Denis Kudla [USA]6-3 6-2 6-2 (ch)1.8817.8%2.7%67.1%79.6%54.2%3/51:33
1‑Jul‑2019WimbledonGrassR128157(1)Djokovic  Philipp Kohlschreiber [GER]6-3 7-5 6-3 (ch)1.8015.8%3.9%65.8%84.0%57.7%3/52:03
27‑May‑2019Roland GarrosClayQF15(1)Djokovic  (5)Alexander Zverev [GER]7-5 6-2 6-21.461.2%4.7%64.0%80.0%51.6%7/82:09
27‑May‑2019Roland GarrosClayR16145(1)Djokovic  Jan Lennard Struff [GER]6-3 6-2 6-22.118.7%4.3%62.3%86.0%69.2%1/11:33
27‑May‑2019Roland GarrosClayR321147(1)Djokovic  (Q)Salvatore Caruso [ITA]6-3 6-3 6-21.8510.7%0.0%69.3%84.6%52.2%5/52:04
27‑May‑2019Roland GarrosClayR641104(1)Djokovic  (LL)Henri Laaksonen [SUI]6-1 6-4 6-31.656.1%3.0%66.7%81.8%54.5%0/11:33
27‑May‑2019Roland GarrosClayR128144(1)Djokovic  Hubert Hurkacz [POL]6-4 6-2 6-2 (ch)2.369.5%1.6%69.8%81.8%73.7%1/21:36
14‑Jan‑2019Australian OpenHardF12(1)Djokovic  (2)Rafael Nadal [ESP]6-3 6-2 6-3 (ch)2.4011.6%0.0%72.5%80.0%84.2%1/12:04
14‑Jan‑2019Australian OpenHardSF131(1)Djokovic  (28)Lucas Pouille [FRA]6-0 6-2 6-2 (ch)3.4011.3%0.0%71.7%84.2%86.7%0/01:23
14‑Jan‑2019Australian OpenHardR32127(1)Djokovic  (25)Denis Shapovalov [CAN]6-3 6-4 4-6 6-0 (ch)1.545.6%4.4%61.1%74.5%62.9%2/52:22
14‑Jan‑2019Australian OpenHardR641177(1)Djokovic  (WC)Jo Wilfried Tsonga [FRA]6-3 7-5 6-41.4613.8%1.1%70.1%73.8%69.2%3/52:04
14‑Jan‑2019Australian OpenHardR1281230(1)Djokovic  (Q)Mitchell Krueger [USA]6-3 6-2 6-22.309.2%3.1%73.8%85.4%58.8%1/22:03
27‑Aug‑2018US OpenHardF63(6)Djokovic  (3)Juan Martin Del Potro [ARG]6-3 7-6(4) 6-3 (ch)1.100.8%1.7%62.7%67.6%59.1%4/63:16
27‑Aug‑2018US OpenHardSF619(6)Djokovic  (21)Kei Nishikori [JPN]6-3 6-4 6-2 (ch)1.893.8%2.6%64.1%80.0%71.4%2/22:23
27‑Aug‑2018US OpenHardQF655(6)Djokovic  John Millman [AUS]6-3 6-4 6-4 (ch)1.471.2%4.7%66.3%73.7%65.5%1/22:49
27‑Aug‑2018US OpenHardR16668(6)Djokovic  Joao Sousa [POR]6-3 6-4 6-31.4912.0%1.3%66.7%78.0%56.0%0/12:00
27‑Aug‑2018US OpenHardR32625(6)Djokovic  (26)Richard Gasquet [FRA]6-2 6-3 6-31.643.6%2.4%62.7%75.0%64.5%5/52:11
27‑Aug‑2018US OpenHardR64661(6)Djokovic  Tennys Sandgren [USA]6-1 6-3 6-7(2) 6-21.335.3%2.6%71.1%70.4%57.6%2/32:46
2‑Jul‑2018WimbledonGrassF218(12)Djokovic  (8)Kevin Anderson [RSA]6-2 6-2 7-6(3) (ch)1.466.4%4.3%72.3%76.5%65.4%7/72:19
2‑Jul‑2018WimbledonGrassR162140(12)Djokovic  Karen Khachanov [RUS]6-4 6-2 6-21.853.1%1.5%70.8%78.3%57.9%1/31:46
2‑Jul‑2018WimbledonGrassR6421126(12)Djokovic  Horacio Zeballos [ARG]6-1 6-2 6-32.5124.6%0.0%75.4%89.1%53.3%3/31:31
2‑Jul‑2018WimbledonGrassR1282157(12)Djokovic  Tennys Sandgren [USA]6-3 6-1 6-22.480.0%3.5%70.2%82.5%70.6%0/11:33
28‑May‑2018Roland GarrosClayR162235(20)Djokovic  (30)Fernando Verdasco [ESP]6-3 6-4 6-21.253.1%0.0%72.9%62.9%69.2%4/52:25
28‑May‑2018Roland GarrosClayR6422155(20)Djokovic  (Q)Jaume Munar [ESP]7-6(1) 6-4 6-4 (ch)1.323.0%5.1%69.7%71.0%60.0%4/72:18
28‑May‑2018Roland GarrosClayR12822134(20)Djokovic  (Q)Rogerio Dutra Silva [BRA]6-3 6-4 6-41.477.1%1.2%69.4%72.9%53.8%4/72:05
15‑Jan‑2018Australian OpenHardR321422(14)Djokovic  (21)Albert Ramos [ESP]6-2 6-3 6-3 (ch)1.412.3%3.4%63.2%80.0%50.0%6/62:21
15‑Jan‑2018Australian OpenHardR1281463(14)Djokovic  Donald Young [USA]6-1 6-2 6-42.046.1%1.5%57.6%78.9%71.4%1/21:51
3‑Jul‑2017WimbledonGrassR16451(2)Djokovic  Adrian Mannarino [FRA]6-2 7-6(5) 6-41.404.3%2.2%74.2%71.0%66.7%1/22:13
3‑Jul‑2017WimbledonGrassR324589(2)Djokovic  Ernests Gulbis [LAT]6-4 6-1 7-6(2)1.566.7%1.1%62.9%78.6%63.6%3/42:11
3‑Jul‑2017WimbledonGrassR644136(2)Djokovic  Adam Pavlasek [CZE]6-2 6-2 6-12.366.7%1.7%68.3%80.5%73.7%1/11:33
29‑May‑2017Roland GarrosClayR16220(2)Djokovic  (19)Albert Ramos [ESP]7-6(5) 6-1 6-31.323.0%0.0%61.6%72.1%47.4%5/82:27
29‑May‑2017Roland GarrosClayR64259(2)Djokovic  Joao Sousa [POR]6-1 6-4 6-31.462.3%1.1%58.0%80.4%48.6%4/52:07
29‑May‑2017Roland GarrosClayR128277(2)Djokovic  Marcel Granollers [ESP]6-3 6-4 6-21.375.7%1.1%66.7%62.1%62.1%6/102:27
7‑Apr‑2017Davis Cup WG QF: SRB vs ESPHardRR224Djokovic  Albert Ramos [ESP]6-3 6-4 6-21.8012.5%2.5%66.3%84.9%63.0%1/11:55
16‑Jan‑2017Australian OpenHardR128240(2)Djokovic  Fernando Verdasco [ESP]6-1 7-6(4) 6-2 (ch)1.472.1%2.1%61.7%75.9%50.0%3/52:20
29‑Aug‑2016US OpenHardSF112(1)Djokovic  (10)Gael Monfils [FRA]6-3 6-2 3-6 6-2 (ch)1.310.9%6.6%64.2%67.6%52.6%7/112:32
29‑Aug‑2016US OpenHardR16184(1)Djokovic  Kyle Edmund [GBR]6-2 6-1 6-41.503.7%8.5%62.2%74.5%45.2%4/61:55
27‑Jun‑2016WimbledonGrassR64155(1)Djokovic  Adrian Mannarino [FRA]6-4 6-3 7-6(5)1.235.8%7.8%65.0%83.6%47.2%8/92:04
27‑Jun‑2016WimbledonGrassR1281177(1)Djokovic  James Ward [GBR]6-0 7-6(3) 6-41.597.9%1.1%65.2%77.6%61.3%8/92:02
23‑May‑2016Roland GarrosClaySF115(1)Djokovic  (13)Dominic Thiem [AUT]6-2 6-1 6-4 (ch)1.722.7%1.4%68.5%72.0%69.6%3/41:48
23‑May‑2016Roland GarrosClayQF18(1)Djokovic  (7)Tomas Berdych [CZE]6-3 7-5 6-31.480.0%1.2%60.5%71.4%65.6%4/62:06
23‑May‑2016Roland GarrosClayR32166(1)Djokovic  Aljaz Bedene [SLO]6-2 6-3 6-31.445.4%0.0%76.3%67.6%54.5%5/72:02
23‑May‑2016Roland GarrosClayR641161(1)Djokovic  (Q)Steve Darcis [BEL]7-5 6-3 6-41.183.8%3.8%66.7%67.1%57.1%2/42:17
23‑May‑2016Roland GarrosClayR128195(1)Djokovic  Yen Hsun Lu [TPE]6-4 6-1 6-12.141.6%1.6%70.3%75.6%73.7%0/11:30
4‑Mar‑2016Davis Cup WG R1: SRB vs KAZHardRR1200Djokovic  Aleksandr Nedovyesov [KAZ]6-1 6-2 6-31.937.5%3.0%59.7%85.0%59.3%1/11:53
18‑Jan‑2016Australian OpenHardF12(1)Djokovic  (2)Andy Murray [GBR]6-1 7-5 7-6 (ch)1.326.3%2.7%65.8%74.0%52.6%4/62:53
18‑Jan‑2016Australian OpenHardSF13(1)Djokovic  (3)Roger Federer [SUI]6-1 6-2 3-6 6-3 (ch)1.6410.3%1.0%67.0%76.9%65.6%3/42:19
18‑Jan‑2016Australian OpenHardQF17(1)Djokovic  (7)Kei Nishikori [JPN]6-3 6-2 6-4 (ch)1.406.7%2.2%57.3%64.7%65.8%6/82:07
18‑Jan‑2016Australian OpenHardR32129(1)Djokovic  (28)Andreas Seppi [ITA]6-1 7-5 7-61.338.7%1.9%71.8%75.7%62.1%3/32:21
18‑Jan‑2016Australian OpenHardR641187(1)Djokovic  Quentin Halys [FRA]6-1 6-2 7-62.3512.5%0.0%61.1%86.4%71.4%0/11:40
18‑Jan‑2016Australian OpenHardR128152(1)Djokovic  Hyeon Chung [KOR]6-3 6-2 6-42.0714.7%4.4%66.2%88.9%56.5%0/11:55
31‑Aug‑2015US OpenHardSF19(1)Djokovic  (9)Marin Cilic [CRO]6-0 6-1 6-2 (ch)2.615.4%1.8%66.1%75.7%78.9%0/1
31‑Aug‑2015US OpenHardR32125(1)Djokovic  (25)Andreas Seppi [ITA]6-3 7-5 7-5 (ch)1.3312.1%3.3%67.0%77.0%56.7%5/7
31‑Aug‑2015US OpenHardR64152(1)Djokovic  Andreas Haider Maurer [AUT]6-4 6-1 6-22.557.8%3.1%65.6%83.3%77.3%0/0
31‑Aug‑2015US OpenHardR128191(1)Djokovic  Joao Souza [BRA]6-1 6-1 6-13.7615.4%0.0%75.0%92.3%61.5%0/0
29‑Jun‑2015WimbledonGrassSF120(1)Djokovic  (21)Richard Gasquet [FRA]7-6(2) 6-4 6-4 (ch)1.3512.2%2.0%75.5%78.4%45.8%3/4
29‑Jun‑2015WimbledonGrassQF19(1)Djokovic  (9)Marin Cilic [CRO]6-4 6-4 6-4 (ch)1.634.9%1.2%71.6%79.3%73.9%0/0
29‑Jun‑2015WimbledonGrassR32126(1)Djokovic  (27)Bernard Tomic [AUS]6-3 6-3 6-31.7718.5%1.2%71.6%81.0%65.2%3/3
29‑Jun‑2015WimbledonGrassR64192(1)Djokovic  Jarkko Nieminen [FIN]6-4 6-2 6-31.9211.0%1.4%68.5%78.0%73.9%0/1
29‑Jun‑2015WimbledonGrassR128133(1)Djokovic  Philipp Kohlschreiber [GER]6-4 6-4 6-41.4414.3%1.2%72.6%75.4%56.5%7/9
24‑May‑2015Roland GarrosClaySF13(1)Djokovic  (3)Andy Murray [GBR]6-3 6-3 5-7 5-7 6-1 (ch)1.225.7%1.4%69.5%68.4%67.4%1/44:09
24‑May‑2015Roland GarrosClayQF17(1)Djokovic  (6)Rafael Nadal [ESP]7-5 6-3 6-1 (ch)1.653.8%0.0%62.5%76.0%60.0%3/52:26
24‑May‑2015Roland GarrosClayR16121(1)Djokovic  (20)Richard Gasquet [FRA]6-1 6-2 6-31.675.0%0.0%76.3%68.9%68.4%8/92:00
24‑May‑2015Roland GarrosClayR32184(1)Djokovic  (WC)Thanasi Kokkinakis [AUS]6-4 6-4 6-41.635.3%0.0%76.3%84.5%66.7%0/01:49
24‑May‑2015Roland GarrosClayR64155(1)Djokovic  Gilles Muller [LUX]6-1 6-4 6-42.044.1%1.4%68.5%84.0%65.2%3/41:46
24‑May‑2015Roland GarrosClayR128187(1)Djokovic  Jarkko Nieminen [FIN]6-2 7-5 6-21.496.9%1.1%74.7%72.3%59.1%5/62:03
6‑Mar‑2015Davis Cup WG R1: SRB vs CROHardRR1158Djokovic  Mate Delic [CRO]6-3 6-2 6-4
19‑Jan‑2015Australian OpenHardQF18(1)Djokovic  (8)Milos Raonic [CAN]7-6(5) 6-4 6-2 (ch)2.2310.3%2.6%69.2%88.9%75.0%0/02:00
19‑Jan‑2015Australian OpenHardR16142(1)Djokovic  Gilles Muller [LUX]6-4 7-5 7-5 (ch)1.5414.1%4.3%70.7%81.5%66.7%4/42:08
19‑Jan‑2015Australian OpenHardR32133(1)Djokovic  (31)Fernando Verdasco [ESP]7-6(8) 6-3 6-4 (ch)1.7812.1%0.0%72.5%81.8%68.0%3/32:21
19‑Jan‑2015Australian OpenHardR64188(1)Djokovic  Andrey Kuznetsov [RUS]6-0 6-1 6-42.6112.3%3.5%61.4%85.7%68.2%0/11:24
19‑Jan‑2015Australian OpenHardR1281116(1)Djokovic  (Q)Aljaz Bedene [SLO]6-3 6-2 6-41.8210.1%3.8%65.8%84.6%63.0%3/31:49
25‑Aug‑2014US OpenHardR16125(1)Djokovic  (22)Philipp Kohlschreiber [GER]6-1 7-5 6-41.557.1%0.0%64.7%76.4%70.0%2/22:03
25‑Aug‑2014US OpenHardR32157(1)Djokovic  Sam Querrey [USA]6-3 6-2 6-21.646.8%1.4%68.9%74.5%47.8%2/41:25
25‑Aug‑2014US OpenHardR64181(1)Djokovic  Paul Henri Mathieu [FRA]6-1 6-3 6-02.8322.8%0.0%75.4%88.4%57.1%1/11:28
25‑Aug‑2014US OpenHardR128179(1)Djokovic  Diego Schwartzman [ARG]6-1 6-2 6-41.839.2%3.9%61.8%76.6%62.1%4/61:37
23‑Jun‑2014WimbledonGrassR16217(1)Djokovic  (14)Jo Wilfried Tsonga [FRA]6-3 6-4 7-6(5)1.2314.6%0.0%70.8%80.9%67.9%2/21:52
23‑Jun‑2014WimbledonGrassR32244(1)Djokovic  Gilles Simon [FRA]6-4 6-2 6-41.318.8%2.5%58.8%76.6%45.5%4/72:12
23‑Jun‑2014WimbledonGrassR64238(1)Djokovic  Radek Stepanek [CZE]6-4 6-3 6-7(5) 7-6(5) (ch)1.1912.2%1.4%68.9%79.4%52.2%5/53:17
23‑Jun‑2014WimbledonGrassR128256(1)Djokovic  Andrey Golubev [KAZ]6-0 6-1 6-42.2411.3%0.0%66.1%80.5%71.4%0/01:28
26‑May‑2014Roland GarrosClaySF217(2)Djokovic  (18)Ernests Gulbis [LAT]6-3 6-3 3-6 6-3 (ch)1.158.1%0.9%66.7%79.7%43.2%5/72:34
26‑May‑2014Roland GarrosClayQF29(2)Djokovic  (8)Milos Raonic [CAN]7-5 7-6(5) 6-41.414.1%1.0%68.4%74.6%74.2%1/22:22
26‑May‑2014Roland GarrosClayR16214(2)Djokovic  (13)Jo Wilfried Tsonga [FRA]6-1 6-4 6-11.961.5%1.5%66.7%70.5%77.3%1/21:29
26‑May‑2014Roland GarrosClayR32226(2)Djokovic  (25)Marin Cilic [CRO]6-3 6-2 6-7(2) 6-41.193.6%2.2%65.2%68.9%54.2%8/113:11
26‑May‑2014Roland GarrosClayR64242(2)Djokovic  Jeremy Chardy [FRA]6-1 6-4 6-21.822.9%1.4%60.9%76.2%63.0%2/41:32
26‑May‑2014Roland GarrosClayR128244(2)Djokovic  Joao Sousa [POR]6-1 6-2 6-41.4510.8%3.6%69.9%65.5%56.0%7/101:50
13‑Jan‑2014Australian OpenHardR16216(2)Djokovic  (15)Fabio Fognini [ITA]6-3 6-0 6-23.0313.3%3.3%71.7%88.4%70.6%0/01:33
13‑Jan‑2014Australian OpenHardR32249(2)Djokovic  Denis Istomin [UZB]6-3 6-3 7-51.597.7%1.3%61.5%77.1%70.0%0/11:59
