The Majors
Date | Tournament | Surface | Winner | Finalist | Score | Semifinalists |
---|---|---|---|---|---|---|
24-Jan-1925 | Australian Championships | Grass | Daphne Akhurst [AUS] | Esna Boyd [AUS] | 1-6 8-6 6-4 | Richardson, Lance |
27-May-1925 | French Championships | Clay | Suzanne Lenglen [FRA] | Kitty Godfree [GBR] | 6-1 6-2 | Contostavlos, Vlasto |
22-Jun-1925 | Wimbledon | Grass | Suzanne Lenglen [FRA] | Joan Fry [GBR] | 6-2 6-0 | Godfree, Broquedis |
17-Aug-1925 | US National Championships | Grass | Helen Wills [USA] | Kitty Godfree [GBR] | 3-6 6-0 6-2 | Mallory, Goss |
Top Performances Top
Titles | Elizabeth Ryan (20) | |
Finals | Elizabeth Ryan (20) | |
Match Wins | Elizabeth Ryan (98) | |
Match Win Percentage | Suzanne Lenglen (1.0) | (minimum 40 matches) |
Three-Set Wins | Joan Ridley (15) | |
Three-Set Win Percentage | Esna Boyd (90.9%) | (minimum 10 three-set matches) |
Three-Set Matches Played | Joan Ridley (21) | |
Total Matches Played | Geraldine Beamish (104) | |
Events Played | Eileen Bennett (28) |
Event Calendar Top
Majors shown in bold, exhibitions and junior events in italics. For winners of multiple titles, events won shown in parentheses.Skip to: Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Date | Tournament | Surface | Winner | Titles | Finalist | Score | Semifinalists | Top 10s | Geo% |
---|---|---|---|---|---|---|---|---|---|
5-Jan-1925 | Cannes Carlton 1 | Clay | Elizabeth Ryan [USA] | 1/20 | Betty Nutcombe Quicke [GBR] | 6-2 6-3 | Neville Smith | 1 | 75.0% |
12-Jan-1925 | Cannes Club | Clay | Elizabeth Ryan [USA] | 2/20 | Leslie Bancroft [USA] | 6-3 6-3 | Oneill, Bennett | 1 | 50.0% |
12-Jan-1925 | Hyeres | Clay | Cosette Saint Omer Roy [FRA] | 1/2 | C Garfit | 6-3 6-1 | Chenery, Ingouville Williams | 0 | 25.0% |
12-Jan-1925 | Nice 1 | Clay | Suzanne Lenglen [FRA] | 1/9 | Jeanne Franke [FRA] | 6-0 6-0 | Hulbert | 1 | 80.0% |
14-Jan-1925 | Calcutta Bengal Chps | Esme Sandison [IND] | Mrs M Hasler [GBR] | 4-6 6-1 7-5 | 0 | 50.0% | |||
19-Jan-1925 | Cannes Gallia | Clay | Elizabeth Ryan [USA] | 3/20 | Geraldine Beamish [GBR] | 8-6 6-3 | Bancroft, Bennett | 2 | 56.0% |
22-Jan-1925 | Delhi | Yolande Gough [IND] | Lena Mckenna [IND] | UNK | 0 | 100.0% | |||
24-Jan-1925 | Australian Championships | Grass | Daphne Akhurst [AUS] | 1/2 | Esna Boyd [AUS] | 1-6 8-6 6-4 | Richardson, Lance | 0 | 100.0% |
26-Jan-1925 | Cannes Metropole | Clay | Elizabeth Ryan [USA] | 4/20 | Geraldine Beamish [GBR] | 7-5 6-3 | Cadle, Vlasto | 2 | 68.0% |
2-Feb-1925 | Allahabad | Lena Mckenna [IND] | Phyllis Berthoud [IND] | 6-2 6-4 | 0 | 100.0% | |||
2-Feb-1925 | Bombay Presidency | Clay | Mrs F Portlock [IND] | Annie Clayton [IND] | 4-6 6-2 6-1 | Tata, Row | 0 | 100.0% | |
2-Feb-1925 | Brooklyn Indoors | Carpet | Molla Mallory [NOR] | 1/6 | Elizabeth Corbiere [USA] | 7-5 6-2 | Fuller, Stenz | 1 | 97.0% |
2-Feb-1925 | Nice 2 | Clay | Suzanne Lenglen [FRA] | 2/9 | Margaret Tripp [GBR] | 6-0 6-1 | Bennett, Cadle | 1 | 45.0% |
2-Feb-1925 | Paris Indoors | Carpet | Marguerite Broquedis [FRA] | 1/2 | Marie Conquet [FRA] | 4-6 6-2 6-1 | Bourgeois, Vaussard | 0 | 100.0% |
9-Feb-1925 | Cannes Carlton 2 | Clay | Elizabeth Ryan [USA] | 5/20 | Geraldine Beamish [GBR] | 6-3 7-5 | Tripp, Harvey | 2 | 45.0% |
16-Feb-1925 | Beaulieu-sur-Mer | Clay | Elizabeth Ryan [USA] | 6/20 | Geraldine Beamish [GBR] | 6-0 6-1 | Harvey, Tripp | 2 | 50.0% |
17-Feb-1925 | Bombay Western India Chps | Gladys Tedman Bayley [GBR] | Meherbai Tata [IND] | 6-1 1-6 6-1 | 0 | 50.0% | |||
20-Feb-1925 | Hamilton BER vs GBR | Round robin event | 0 | 66.0% | |||||
21-Feb-1925 | New York Girls Indoors | Carpet | Alice Francis [USA] | Frieda Scharman [USA] | 6-1 6-0 | Carruthers, Andrus | 0 | 93.0% | |
22-Feb-1925 | Madras | Mary Moberly [IND] | Mrs Goodhind [IND] | 7-5 2-6 8-6 | 0 | 100.0% | |||
23-Feb-1925 | Kingston | Gloria Calder [JAM] | Mrs W H Miller [JAM] | 6-2 6-1 | 0 | 100.0% | |||
23-Feb-1925 | Monte Carlo | Clay | Tournament not completed | Ryan (F), Beamish (F), Vlasto, Wheatcroft | 2 | 51.0% | |||
24-Feb-1925 | Burlingame Exho | Round robin event | 2 | 100.0% | |||||
24-Feb-1925 | Hamilton | Mary Mcilquham [GBR] | 1/3 | Joan Strawson [GBR] | 6-2 6-0 | Hutchings, Thayer | 0 | 44.0% | |
24-Feb-1925 | New York Indoors | Carpet | Edna Hauselt [USA] | 1/2 | Alice Francis [USA] | 6-2 6-2 | Schmitz, Pritchard | 0 | 100.0% |
27-Feb-1925 | Pasadena | Helen Wills [USA] | 1/8 | May Sutton [USA] | 1-6 6-2 6-2 | Ottinger, Hosmer | 1 | 87.0% | |
2-Mar-1925 | Menton | Clay | Elizabeth Ryan [USA] | 7/20 | Honor Woolrych [GBR] | 3-6 6-0 6-2 | Lycett, Harvey | 1 | 37.0% |
2-Mar-1925 | Palm Beach | Clay | Molla Mallory [NOR] | 2/6 | Julie Stenz [USA] | 6-4 7-5 | Anderson, Mumford | 1 | 94.0% |
6-Mar-1925 | Melbourne MCC | Sylvia Lance [AUS] | 1/2 | Esna Boyd [AUS] | 6-2 6-3 | Todd, Ohara Wood | 0 | 100.0% | |
9-Mar-1925 | Nice South France Chps | Clay | Suzanne Lenglen [FRA] | 3/9 | Ermyntrude Harvey [GBR] | W/O | Vlasto, Utz | 3 | 36.0% |
16-Mar-1925 | Brookline Indoors | Carpet | Marion Jessup [USA] | 1/3 | Anna Fuller [USA] | 6-3 7-5 | Bayard, Browning | 1 | 94.0% |
16-Mar-1925 | Cannes Cote d'Azur Chps | Clay | Lili De Alvarez [ESP] | 1/4 | Cristobel Wheatcroft [GBR] | 6-0 6-2 | Woolrych, Bourgeois | 1 | 50.0% |
16-Mar-1925 | Sutton | Clay | Jessie Colegate [GBR] | 1/4 | Aurea Edgington [GBR] | 6-2 6-3 | Bennett, Dix | 0 | 98.0% |
20-Mar-1925 | Adelaide South Australian Chps | Grass | Esna Boyd [AUS] | 1/6 | Meryl Ohara Wood [AUS] | 4-6 6-2 6-3 | Outhwaite, Le Messurier | 0 | 100.0% |
23-Mar-1925 | Augusta | Theodora Sohst [USA] | 1/2 | Clare Cassel [USA] | 6-0 1-6 6-3 | Hosmer, Ballin | 0 | 88.0% | |
24-Mar-1925 | Bremen Indoors | Carpet | Nelly Neppach [GER] | 1/8 | Paula Heimann [GER] | 6-1 6-4 | 0 | 100.0% | |
26-Mar-1925 | London Indoors | Carpet | Joan Strawson [GBR] | 1/5 | Blanche Colston [GBR] | 6-2 7-5 | Edgington, Cobb | 0 | 95.0% |
28-Mar-1925 | Paris Easter | Carpet | Suzanne Deve [FRA] | 1/7 | Marie Conquet [FRA] | 6-0 5-7 7-5 | 0 | 100.0% | |
30-Mar-1925 | Alassio | Clay | Dorothy Holman [GBR] | 1/9 | Coela Herring [GBR] | 6-3 6-4 | 1 | 100.0% | |
30-Mar-1925 | Hampstead | Clay | Joan Fry [GBR] | 1/2 | Joan Ridley [GBR] | 6-1 5-7 6-4 | Clayton, Brown | 0 | 93.0% |
30-Mar-1925 | Juan-les-Pins 1 | Clay | Lili De Alvarez [ESP] | 2/4 | Cristobel Wheatcroft [GBR] | 6-4 6-2 | Coleman, Bancroft | 1 | 37.0% |
30-Mar-1925 | Paris Paques | Suzanne Deve [FRA] | 2/7 | Marie Conquet [FRA] | 6-0 5-7 7-5 | Lammin, Mathieu | 0 | 87.0% | |
1-Apr-1925 | Port Elizabeth | Irene Peacock [IND] | 1/2 | Mrs L Mcarthur [RSA] | 5-7 6-1 6-1 | Du Plessis, Scott | 0 | 75.0% | |
4-Apr-1925 | San Francisco Park Club | Helen Baker [USA] | 1/2 | Carolyn Swartz [USA] | 6-4 6-0 | Gunzberger, Leachman | 0 | 100.0% | |
5-Apr-1925 | Los Angeles Exho | Round robin event | 0 | 100.0% | |||||
5-Apr-1925 | Stockholm Indoors | Carpet | Sigrid Fick [SWE] | 1/2 | Maggie Lindberg [SWE] | 6-1 6-1 | 0 | 100.0% | |
6-Apr-1925 | Barcelona | Clay | Marguerite Broquedis [FRA] | 2/2 | Yvonne Bourgeois [FRA] | 7-5 4-6 6-3 | 0 | 100.0% | |
6-Apr-1925 | London Magdalen | Clay | Joan Strawson [GBR] | 2/5 | Joan Lycett [GBR] | 6-2 4-6 6-3 | Hollick, Craddock | 0 | 94.0% |
6-Apr-1925 | Monte Carlo Beausoleil | Clay | Phyllis Satterthwaite [GBR] | 1/9 | Domini Crosfield [GRE] | 6-1 6-4 | Saint Omer Roy, French | 1 | 56.0% |
9-Apr-1925 | Armidale | Flora Cameron [AUS] | Mrs J Cameron [AUS] | 6-2 6-3 | 0 | 100.0% | |||
9-Apr-1925 | Wagga Wagga | Kathleen Murdoch [AUS] | M Hore [AUS] | UNK | 0 | 100.0% | |||
10-Apr-1925 | Launceston | Minnie Richardson [AUS] | Adeline Moran [AUS] | 7-9 6-2 6-1 | Cuff, Brownell | 0 | 92.0% | ||
11-Apr-1925 | Dulwich Gallery | Clay | Cristobel Wheatcroft [GBR] | 1/2 | Enid Head [GBR] | 6-2 6-1 | 0 | 100.0% | |
13-Apr-1925 | Dublin Hard | Clay | Norma Stoker [IRL] | Mrs Rounds [IRL] | 6-3 6-2 | 0 | 100.0% | ||
13-Apr-1925 | Felixstowe 1 | Clay | Aurea Edgington [GBR] | 1/2 | Joan Ridley [GBR] | 6-2 4-6 6-1 | 0 | 100.0% | |
13-Apr-1925 | Pinehurst | Martha Bayard [USA] | 1/2 | Ann Cole [USA] | 6-3 6-3 | Anderson, Townsend | 0 | 100.0% | |
13-Apr-1925 | Scarborough 1 | Clay | Ruth Watson [GBR] | 1/2 | Mrs W P Holtby [GBR] | 6-2 6-1 | 0 | 100.0% | |
13-Apr-1925 | South Croydon | Clay | Jessie Colegate [GBR] | 2/4 | Mrs D Poynder [GBR] | 6-1 6-3 | 0 | 100.0% | |
13-Apr-1925 | Torquay British Hard Chps | Clay | Elizabeth Ryan [USA] | 8/20 | Joan Fry [GBR] | 6-2 6-2 | Pitt, Sterry | 1 | 73.0% |
16-Apr-1925 | Marseilles | Clay | Round robin event | Vlasto (F), Contostavlos (F), Contostavlos, Vlasto | 0 | 100.0% | |||
19-Apr-1925 | Algiers North Africa Chps | Clay | Giroud [FRA] | S Damin [FRA] | 6-4 6-4 | 0 | 100.0% | ||
20-Apr-1925 | Bedford 1 | Blanche Colston [GBR] | 1/2 | M Mactier [GBR] | 6-2 6-0 | 0 | 100.0% | ||
20-Apr-1925 | Finchley | Clay | Cristobel Wheatcroft [GBR] | 2/2 | Agnes Tuckey [GBR] | 6-3 8-6 | 0 | 100.0% | |
20-Apr-1925 | Roehampton | Clay | Joan Lycett [GBR] | 1/2 | Joan Ridley [GBR] | 6-0 6-3 | Edgington, Michell | 1 | 93.0% |
20-Apr-1925 | Sydney City | Grass | Annie Martin [AUS] | Marjorie Cox Crawford [AUS] | 5-7 6-4 7-5 | Meanie, Lloyd | 0 | 100.0% | |
20-Apr-1925 | White Sulphur Springs | Martha Bayard [USA] | 2/2 | Julie Stenz [USA] | 6-4 6-0 | Willard, Thayer | 0 | 100.0% | |
23-Apr-1925 | Ojai | Hard | Mary Browne [USA] | Thelma Patton [USA] | 6-1 6-1 | Probashashkey, Winslow | 0 | 88.0% | |
26-Apr-1925 | Algiers Algerian Chps | Clay | S Damin [FRA] | Laussel [FRA] | 6-4 6-2 | 0 | 100.0% | ||
27-Apr-1925 | Croydon | Clay | Joan Fry [GBR] | 2/2 | Kitty Godfree [GBR] | 3-6 6-3 6-4 | Michell, Pittman | 1 | 97.0% |
27-Apr-1925 | Ealing 1 | Clay | Elizabeth Ryan [USA] | 9/20 | Madge List [GBR] | 6-1 6-1 | Pitt, Colston | 1 | 96.0% |
27-Apr-1925 | Highbury | Clay | Joan Strawson [GBR] | 3/5 | Aurea Edgington [GBR] | 6-4 4-6 6-2 | Brown, Ingram | 0 | 95.0% |
4-May-1925 | Hurlingham 1 | Clay | Ermyntrude Harvey [GBR] | 1/2 | Geraldine Beamish [GBR] | 2-6 6-2 6-4 | Ridley, Beckingham | 1 | 93.0% |
4-May-1925 | London Botanic Society | Clay | Elizabeth Ryan [USA] | 10/20 | Joan Fry [GBR] | 6-0 7-5 | Edgington, Marriott | 1 | 83.0% |
4-May-1925 | Worthing 1 | Clay | Joyce Brown [GBR] | Eileen Norman [GBR] | 6-4 6-3 | 0 | 100.0% | ||
6-May-1925 | Kingston All-Jamaican | Maud Farquharson [JAM] | Dorothy Calder [JAM] | 6-2 7-5 | Poulle, Beckwith | 0 | 100.0% | ||
8-May-1925 | Sydney | Grass | Marjorie Cox Crawford [AUS] | 1/2 | Annie Martin [AUS] | 7-5 6-1 | Mciver, Todd | 0 | 100.0% |
9-May-1925 | Reno | Mary Rochon [USA] | Emma Ohr [USA] | W/O | 0 | 100.0% | |||
11-May-1925 | Fulham 1 | Clay | Geraldine Beamish [GBR] | 1/9 | Joan Lycett [GBR] | 2-6 7-5 6-3 | Bennett, Michell | 1 | 100.0% |
11-May-1925 | Hendon 1 | Clay | Aurea Edgington [GBR] | 2/2 | Joan Ridley [GBR] | 6-2 6-4 | Head, Mcilquham | 0 | 94.0% |
11-May-1925 | Henley | Clay | Ermyntrude Harvey [GBR] | 2/2 | Doris Craddock [GBR] | 6-3 7-5 | Beckingham, Stokes | 1 | 90.0% |
18-May-1925 | Philadelphia Eastern States | Grass | Marion Jessup [USA] | 2/3 | Mrs Clarence Thayer [USA] | 6-4 6-0 | Willard, Huff | 1 | 100.0% |
18-May-1925 | Surbiton | Grass | Elizabeth Ryan [USA] | 11/20 | Kitty Godfree [GBR] | 7-9 6-1 6-3 | Colegate, Michell | 3 | 86.0% |
18-May-1925 | Vienna Austrian Chps | Clay | Ilse Friedleben [GER] | 1/10 | Ilona Varady [HUN] | 6-3 6-3 | 0 | 50.0% | |
21-May-1925 | Berlin Schlittschuh | Clay | Nelly Neppach [GER] | 2/8 | Irma Bartels [GER] | 6-1 6-2 | 0 | 100.0% | |
21-May-1925 | Shimla | L Tollington [IND] | Mrs B Shepherd [IND] | 0-6 6-3 6-1 | 0 | 100.0% | |||
25-May-1925 | Bristol | Grass | Kathleen Lidderdale [GBR] | Doris Craddock [GBR] | 6-4 1-6 6-3 | 0 | 100.0% | ||
25-May-1925 | Budapest Intl Chps | Clay | Ilona Varady [HUN] | 1/4 | Paula Heimann [GER] | 6-4 6-4 | 0 | 50.0% | |
25-May-1925 | Cheshire | Grass | Claire Beckingham [GBR] | 1/2 | Joan Ridley [GBR] | 6-0 6-3 | 0 | 100.0% | |
25-May-1925 | London Middlesex | Grass | Elizabeth Ryan [USA] | 12/20 | Geraldine Beamish [GBR] | 6-4 6-0 | May, Michell | 2 | 90.0% |
25-May-1925 | Malvern | Grass | Eleanor Rose [GBR] | 1/2 | Sylvia Lumley Ellis [GBR] | 4-6 7-5 6-3 | Brocklesby, Hobson | 0 | 97.0% |
25-May-1925 | Mountain Station | Clare Cassel [USA] | Hildegarde Taylor [USA] | 6-1 6-0 | Francis, Sohst | 0 | 91.0% | ||
25-May-1925 | Prague | Clay | Marie Sindelar [CZE] | Froehlich [CZE] | 6-3 6-1 | 0 | 100.0% | ||
27-May-1925 | French Championships | Clay | Suzanne Lenglen [FRA] | 4/9 | Kitty Godfree [GBR] | 6-1 6-2 | Contostavlos, Vlasto | 4 | 70.0% |
27-May-1925 | Richmond | Clay | Penelope Anderson [USA] | Marywill Wakeford [USA] | 6-1 6-2 | Parrish, Upshur | 0 | 88.0% | |
29-May-1925 | Sacramento | Hard | Helen Wills [USA] | 2/8 | Charlotte Hosmer [USA] | 6-2 6-2 | Tennant, Leachman | 1 | 100.0% |
29-May-1925 | Skipton | Grass | Mrs W P Holtby [GBR] | 1/2 | Norah Middleton [GBR] | 8-6 6-3 | 0 | 100.0% | |
30-May-1925 | Hexham | Grass | Ruth Watson [GBR] | 2/2 | Kathleen Aitchison [GBR] | 10-8 8-6 | 0 | 100.0% | |
1-Jun-1925 | Baltimore | Grass | Eduarda Boehm [USA] | Eleanor Cottman [USA] | 6-3 3-6 6-3 | Thompson, Wood | 0 | 95.0% | |
1-Jun-1925 | Fleet | Grass | Sybil Stokes [GBR] | Agnes Tuckey [GBR] | 6-1 6-4 | 0 | 100.0% | ||
1-Jun-1925 | Harpenden | Grass | Phyllis Satterthwaite [GBR] | 2/9 | Sylvia Lumley Ellis [GBR] | 6-1 6-0 | Scott, Bannister | 0 | 95.0% |
1-Jun-1925 | Manchester | Grass | Elizabeth Ryan [USA] | 13/20 | Joan Strawson [GBR] | 6-4 6-3 | Lycett, Beckingham | 1 | 94.0% |
1-Jun-1925 | North London | Grass | Geraldine Beamish [GBR] | 2/9 | Edith Clarke [USA] | 6-1 7-5 | Head, Brown | 1 | 94.0% |
1-Jun-1925 | Pollokshields | Grass | Mary Thom [GBR] | 1/2 | Jean Rankine [GBR] | 6-2 6-3 | 0 | 100.0% | |
1-Jun-1925 | Weybridge | Grass | Esna Boyd [AUS] | 2/6 | Eleanor Rose [GBR] | 6-3 0-6 6-3 | Sterry, Akhurst | 0 | 84.0% |
2-Jun-1925 | Ross | Grass | Madge List [GBR] | 1/2 | Mrs J B Perrett [GBR] | 6-2 6-2 | 0 | 100.0% | |
4-Jun-1925 | Berlin Gelb-Weiss | Clay | Nelly Neppach [GER] | 3/8 | Hete Kaeber [GER] | 6-0 6-3 | 0 | 100.0% | |
4-Jun-1925 | Liege | Anne Guyot De Mishaegen [FRA] | Levy [BEL] | 7-5 3-6 6-2 | 0 | 50.0% | |||
6-Jun-1925 | Prague German Club | Clay | Margarete Janotta [CZE] | Gerta Amende [CZE] | 6-2 4-6 6-0 | 0 | 100.0% | ||
8-Jun-1925 | Beckenham | Grass | Elizabeth Ryan [USA] | 14/20 | Geraldine Beamish [GBR] | 4-6 6-3 6-2 | Lycett, Colegate | 4 | 90.0% |
8-Jun-1925 | Belfast | Phoebe Blair White [IRL] | Hilda Wallis [IRL] | 3-6 6-4 6-3 | 0 | 100.0% | |||
8-Jun-1925 | Berlin | Ilse Friedleben [GER] | 2/10 | Nelly Neppach [GER] | 6-2 6-0 | 0 | 100.0% | ||
8-Jun-1925 | Berne | Clay | Leslie Bancroft [USA] | 1/3 | E Stalder [SUI] | 6-4 7-5 | 0 | 50.0% | |
8-Jun-1925 | Bourton-on-the-Water | Grass | Marie Hazel [GBR] | Mary Mcilquham [GBR] | 6-1 7-5 | 0 | 100.0% | ||
8-Jun-1925 | Englewood | Molla Mallory [NOR] | 3/6 | Helene Pollak [USA] | 6-1 6-2 | Francis, Gott | 1 | 95.0% | |
8-Jun-1925 | Formby | Grass | Joan Strawson [GBR] | 4/5 | Claire Beckingham [GBR] | 5-7 6-2 6-2 | Beckingham, Weston | 0 | 83.0% |
8-Jun-1925 | Roehampton United Banks | L T Rowland [GBR] | M Nutter [GBR] | 6-2 6-3 | 0 | 100.0% | |||
8-Jun-1925 | San Antonio | Mrs Ed Moser [USA] | Corinne Vickers [USA] | 7-5 7-5 | Yandell, Nixon | 0 | 100.0% | ||
8-Jun-1925 | Watertown | Elizabeth Corbiere [USA] | 1/2 | Ellice Endicott [USA] | 3-6 6-2 6-0 | Butler, Crawford | 0 | 93.0% | |
8-Jun-1925 | Westcliff-on-Sea | Joan Ridley [GBR] | 1/6 | Mrs B H Wilkin [GBR] | 6-3 6-2 | 0 | 100.0% | ||
8-Jun-1925 | Windlesham | Grass | Phyllis Satterthwaite [GBR] | 3/9 | Betty Dix [GBR] | 6-4 6-2 | 1 | 100.0% | |
10-Jun-1925 | Chapel Allerton | Grass | Kathleen Aitchison [GBR] | 1/2 | Ruth Watson [GBR] | 7-5 9-7 | 0 | 100.0% | |
10-Jun-1925 | Leipzig | Clay | Ilona Varady [HUN] | 2/4 | Hete Kaeber [GER] | 6-2 7-5 | 0 | 50.0% | |
15-Jun-1925 | Blackpool | Grass | K M Marriott [GBR] | 1/2 | V M Marriott [GBR] | 6-2 6-3 | 0 | 100.0% | |
15-Jun-1925 | Cheltenham | Grass | Mary Mcilquham [GBR] | 2/3 | Phyllis Whitley [GBR] | 6-4 6-2 | 0 | 100.0% | |
15-Jun-1925 | Graz | Clay | Hedwig Neresheimer [GER] | Herta Grave [AUT] | 6-4 6-4 | 0 | 50.0% | ||
15-Jun-1925 | Queen's Club | Grass | Elizabeth Ryan [USA] | 15/20 | Ermyntrude Harvey [GBR] | 6-0 6-1 | Horsley, Clayton | 2 | 87.0% |
15-Jun-1925 | Roehampton Invitation | Grass | Esna Boyd [AUS] | 3/6 | Mrs Bruce May [GBR] | 6-4 6-2 | Rose, Head | 0 | 87.0% |
15-Jun-1925 | University Heights | Clay | Julie Stenz [USA] | Dorothy Walker [USA] | 6-2 6-0 | Pollak, Loughnane | 0 | 96.0% | |
15-Jun-1925 | Wilmington | Grass | Marion Jessup [USA] | 3/3 | Molla Mallory [NOR] | 6-1 6-3 | Sigourney, Thayer | 1 | 96.0% |
17-Jun-1925 | Roehampton ENG vs AUS | Round robin event | 2 | 50.0% | |||||
17-Jun-1925 | Romsey | Grass | Dorothy Holman [GBR] | 2/9 | Violet Pinckney [GBR] | 6-1 6-3 | 0 | 100.0% | |
18-Jun-1925 | Cologne | Clay | Ilse Friedleben [GER] | 3/10 | Paula Finger [GER] | 6-4 6-2 | 0 | 100.0% | |
20-Jun-1925 | Berkeley Pac Coast | Hard | Helen Wills [USA] | 3/8 | Charlotte Hosmer [USA] | 6-4 6-0 | Jacobs, Gross | 1 | 100.0% |
22-Jun-1925 | Basel | Clay | Hoek [SUI] | Madeline Oneill [GBR] | 6-4 6-4 | 0 | 50.0% | ||
22-Jun-1925 | Chicago City | Marion Leighton [USA] | 1/4 | Lilian Litt [USA] | 6-0 4-6 6-3 | Waldo, Stewart | 0 | 100.0% | |
22-Jun-1925 | New Caanan | Theodora Sohst [USA] | 2/2 | Elsie Pritchard [USA] | 6-3 6-3 | Page, Bronson | 0 | 96.0% | |
22-Jun-1925 | Wilberforce | Dorothy Ewell [USA] | Mary Ann Seames [USA] | UNK | Tyler, Tate | 0 | 100.0% | ||
22-Jun-1925 | Wimbledon | Grass | Suzanne Lenglen [FRA] | 5/9 | Joan Fry [GBR] | 6-2 6-0 | Godfree, Broquedis | 5 | 73.0% |
24-Jun-1925 | Norfolk | Marywill Wakeford [USA] | Delphine Heyl [USA] | 6-3 6-4 | 0 | 100.0% | |||
24-Jun-1925 | Sunderland | Grass | Kathleen Aitchison [GBR] | 2/2 | Dorothy Alexander [GBR] | 6-3 7-5 | 0 | 100.0% | |
25-Jun-1925 | Brno | Clay | Lilly Ellissen [AUT] | Madi Redlich [AUT] | 7-5 6-3 | 0 | 100.0% | ||
25-Jun-1925 | Dusseldorf | Clay | Ilse Friedleben [GER] | 4/10 | Irma Bartels [GER] | 6-1 6-1 | 0 | 100.0% | |
25-Jun-1925 | Lille | Clay | Germaine Golding [FRA] | 1/2 | Maud Six | 6-1 6-1 | 0 | 50.0% | |
27-Jun-1925 | Washington DC | Frances Krucoff [USA] | Delphine Heyl [USA] | 6-4 6-2 | Pyle, Wakeford | 0 | 100.0% | ||
29-Jun-1925 | Columbus | Marion Leighton [USA] | 2/4 | Clara Louise Zinke [USA] | 6-4 6-4 | Emmons, Thompson | 0 | 100.0% | |
29-Jun-1925 | Liberton | Clay | Margaret Jenkins [GBR] | L Hall [GBR] | 6-3 6-4 | 0 | 100.0% | ||
29-Jun-1925 | Saginaw | Emily Johnson [USA] | 1/2 | Helen Cansfield [USA] | 3-6 7-5 7-5 | Cole, Daniel | 0 | 100.0% | |
1-Jul-1925 | Potlatch | Eleanor Hyslop [USA] | Madeline Emigh [USA] | 6-3 6-2 | 0 | 100.0% | |||
2-Jul-1925 | Asbury Park | Gladys Jamieson [USA] | Mrs T C Williams [USA] | 11-9 3-6 7-5 | Granger, Henry | 0 | 100.0% | ||
2-Jul-1925 | Dresden | Clay | Nelly Neppach [GER] | 4/8 | Ilona Varady [HUN] | 6-1 6-4 | 0 | 50.0% | |
2-Jul-1925 | Frankfurt | Clay | Ilse Friedleben [GER] | 5/10 | Toni Richter [GER] | 6-3 2-6 9-7 | 0 | 100.0% | |
2-Jul-1925 | Munich | Clay | Nelly Neppach [GER] | 5/8 | Hedy Dyrenfurth [GER] | 6-3 6-3 | 0 | 100.0% | |
2-Jul-1925 | Raleigh | Eunice Brown [USA] | Lillian Hines [USA] | 8-6 6-3 | 0 | 100.0% | |||
2-Jul-1925 | Strasbourg | Clay | Genevieve Cousin [FRA] | Suzanne Hiltenbrandt [FRA] | UNK | 0 | 100.0% | ||
5-Jul-1925 | Cincinnati | Clay | Marion Leighton [USA] | 3/4 | Clara Louise Zinke [USA] | 6-3 6-2 | Oexman, Meyer | 0 | 100.0% |
5-Jul-1925 | Sopot | Clay | Erika Lacroix [GER] | Wieler [GER] | 6-1 5-7 7-1 | 0 | 100.0% | ||
6-Jul-1925 | Brighton | Phoebe Watson [GBR] | 1/7 | Joyce Brown [GBR] | 6-2 6-1 | 0 | 100.0% | ||
6-Jul-1925 | Chatham | Dorothy Holman [GBR] | 3/9 | Mrs A Clayton [GBR] | 6-3 6-4 | 1 | 100.0% | ||
6-Jul-1925 | Felixstowe East England Chps | Claire Beckingham [GBR] | 2/2 | Geraldine Beamish [GBR] | 3-6 6-3 6-3 | Pitt, Hill | 1 | 96.0% | |
6-Jul-1925 | Hornsey | Grass | Beatrice Brown [GBR] | Mrs M L Morison [GBR] | 6-4 4-6 6-1 | 0 | 100.0% | ||
6-Jul-1925 | Kansas City | Lottie Fuller [USA] | Marjorie Hires [USA] | 6-4 5-7 6-4 | Sullivan, Hager | 0 | 100.0% | ||
6-Jul-1925 | Providence | Grass | Molla Mallory [NOR] | 4/6 | Eleanor Goss [USA] | 6-1 4-6 8-6 | Browne, Jessup | 1 | 87.0% |
6-Jul-1925 | Vancouver | Marjorie Leeming [CAN] | 1/2 | Mrs H F Wright [GBR] | 7-5 6-4 | Gillespie, Bourque | 0 | 69.0% | |
6-Jul-1925 | Watford | Grass | Enid Head [GBR] | Betty Boas [GBR] | 6-2 6-2 | 0 | 100.0% | ||
7-Jul-1925 | Edgbaston | Grass | Phyllis Satterthwaite [GBR] | 4/9 | Gwen Sterry [GBR] | 6-1 6-0 | 0 | 100.0% | |
7-Jul-1925 | Epsom | Grass | Jessie Colegate [GBR] | 3/4 | Aimee Reckitt [GBR] | 6-2 6-3 | Tyrrell, Macready | 0 | 93.0% |
8-Jul-1925 | Hull | Grass | Mrs W P Holtby [GBR] | 2/2 | Norah Middleton [GBR] | 6-3 6-3 | 0 | 100.0% | |
