Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Baba Lewis [USA] [yr | ev] | d. | Kay Hubbell [USA] [yr | ev] | 7-5 6-3 | ||||||||||||||
SF | Baba Lewis [USA] [yr | ev] | d. | Rhoda Hopkins [USA] [yr | ev] | 6-1 6-4 | ||||||||||||||
SF | Kay Hubbell [USA] [yr | ev] | d. | Marjorie Gladman [USA] [yr | ev] | 6-3 6-3 | ||||||||||||||
QF | (2)Baba Lewis [USA] [yr | ev] | d. | Lois Felix [USA] [yr | ev] | 8-6 6-8 7-5 | ||||||||||||||
QF | (1)Marjorie Gladman [USA] [yr | ev] | d. | Edythe Mcgoldrick [USA] [yr | ev] | 6-4 5-7 6-2 | ||||||||||||||
QF | (3)Rhoda Hopkins [USA] [yr | ev] | d. | Isabelle Troccole [USA] [yr | ev] | 6-4 6-4 | ||||||||||||||
QF | (4)Kay Hubbell [USA] [yr | ev] | d. | Barbara Wood [USA] [yr | ev] | 6-1 6-3 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | Marjorie Gladman | 3 | Rhoda Hopkins | |||||
2 | Baba Lewis | 4 | Kay Hubbell |
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
14-Mar-1955 | Brookline | Carpet | F | Kay Hubbell [USA] | d. | Mildred Thornton [USA] | 8-6 9-7 | |
16-Aug-1954 | Brookline | None | F | Lois Felix [USA] | d. | Barbara Breit [USA] | 7-5 6-4 | |
11-Jun-1951 | Brookline | Grass | F | Baba Lewis [USA] | d. | Kay Hubbell [USA] | 7-5 6-3 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
10-Jun-1951 | Vienna | Clay | F | Hella Kovac [YUG] | d. | Lucia Manfredi [ITA] | 6-2 7-5 | |
11-Jun-1951 | Beckenham | Grass | F | Betty Pratt [USA] | d. | Barbara Scofield [USA] | 4-6 7-5 6-1 | |
11-Jun-1951 | Bristol | Grass | F | Beverly Baker Fleitz [USA] | d. | Beryl Bartlett [RSA] | 6-3 6-3 | |
11-Jun-1951 | Blundellsands | Grass | F | Noelle Knight [GBR] | d. | Pat Harrison Brown [GBR] | 3-6 11-9 7-5 | |
11-Jun-1951 | Dublin East Ireland | Grass | F | Mary Nichols [IRL] | d. | Betty Lombard [IRL] | 4-6 6-3 6-4 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |