Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
SFJoan Curry [GBR] [yr | ev]d.Molly Lincoln [GBR] [yr | ev]6-3 7-5
SFBetty Hilton [GBR] [yr | ev]d.Barbara Knapp [GBR] [yr | ev]6-3 6-4
QFJoan Curry [GBR] [yr | ev]d.Margaret Carlisle [GBR] [yr | ev]6-2 6-1
QFMolly Lincoln [GBR] [yr | ev]d.Bea Walter [GBR] [yr | ev]3-6 9-7 6-4
QFBarbara Knapp [GBR] [yr | ev]d.Jean Quertier [GBR] [yr | ev]4-6 6-2 12-10
QFBetty Hilton [GBR] [yr | ev]d.Peggy Dawson Scott [GBR] [yr | ev]6-2 6-4
R16Joan Curry [GBR] [yr | ev]d.Katherine Keith Steele [GBR] [yr | ev]6-1 6-4
R16Margaret Carlisle [GBR] [yr | ev]d.Joyce Coles [GBR] [yr | ev]0-6 8-6 6-3
R16Bea Walter [GBR] [yr | ev]d.Margot Parker [GBR] [yr | ev]5-7 6-2 7-5
R16Barbara Knapp [GBR] [yr | ev]d.Gay Chandler [GBR] [yr | ev]6-3 4-6 6-3
R16Jean Quertier [GBR] [yr | ev]d.Pen Durlac [GBR] [yr | ev]6-4 1-6 8-6
R16Peggy Dawson Scott [GBR] [yr | ev]d.Thelma Jarvis [GBR] [yr | ev]6-3 6-2
R16Betty Hilton [GBR] [yr | ev]d.Sheila Grubb [GBR] [yr | ev]6-1 RET
R32Bea Walter [GBR] [yr | ev]d.Joy Mottram [GBR] [yr | ev]6-1 11-9
R32Margot Parker [GBR] [yr | ev]d.Z Bloudkova [GBR] [yr | ev]6-3 2-6 7-5
R32Peggy Dawson Scott [GBR] [yr | ev]d.Margaret Grace [GBR] [yr | ev]6-0 4-6 6-2
R32Thelma Jarvis [GBR] [yr | ev]d.Gem Hoahing [GBR] [yr | ev]8-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
11-Sep-1950EastbourneGrassFJean Walker Smith [GBR]d.Jean Quertier [GBR]6-2 6-2
05-Sep-1949EastbourneGrassFGem Hoahing [GBR]d.Mary Teran De Weiss [ARG]6-4 6-2
06-Sep-1948EastbourneGrassFJean Walker Smith [GBR]d.Gem Hoahing [GBR]7-5 6-4
08-Sep-1947EastbourneGrassFJoan Curry [GBR]d.Peggy Dawson Scott [GBR]6-1 9-7

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Sep-1946Lausanne PontaiseClayFAlice Weiwers [LUX]d.Lucia Manfredi [ITA]6-3 8-6
08-Sep-1946DubboClayFMary Hawton [AUS]d.Joyce Fitch [AUS]6-4 2-6 6-4
09-Sep-1946Dublin AutumnClayFBetty Lombard [IRL]d.Mary Nichols [IRL]6-2 6-2
09-Sep-1946Lee-on-SolentNoneFSusan Noel [GBR]d.Joey David [GBR]3-6 6-3 6-2
11-Sep-1946AllentownClayFBaba Lewis [USA]d.Marta Barnett [USA]3-6 6-1 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week