Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F6(1)Mary Pierce [FRA] [yr | ev]d.19(5)Sandrine Testud [FRA] [yr | ev]7-6 6-1
SF6(1)Mary Pierce [FRA] [yr | ev]d.12(4)Amelie Mauresmo [FRA] [yr | ev]7-5 6-3
SF19(5)Sandrine Testud [FRA] [yr | ev]d.33Sarah Pitkowski Malcor [FRA] [yr | ev]6-4 6-2
QF6(1)Mary Pierce [FRA] [yr | ev]d.26Irina Spirlea [ROU] [yr | ev]3-6 6-2 6-3
QF12(4)Amelie Mauresmo [FRA] [yr | ev]d.50(WC)Barbara Schwartz [AUT] [yr | ev]3-6 7-5 4-1 RET
QF19(5)Sandrine Testud [FRA] [yr | ev]d.7(3)Nathalie Tauziat [FRA] [yr | ev]6-3 3-6 6-3
QF33Sarah Pitkowski Malcor [FRA] [yr | ev]d.68(Q)Denisa Chladkova [CZE] [yr | ev]6-2 6-0
R166(1)Mary Pierce [FRA] [yr | ev]d.30Sylvia Plischke [AUT] [yr | ev]7-6 6-2
R1626Irina Spirlea [ROU] [yr | ev]d.13(6)Anna Kournikova [RUS] [yr | ev]6-0 0-6 6-1
R1612(4)Amelie Mauresmo [FRA] [yr | ev]d.22Patty Schnyder [SUI] [yr | ev]6-2 6-2
R1650(WC)Barbara Schwartz [AUT] [yr | ev]d.34Silvija Talaja [CRO] [yr | ev]6-2 6-1
R1619(5)Sandrine Testud [FRA] [yr | ev]d.85(Q)Sandra Kleinova [CZE] [yr | ev]6-3 7-5
R167(3)Nathalie Tauziat [FRA] [yr | ev]d.90(Q)Amanda Hopmans [NED] [yr | ev]7-5 6-2
R1633Sarah Pitkowski Malcor [FRA] [yr | ev]d.31Anne Gaelle Sidot [FRA] [yr | ev]4-6 6-4 6-1
R1668(Q)Denisa Chladkova [CZE] [yr | ev]d.8(2/WC)Barbara Schett [AUT] [yr | ev]6-2 6-1
R3230Sylvia Plischke [AUT] [yr | ev]d.130(SR)Magdalena Maleeva [BUL] [yr | ev]6-3 6-3
R3226Irina Spirlea [ROU] [yr | ev]d.36Anne Kremer [LUX] [yr | ev]7-6 6-2
R3213(6)Anna Kournikova [RUS] [yr | ev]d.55(LL)Cara Black [ZIM] [yr | ev]6-4 6-4
R3222Patty Schnyder [SUI] [yr | ev]d.232(SR)Joannette Kruger [RSA] [yr | ev]6-2 6-1
R3234Silvija Talaja [CRO] [yr | ev]d.35Henrieta Nagyova [SVK] [yr | ev]6-3 4-6 6-3
R3250(WC)Barbara Schwartz [AUT] [yr | ev]d.15(7)Elena Likhovtseva [RUS] [yr | ev]7-5 6-1
R3219(5)Sandrine Testud [FRA] [yr | ev]d.56(Q)Barbara Rittner [GER] [yr | ev]7-5 6-2
R3285(Q)Sandra Kleinova [CZE] [yr | ev]d.41Maria Sanchez Lorenzo [ESP] [yr | ev]6-0 6-3
R3290(Q)Amanda Hopmans [NED] [yr | ev]d.23Ai Sugiyama [JPN] [yr | ev]6-3 6-0
R3231Anne Gaelle Sidot [FRA] [yr | ev]d.17(8)Anke Huber [GER] [yr | ev]6-2 6-3
R3233Sarah Pitkowski Malcor [FRA] [yr | ev]d.27Silvia Farina Elia [ITA] [yr | ev]6-1 1-0 RET
R3268(Q)Denisa Chladkova [CZE] [yr | ev]d.89(WC)Patricia Wartusch [AUT] [yr | ev]6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
16Mary PierceChampion    519Sandrine Testud4 wins; F loss to Pierce
28Barbara SchettR16 loss to Chladkova    613Anna Kournikova1 win; R16 loss to Spirlea
37Nathalie Tauziat1 win; QF loss to Testud    715Elena LikhovtsevaR32 loss to Schwartz
412Amelie Mauresmo2 wins; SF loss to Pierce    817Anke HuberR32 loss to Sidot
Qualifiers (4): Denisa Chladkova (QF), Amanda Hopmans (R16), Sandra Kleinova (R16), Barbara Rittner (R32)

Lucky Losers (1): Cara Black (R32)

Wild Cards (3): Barbara Schett (R16), Barbara Schwartz (QF), Patricia Wartusch (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Oct-2001LinzHardF(1/WC)Lindsay Davenport [USA]d.(3)Jelena Dokic [AUS]6-4 6-1
14-Oct-2000LinzCarpetF(1)Lindsay Davenport [USA]d.(2)Venus Williams [USA]6-4 3-6 6-2
25-Oct-1999LinzCarpetF(1)Mary Pierce [FRA]d.(5)Sandrine Testud [FRA]7-6 6-1
23-Feb-1998LinzCarpetF(1)Jana Novotna [CZE]d.(4)Dominique Monami [BEL]6-1 7-6
10-Feb-1997LinzCarpetF(7)Chanda Rubin [USA]d.(2)Karina Habsudova [SVK]6-4 6-2

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q368Denisa Chladkova [CZE] [yr | ev]d.65(8)Amelie Cocheteux [FRA] [yr | ev]7-5 6-4
Q356(5)Barbara Rittner [GER] [yr | ev]d.55(4)Cara Black [ZIM] [yr | ev]7-6 6-3
Q385Sandra Kleinova [CZE] [yr | ev]d.60(7)Nicole Pratt [AUS] [yr | ev]2-6 7-5 6-1
Q390Amanda Hopmans [NED] [yr | ev]d.63(6)Rita Grande [ITA] [yr | ev]6-3 6-4
Q268Denisa Chladkova [CZE] [yr | ev]d.93Emilie Loit [FRA] [yr | ev]7-5 6-0
Q265(8)Amelie Cocheteux [FRA] [yr | ev]d.99Miriam Oremans [NED] [yr | ev]5-7 7-6 6-1
Q255(4)Cara Black [ZIM] [yr | ev]d.80Anastasia Myskina [RUS] [yr | ev]6-2 6-3
Q256(5)Barbara Rittner [GER] [yr | ev]d.164(WC)Angelika Bachmann [GER] [yr | ev]6-3 6-4
Q260(7)Nicole Pratt [AUS] [yr | ev]d.111Anna Foldenyi Dicker [HUN] [yr | ev]6-4 6-4
Q285Sandra Kleinova [CZE] [yr | ev]d.43(3)Karina Habsudova [SVK] [yr | ev]1-4 RET
Q263(6)Rita Grande [ITA] [yr | ev]d.172(WC)Marion Maruska [AUT] [yr | ev]6-2 7-5
Q290Amanda Hopmans [NED] [yr | ev]d.42(2)Jelena Dokic [AUS] [yr | ev]4-6 6-3 6-3
Q168Denisa Chladkova [CZE] [yr | ev]d.37(1)Sabine Appelmans [BEL] [yr | ev]6-1 6-4
Q193Emilie Loit [FRA] [yr | ev]d.96Sandra Nacuk [SCG] [yr | ev]6-3 6-3
Q199Miriam Oremans [NED] [yr | ev]d.88Erika De Lone [USA] [yr | ev]6-2 6-3
Q165(8)Amelie Cocheteux [FRA] [yr | ev]d.117(A)Anca Barna [GER] [yr | ev]6-4 6-2
Q155(4)Cara Black [ZIM] [yr | ev]d.167(WC)Evelyn Fauth [AUT] [yr | ev]6-0 6-2
Q180Anastasia Myskina [RUS] [yr | ev]d.69Lubomira Bacheva [BUL] [yr | ev]6-3 7-6
Q1164(WC)Angelika Bachmann [GER] [yr | ev]d.105Miroslava Vavrinec [SUI] [yr | ev]3-6 6-3 6-4
Q156(5)Barbara Rittner [GER] [yr | ev]d.101Ludmila Cervanova [SVK] [yr | ev]6-4 6-0
Q160(7)Nicole Pratt [AUS] [yr | ev]d.212Magdalena Grzybowska [POL] [yr | ev]6-2 6-2
Q1111Anna Foldenyi Dicker [HUN] [yr | ev]d.84Tina Pisnik [SLO] [yr | ev]6-4 7-5
Q185Sandra Kleinova [CZE] [yr | ev]d.75Adriana Gersi [CZE] [yr | ev]6-1 6-4
Q143(3)Karina Habsudova [SVK] [yr | ev]d.110(A)Catalina Cristea [ROU] [yr | ev]6-2 6-2
Q163(6)Rita Grande [ITA] [yr | ev]d.103Lenka Nemeckova [CZE] [yr | ev]6-4 6-0
Q1172(WC)Marion Maruska [AUT] [yr | ev]d.94Asa Carlsson [SWE] [yr | ev]6-0 6-4
Q190Amanda Hopmans [NED] [yr | ev]d.227(WC)Sybille Bammer [AUT] [yr | ev]6-3 6-4
Q142(2)Jelena Dokic [AUS] [yr | ev]d.104Jelena Kostanic Tosic [CRO] [yr | ev]7-6 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Oct-1999Dallas 50KHardFNana Smith [JPN]d.(8)Meghann Shaughnessy [USA]4-6 6-2 3-1 RET
25-Oct-1999Minsk 10KCarpetF(1)Nadejda Ostrovskaya [BLR]d.(Q)Ekaterina Kozhokhina [RUS]7-5 6-1
25-Oct-1999Kastoria 10KCarpetF(6)Dragana Ilic [YUG]d.(1)Shelley Stephens [NZL]6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week