Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1(1)Steffi Graf [GER] [yr | ev]d.2(2)Arantxa Sanchez Vicario [ESP] [yr | ev]6-0 6-2
SF1(1)Steffi Graf [GER] [yr | ev]d.9(10)Kimiko Date Krumm [JPN] [yr | ev]6-3 6-3
SF2(2)Arantxa Sanchez Vicario [ESP] [yr | ev]d.6(4)Gabriela Sabatini [ARG] [yr | ev]6-1 6-2
QF1(1)Steffi Graf [GER] [yr | ev]d.19(16)Lindsay Davenport [USA] [yr | ev]6-3 6-2
QF9(10)Kimiko Date Krumm [JPN] [yr | ev]d.4(3)Conchita Martinez [ESP] [yr | ev]6-2 4-6 6-3
QF6(4)Gabriela Sabatini [ARG] [yr | ev]d.7(5)Jana Novotna [CZE] [yr | ev]6-3 6-4
QF2(2)Arantxa Sanchez Vicario [ESP] [yr | ev]d.11(8)Manuela Maleeva Fragniere [SUI] [yr | ev]7-6(3) 6-4
R161(1)Steffi Graf [GER] [yr | ev]d.115Sandrine Testud [FRA] [yr | ev]6-1 6-2
R1619(16)Lindsay Davenport [USA] [yr | ev]d.5(6)Mary Joe Fernandez [USA] [yr | ev]6-2 6-7(4) 6-2
R164(3)Conchita Martinez [ESP] [yr | ev]d.62Chanda Rubin [USA] [yr | ev]7-6(4) 6-3
R169(10)Kimiko Date Krumm [JPN] [yr | ev]d.49Ginger Helgeson [USA] [yr | ev]7-5 6-1
R167(5)Jana Novotna [CZE] [yr | ev]d.74Emanuela Zardo [SUI] [yr | ev]6-2 7-5
R166(4)Gabriela Sabatini [ARG] [yr | ev]d.13(9)Mary Pierce [FRA] [yr | ev]6-3 6-3
R1611(8)Manuela Maleeva Fragniere [SUI] [yr | ev]d.25Sabine Hack [GER] [yr | ev]7-5 6-7(2) 7-5
R162(2)Arantxa Sanchez Vicario [ESP] [yr | ev]d.16(14)Magdalena Maleeva [BUL] [yr | ev]4-6 6-1 6-3
R321(1)Steffi Graf [GER] [yr | ev]d.33Barbara Rittner [GER] [yr | ev]6-2 6-4
R32115Sandrine Testud [FRA] [yr | ev]d.15(13)Helena Sukova [CZE] [yr | ev]6-4 6-3
R3219(16)Lindsay Davenport [USA] [yr | ev]d.131(Q)Elena Makarova [RUS] [yr | ev]6-1 6-2
R325(6)Mary Joe Fernandez [USA] [yr | ev]d.85Caroline Kuhlman [USA] [yr | ev]6-4 6-1
R324(3)Conchita Martinez [ESP] [yr | ev]d.48Amy Frazier [USA] [yr | ev]6-3 6-0
R3262Chanda Rubin [USA] [yr | ev]d.90Kristine Kunce [AUS] [yr | ev]6-3 7-6(1)
R329(10)Kimiko Date Krumm [JPN] [yr | ev]d.86Rachel Mcquillan [AUS] [yr | ev]6-3 7-5
R3249Ginger Helgeson [USA] [yr | ev]d.10(7)Anke Huber [GER] [yr | ev]3-6 7-6(10) 6-4
R327(5)Jana Novotna [CZE] [yr | ev]d.185(WC)Jane Taylor [AUS] [yr | ev]6-4 6-2
R3274Emanuela Zardo [SUI] [yr | ev]d.52Gigi Fernandez [USA] [yr | ev]7-6(2) 6-4
R3213(9)Mary Pierce [FRA] [yr | ev]d.38Sabine Appelmans [BEL] [yr | ev]6-3 6-2
R326(4)Gabriela Sabatini [ARG] [yr | ev]d.44Linda Ferrando [ITA] [yr | ev]6-2 6-1
R3211(8)Manuela Maleeva Fragniere [SUI] [yr | ev]d.124Romana Tedjakusuma [INA] [yr | ev]6-0 6-1
R3225Sabine Hack [GER] [yr | ev]d.76Beate Reinstadler [AUT] [yr | ev]6-3 3-6 7-5
R3216(14)Magdalena Maleeva [BUL] [yr | ev]d.75Elena Likhovtseva [RUS] [yr | ev]6-4 6-2
R322(2)Arantxa Sanchez Vicario [ESP] [yr | ev]d.34Ann Grossman [USA] [yr | ev]6-2 6-3
R641(1)Steffi Graf [GER] [yr | ev]d.27Nicole Bradtke [AUS] [yr | ev]6-1 6-4
R6433Barbara Rittner [GER] [yr | ev]d.46Pam Shriver [USA] [yr | ev]6-4 3-6 6-2
R64115Sandrine Testud [FRA] [yr | ev]d.60Lisa Raymond [USA] [yr | ev]7-5 3-6 6-3
R6415(13)Helena Sukova [CZE] [yr | ev]d.36Mana Endo [JPN] [yr | ev]6-4 5-7 7-5
R6419(16)Lindsay Davenport [USA] [yr | ev]d.93Wiltrud Probst [GER] [yr | ev]6-1 7-5
R64131(Q)Elena Makarova [RUS] [yr | ev]d.98Rene Simpson [CAN] [yr | ev]6-3 7-6(4)
R6485Caroline Kuhlman [USA] [yr | ev]d.123Nadin Ercegovic [CRO] [yr | ev]7-5 4-6 6-1
R645(6)Mary Joe Fernandez [USA] [yr | ev]d.55Ines Gorrochategui [ARG] [yr | ev]6-3 2-6 9-7
R644(3)Conchita Martinez [ESP] [yr | ev]d.23Patty Fendick [USA] [yr | ev]6-7(4) 6-1 6-4
R6448Amy Frazier [USA] [yr | ev]d.58Radka Bobkova [CZE] [yr | ev]6-2 6-1
R6490Kristine Kunce [AUS] [yr | ev]d.84Marketa Kochta [GER] [yr | ev]7-5 6-2
R6462Chanda Rubin [USA] [yr | ev]d.18(12)Amanda Coetzer [RSA] [yr | ev]6-1 2-6 6-3
R649(10)Kimiko Date Krumm [JPN] [yr | ev]d.70Meredith Mcgrath [USA] [yr | ev]6-4 6-2
R6486Rachel Mcquillan [AUS] [yr | ev]d.66Debbie Graham [USA] [yr | ev]6-2 3-6 6-4
R6449Ginger Helgeson [USA] [yr | ev]d.94Kristie Boogert [NED] [yr | ev]6-2 6-0
R6410(7)Anke Huber [GER] [yr | ev]d.29Julie Halard Decugis [FRA] [yr | ev]7-6(6) 3-6 6-3
R647(5)Jana Novotna [CZE] [yr | ev]d.50Helen Kelesi [CAN] [yr | ev]6-3 6-1
R64185(WC)Jane Taylor [AUS] [yr | ev]d.78Christina Singer [GER] [yr | ev]7-5 4-6 7-5
R6452Gigi Fernandez [USA] [yr | ev]d.107Yone Kamio [JPN] [yr | ev]6-3 6-2
R6474Emanuela Zardo [SUI] [yr | ev]d.43Yayuk Basuki [INA] [yr | ev]6-2 7-6(5)
R6413(9)Mary Pierce [FRA] [yr | ev]d.53Linda Wild [USA] [yr | ev]6-7(4) 7-5 6-3
R6438Sabine Appelmans [BEL] [yr | ev]d.42Florencia Labat [ARG] [yr | ev]6-2 6-3
R6444Linda Ferrando [ITA] [yr | ev]d.88Tami Whitlinger Jones [USA] [yr | ev]6-4 6-1
R646(4)Gabriela Sabatini [ARG] [yr | ev]d.24Natalia Medvedeva [UKR] [yr | ev]6-1 3-6 7-5
R6411(8)Manuela Maleeva Fragniere [SUI] [yr | ev]d.133Catalina Cristea [ROU] [yr | ev]5-7 6-4 6-4
R64124Romana Tedjakusuma [INA] [yr | ev]d.59Patricia Tarabini [ARG] [yr | ev]6-2 7-6(2)
R6476Beate Reinstadler [AUT] [yr | ev]d.143(LL)Nanne Dahlman [FIN] [yr | ev]6-3 4-6 7-5
R6425Sabine Hack [GER] [yr | ev]d.116Tracy Austin [USA] [yr | ev]6-1 5-7 6-2
R6416(14)Magdalena Maleeva [BUL] [yr | ev]d.28Naoko Sawamatsu [JPN] [yr | ev]6-2 6-4
R6475Elena Likhovtseva [RUS] [yr | ev]d.148(Q)Anna Smashnova [ISR] [yr | ev]2-6 6-2 6-1
R6434Ann Grossman [USA] [yr | ev]d.113Tatiana Ignatieva [BLR] [yr | ev]6-1 6-0
R642(2)Arantxa Sanchez Vicario [ESP] [yr | ev]d.30Shi Ting Wang [TPE] [yr | ev]6-2 6-4
R1281(1)Steffi Graf [GER] [yr | ev]d.40Kimberly Po Messerli [USA] [yr | ev]6-1 2-0 RET
R12827Nicole Bradtke [AUS] [yr | ev]d.87Clare Wood [GBR] [yr | ev]7-5 6-4
R12846Pam Shriver [USA] [yr | ev]d.111Laurence Courtois [BEL] [yr | ev]2-6 6-1 6-4
R12833Barbara Rittner [GER] [yr | ev]d.103Federica Bonsignori [ITA] [yr | ev]6-0 6-0
R128115Sandrine Testud [FRA] [yr | ev]d.100Marzia Grossi [ITA] [yr | ev]6-1 6-3
R12860Lisa Raymond [USA] [yr | ev]d.32Miriam Oremans [NED] [yr | ev]6-2 2-6 6-4
R12836Mana Endo [JPN] [yr | ev]d.54Dominique Monami [BEL] [yr | ev]6-4 6-3
R12815(13)Helena Sukova [CZE] [yr | ev]d.144(WC)Jenny Byrne [AUS] [yr | ev]6-7(5) 7-6(7) 6-2
R12819(16)Lindsay Davenport [USA] [yr | ev]d.41Patricia Hy Boulais [CAN] [yr | ev]3-6 6-2 7-5
R12893Wiltrud Probst [GER] [yr | ev]d.105Petra Langrova [TCH] [yr | ev]7-6(6) 5-7 6-4
R128131(Q)Elena Makarova [RUS] [yr | ev]d.99Sandra Wasserman [BEL] [yr | ev]6-4 6-3
R12898Rene Simpson [CAN] [yr | ev]d.187(WC)Nicole Pratt [AUS] [yr | ev]6-3 6-0
R128123Nadin Ercegovic [CRO] [yr | ev]d.122Robin White [USA] [yr | ev]4-6 6-3 7-5
R12885Caroline Kuhlman [USA] [yr | ev]d.83Karin Kschwendt [AUT] [yr | ev]6-4 6-1
R12855Ines Gorrochategui [ARG] [yr | ev]d.174(WC)Kristin Godridge [HKG] [yr | ev]6-4 6-3
R1285(6)Mary Joe Fernandez [USA] [yr | ev]d.417(Q)Elly Hakami [USA] [yr | ev]6-4 6-3
R1284(3)Conchita Martinez [ESP] [yr | ev]d.20Natalia Zvereva [BLR] [yr | ev]5-7 6-4 6-3
R12823Patty Fendick [USA] [yr | ev]d.(Q)Tina Krizan [SLO] [yr | ev]6-4 6-4
R12848Amy Frazier [USA] [yr | ev]d.127Liz Smylie [AUS] [yr | ev]6-1 2-6 6-2
R12858Radka Bobkova [CZE] [yr | ev]d.125Christina Papadaki [GRE] [yr | ev]6-1 6-3
R12890Kristine Kunce [AUS] [yr | ev]d.80Janette Husarova [SVK] [yr | ev]3-6 7-6(3) 7-5
R12884Marketa Kochta [GER] [yr | ev]d.120Joannette Kruger [RSA] [yr | ev]6-2 4-6 7-5
R12862Chanda Rubin [USA] [yr | ev]d.21Katerina Maleeva [BUL] [yr | ev]6-4 6-3
R12818(12)Amanda Coetzer [RSA] [yr | ev]d.112Petra Begerow [GER] [yr | ev]6-1 6-3
R1289(10)Kimiko Date Krumm [JPN] [yr | ev]d.82Kathy Rinaldi Stunkel [USA] [yr | ev]6-1 6-1
R12870Meredith Mcgrath [USA] [yr | ev]d.35Larisa Savchenko [URS] [yr | ev]3-6 6-4 6-4
R12866Debbie Graham [USA] [yr | ev]d.181(WC)Rennae Stubbs [AUS] [yr | ev]3-6 7-5 6-0
R12886Rachel Mcquillan [AUS] [yr | ev]d.119Petra Schwarz [AUT] [yr | ev]6-1 6-3
R12894Kristie Boogert [NED] [yr | ev]d.170(Q)Manon Bollegraf [NED] [yr | ev]6-3 6-3
R12849Ginger Helgeson [USA] [yr | ev]d.134Veronika Martinek [GER] [yr | ev]6-3 6-2
R12829Julie Halard Decugis [FRA] [yr | ev]d.(WC)Kerry Anne Guse [AUS] [yr | ev]6-0 6-2
R12810(7)Anke Huber [GER] [yr | ev]d.31Leila Meskhi [GEO] [yr | ev]6-1 6-3
R1287(5)Jana Novotna [CZE] [yr | ev]d.140Fang Li [CHN] [yr | ev]6-1 6-3
R12850Helen Kelesi [CAN] [yr | ev]d.79Silvia Farina Elia [ITA] [yr | ev]6-1 6-1
R12878Christina Singer [GER] [yr | ev]d.63Irina Spirlea [ROU] [yr | ev]6-2 6-4
R128185(WC)Jane Taylor [AUS] [yr | ev]d.(Q)Caroline Vis [NED] [yr | ev]6-2 6-7(4) 6-4
R12852Gigi Fernandez [USA] [yr | ev]d.(Q)Naoko Kijimuta [JPN] [yr | ev]6-1 6-4
R128107Yone Kamio [JPN] [yr | ev]d.320(WC)Lisa Mcshea [AUS] [yr | ev]6-1 6-3
R12874Emanuela Zardo [SUI] [yr | ev]d.73Katarina Studenikova [SVK] [yr | ev]6-4 7-5
R12843Yayuk Basuki [INA] [yr | ev]d.17(15)Nathalie Tauziat [FRA] [yr | ev]6-4 7-6(7)
R12813(9)Mary Pierce [FRA] [yr | ev]d.102Natalia Baudone [ITA] [yr | ev]6-2 6-1
R12853Linda Wild [USA] [yr | ev]d.110Sandra Dopfer [AUT] [yr | ev]6-3 6-2
R12842Florencia Labat [ARG] [yr | ev]d.128Virginia Ruano Pascual [ESP] [yr | ev]6-3 6-1
R12838Sabine Appelmans [BEL] [yr | ev]d.117Noelle Van Lottum [FRA] [yr | ev]5-7 6-2 3-0 RET
R12888Tami Whitlinger Jones [USA] [yr | ev]d.95Maria Jose Gaidano [ARG] [yr | ev]6-3 6-2
R12844Linda Ferrando [ITA] [yr | ev]d.130Jolene Watanabe [USA] [yr | ev]6-4 6-3
R12824Natalia Medvedeva [UKR] [yr | ev]d.65Nicole Jagerman [NED] [yr | ev]7-5 6-2
R1286(4)Gabriela Sabatini [ARG] [yr | ev]d.37Stephanie Rottier [NED] [yr | ev]7-6(3) 6-3
R12811(8)Manuela Maleeva Fragniere [SUI] [yr | ev]d.67Laura Golarsa [ITA] [yr | ev]6-0 6-3
R128133Catalina Cristea [ROU] [yr | ev]d.318(WC)Joanne Limmer [AUS] [yr | ev]7-6(4) 6-3
R12859Patricia Tarabini [ARG] [yr | ev]d.71Angelica Gavaldon [MEX] [yr | ev]6-4 7-6(6)
R128124Romana Tedjakusuma [INA] [yr | ev]d.101Karine Quentrec [FRA] [yr | ev]6-0 6-4
R128143(LL)Nanne Dahlman [FIN] [yr | ev]d.108Radomira Zrubakova [SVK] [yr | ev]6-2 6-7(3) 7-5
R12876Beate Reinstadler [AUT] [yr | ev]d.68Shaun Stafford [USA] [yr | ev]6-2 6-4
R128116Tracy Austin [USA] [yr | ev]d.57Elna Reinach [RSA] [yr | ev]6-1 7-5
R12825Sabine Hack [GER] [yr | ev]d.14(11)Zina Garrison [USA] [yr | ev]7-5 6-3
R12816(14)Magdalena Maleeva [BUL] [yr | ev]d.72Sandra Cacic [USA] [yr | ev]6-3 6-1
R12828Naoko Sawamatsu [JPN] [yr | ev]d.109Michelle Jaggard Lai [AUS] [yr | ev]6-4 6-1
R128148(Q)Anna Smashnova [ISR] [yr | ev]d.77Ruxandra Dragomir Ilie [ROU] [yr | ev]6-2 6-0
R12875Elena Likhovtseva [RUS] [yr | ev]d.129Rossana De Los Rios [PAR] [yr | ev]6-2 6-2
R128113Tatiana Ignatieva [BLR] [yr | ev]d.(Q)Magdalena Feistel [POL] [yr | ev]6-1 6-2
R12834Ann Grossman [USA] [yr | ev]d.91Nicole Arendt [USA] [yr | ev]6-7(5) 6-3 6-0
R12830Shi Ting Wang [TPE] [yr | ev]d.126Audra Keller [USA] [yr | ev]6-4 6-0
R1282(2)Arantxa Sanchez Vicario [ESP] [yr | ev]d.97Karina Habsudova [SVK] [yr | ev]6-1 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Steffi GrafChampion    913Mary Pierce3 wins; R16 loss to Sabatini
22Arantxa Sanchez Vicario6 wins; F loss to Graf    109Kimiko Date Krumm5 wins; SF loss to Graf
34Conchita Martinez4 wins; QF loss to Date Krumm    1114Zina GarrisonR128 loss to Hack
46Gabriela Sabatini5 wins; SF loss to Sanchez Vicario    1218Amanda Coetzer1 win; R64 loss to Rubin
57Jana Novotna4 wins; QF loss to Sabatini    1315Helena Sukova2 wins; R32 loss to Testud
65Mary Joe Fernandez3 wins; R16 loss to Davenport    1416Magdalena Maleeva3 wins; R16 loss to Sanchez Vicario
710Anke Huber2 wins; R32 loss to Helgeson    1517Nathalie TauziatR128 loss to Basuki
811Manuela Maleeva Fragniere4 wins; QF loss to Sanchez Vicario    1619Lindsay Davenport4 wins; QF loss to Graf
Qualifiers (8): Manon Bollegraf (R128), Magdalena Feistel (R128), Elly Hakami (R128), Naoko Kijimuta (R128), Tina Krizan (R128), Elena Makarova (R32), Anna Smashnova (R64), Caroline Vis (R128)

Lucky Losers (1): Nanne Dahlman (R64)

Wild Cards (8): Jenny Byrne (R128), Kristin Godridge (R128), Kerry Anne Guse (R128), Joanne Limmer (R128), Lisa Mcshea (R128), Nicole Pratt (R128), Rennae Stubbs (R128), Jane Taylor (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Jan-1996Australian OpenHardF(1)Monica Seles [USA]d.(8)Anke Huber [GER]6-4 6-1
16-Jan-1995Australian OpenHardF(4)Mary Pierce [FRA]d.(1)Arantxa Sanchez Vicario [ESP]6-3 6-2
17-Jan-1994Australian OpenHardF(1)Steffi Graf [GER]d.(2)Arantxa Sanchez Vicario [ESP]6-0 6-2
18-Jan-1993Australian OpenHardF(1)Monica Seles [USA]d.(2)Steffi Graf [GER]4-6 6-3 6-2
13-Jan-1992Australian OpenHardF(1)Monica Seles [USA]d.(7)Mary Joe Fernandez [USA]6-2 6-3

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3417Elly Hakami [USA] [yr | ev]d.157(13)Eugenia Maniokova [RUS] [yr | ev]7-6(4) 3-6 6-2
Q3148(7)Anna Smashnova [ISR] [yr | ev]d.143(9)Nanne Dahlman [FIN] [yr | ev]6-2 6-0
Q3Tina Krizan [SLO] [yr | ev]d.Mercedes Paz [ARG] [yr | ev]4-6 7-6(3) 7-5
Q3Naoko Kijimuta [JPN] [yr | ev]d.Jo Anne Faull [AUS] [yr | ev]7-5 6-1
Q3Magdalena Feistel [POL] [yr | ev]d.182Monique Javer [GBR] [yr | ev]6-3 6-2
Q3Caroline Vis [NED] [yr | ev]d.162Asa Carlsson [SWE] [yr | ev]6-4 6-4
Q3170Manon Bollegraf [NED] [yr | ev]d.Louise Field [AUS] [yr | ev]6-1 6-1
Q3131(2)Elena Makarova [RUS] [yr | ev]d.Maria Vento Kabchi [VEN] [yr | ev]7-5 6-1
Q2417Elly Hakami [USA] [yr | ev]d.118(1)Rika Hiraki [JPN] [yr | ev]7-6(5) 4-6 6-4
Q2157(13)Eugenia Maniokova [RUS] [yr | ev]d.549(WC)Gail Biggs [AUS] [yr | ev]3-6 7-6(2) 6-3
Q2143(9)Nanne Dahlman [FIN] [yr | ev]d.Akiko Kijimuta [JPN] [yr | ev]6-1 4-6 6-2
Q2148(7)Anna Smashnova [ISR] [yr | ev]d.Catherine Barclay [AUS] [yr | ev]6-1 6-1
Q2Mercedes Paz [ARG] [yr | ev]d.322Nana Smith [JPN] [yr | ev]6-1 3-6 6-2
Q2Tina Krizan [SLO] [yr | ev]d.196Petra Thoren [FIN] [yr | ev]W/O
Q2Jo Anne Faull [AUS] [yr | ev]d.152(11)Barbara Schett [AUT] [yr | ev]7-5 4-6 6-3
Q2Naoko Kijimuta [JPN] [yr | ev]d.Julie Richardson [NZL] [yr | ev]6-1 1-6 6-2
Q2Magdalena Feistel [POL] [yr | ev]d.Angelique Olivier [FRA] [yr | ev]6-4 6-4
Q2182Monique Javer [GBR] [yr | ev]d.155(15)Tessa Price [RSA] [yr | ev]6-1 2-6 7-5
Q2Caroline Vis [NED] [yr | ev]d.177Shannan Mccarthy [USA] [yr | ev]6-4 6-2
Q2162Asa Carlsson [SWE] [yr | ev]d.Sung Hee Park [KOR] [yr | ev]6-4 6-3
Q2Louise Field [AUS] [yr | ev]d.137(6)Misumi Miyauchi [JPN] [yr | ev]3-6 6-3 6-4
Q2170Manon Bollegraf [NED] [yr | ev]d.159(12)Nancy Feber [BEL] [yr | ev]6-3 6-4
Q2Maria Vento Kabchi [VEN] [yr | ev]d.150(14)Andrea Strnadova [CZE] [yr | ev]6-2 6-3
Q2131(2)Elena Makarova [RUS] [yr | ev]d.Julie Steven [USA] [yr | ev]3-6 6-4 6-3
Q1118(1)Rika Hiraki [JPN] [yr | ev]d.414(WC)Danielle Thomas [AUS] [yr | ev]6-1 6-2
Q1417Elly Hakami [USA] [yr | ev]d.Camille Benjamin [USA] [yr | ev]6-2 6-7(5) 6-4
Q1549(WC)Gail Biggs [AUS] [yr | ev]d.190Masako Yanagi [JPN] [yr | ev]6-0 6-2
Q1157(13)Eugenia Maniokova [RUS] [yr | ev]d.200Maya Kidowaki [JPN] [yr | ev]7-6(4) 6-4
Q1143(9)Nanne Dahlman [FIN] [yr | ev]d.188Erika De Lone [USA] [yr | ev]6-2 7-6(8)
Q1Akiko Kijimuta [JPN] [yr | ev]d.343Claudine Toleafoa [NZL] [yr | ev]6-2 6-2
Q1Catherine Barclay [AUS] [yr | ev]d.189Anne Mall [IRL] [yr | ev]7-6(4) 3-6 6-4
Q1148(7)Anna Smashnova [ISR] [yr | ev]d.362Stephanie Reece [USA] [yr | ev]6-4 6-1
Q1322Nana Smith [JPN] [yr | ev]d.135(4)Andrea Vieira [BRA] [yr | ev]6-7(4) 6-4 6-2
Q1Mercedes Paz [ARG] [yr | ev]d.310Tracey Morton Rodgers [AUS] [yr | ev]6-1 6-1
Q1Tina Krizan [SLO] [yr | ev]d.533(WC)Robyn Mawdsley [AUS] [yr | ev]6-3 6-3
Q1196Petra Thoren [FIN] [yr | ev]d.156(16)Heike Rusch [GER] [yr | ev]6-1 6-4
Q1152(11)Barbara Schett [AUT] [yr | ev]d.(WC)Siobhan Drake Brockman [AUS] [yr | ev]6-1 6-0
Q1Jo Anne Faull [AUS] [yr | ev]d.Kirrily Sharpe [AUS] [yr | ev]6-4 7-6(5)
Q1Julie Richardson [NZL] [yr | ev]d.358Lisa Oneill [AUS] [yr | ev]7-5 3-6 6-3
Q1Naoko Kijimuta [JPN] [yr | ev]d.139(5)Ai Sugiyama [JPN] [yr | ev]7-5 6-2
Q1Magdalena Feistel [POL] [yr | ev]d.141(8)Ann Henricksson [USA] [yr | ev]6-1 6-1
Q1Angelique Olivier [FRA] [yr | ev]d.378(WC)Shannon Peters [AUS] [yr | ev]6-3 6-2
Q1182Monique Javer [GBR] [yr | ev]d.Katharina Buche [AUT] [yr | ev]6-2 6-7(1) 6-2
Q1155(15)Tessa Price [RSA] [yr | ev]d.171Katrina Adams [USA] [yr | ev]6-2 6-1
Q1177Shannan Mccarthy [USA] [yr | ev]d.147(10)Kyoko Nagatsuka [JPN] [yr | ev]7-5 7-6(5)
Q1Caroline Vis [NED] [yr | ev]d.Ayako Hirose [JPN] [yr | ev]6-1 6-0
Q1162Asa Carlsson [SWE] [yr | ev]d.180Maureen Drake [CAN] [yr | ev]6-2 6-3
Q1Sung Hee Park [KOR] [yr | ev]d.142(3)Lea Ghirardi [FRA] [yr | ev]7-6(1) 3-6 6-2
Q1137(6)Misumi Miyauchi [JPN] [yr | ev]d.593(WC)Maija Avotins [AUS] [yr | ev]3-6 6-3 6-1
Q1Louise Field [AUS] [yr | ev]d.Danielle Jones [AUS] [yr | ev]7-6(3) 6-0
Q1170Manon Bollegraf [NED] [yr | ev]d.Ann Stephenson [USA] [yr | ev]6-2 6-3
Q1159(12)Nancy Feber [BEL] [yr | ev]d.Annabel Ellwood [AUS] [yr | ev]7-5 6-1
Q1150(14)Andrea Strnadova [CZE] [yr | ev]d.179Jessica Emmons [USA] [yr | ev]2-6 7-5 6-2
Q1Maria Vento Kabchi [VEN] [yr | ev]d.163Rita Grande [ITA] [yr | ev]5-7 6-2 6-2
Q1Julie Steven [USA] [yr | ev]d.437(WC)Angie Woolcock [AUS] [yr | ev]6-1 6-4
Q1131(2)Elena Makarova [RUS] [yr | ev]d.413(WC)Kate Mcdonald [AUS] [yr | ev]6-0 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Jan-1994ITF McAllenHardFMelissa Gurney [USA]d.(5)Nino Louarsabishvili [GEO]6-0 6-4
17-Jan-1994ITF OrenseCarpetF(6)Patricia Rogulski [SVK]d.(8)Peggy Rouquier [FRA]6-3 6-1
17-Jan-1994ITF TurkuCarpetF(1)Karin Ptaszek [DEN]d.(2)Maria Capistrano Bjorklund [SWE]6-2 6-2
24-Jan-1994ITF AustinHardF(5)Tatjana Jecmenica [SRB]d.Tatiana Panova [RUS]6-4 6-7(9) 7-6(6)
24-Jan-1994ITF BastadHardF(3)Michaela Seibold [GER]d.Annika Narbe [SWE]6-4 6-3
24-Jan-1994ITF SoloHardF(5)Young Ja Choi [KOR]d.(3)Soon Mi Kim [KOR]7-6(7) 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week