Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1(1)Martina Navratilova [USA] [yr | ev]d.100Ann Henricksson [USA] [yr | ev]6-1 6-1
SF1(1)Martina Navratilova [USA] [yr | ev]d.9(5)Zina Garrison [USA] [yr | ev]6-2 6-1
SF100Ann Henricksson [USA] [yr | ev]d.6(3)Wendy Turnbull [AUS] [yr | ev]1-6 7-5 6-4
QF1(1)Martina Navratilova [USA] [yr | ev]d.40Yvonne Vermaak [RSA] [yr | ev]6-3 6-2
QF9(5)Zina Garrison [USA] [yr | ev]d.8(4)Claudia Kohde Kilsch [GER] [yr | ev]6-3 7-6
QF6(3)Wendy Turnbull [AUS] [yr | ev]d.38Gigi Fernandez [USA] [yr | ev]6-2 6-1
QF100Ann Henricksson [USA] [yr | ev]d.64Marcella Mesker [NED] [yr | ev]7-5 6-4
R161(1)Martina Navratilova [USA] [yr | ev]d.85Sharon Walsh Pete [USA] [yr | ev]6-4 7-5
R1640Yvonne Vermaak [RSA] [yr | ev]d.77Christiane Jolissaint [SUI] [yr | ev]6-3 6-3
R168(4)Claudia Kohde Kilsch [GER] [yr | ev]d.20(9)Jo Durie [GBR] [yr | ev]7-5 6-4
R169(5)Zina Garrison [USA] [yr | ev]d.26(11)Bettina Bunge [GER] [yr | ev]6-3 7-5
R1638Gigi Fernandez [USA] [yr | ev]d.47Pascale Paradis Mangon [FRA] [yr | ev]6-4 7-5
R166(3)Wendy Turnbull [AUS] [yr | ev]d.25(10)Steffi Graf [GER] [yr | ev]6-2 7-5
R16100Ann Henricksson [USA] [yr | ev]d.135(Q)Robin White [USA] [yr | ev]7-6 6-2
R1664Marcella Mesker [NED] [yr | ev]d.3(2)Pam Shriver [USA] [yr | ev]5-7 7-6 6-4
R321(1)Martina Navratilova [USA] [yr | ev]d.56Mary Lou Piatek [USA] [yr | ev]6-4 6-2
R3285Sharon Walsh Pete [USA] [yr | ev]d.96(Q)Catherine Suire [FRA] [yr | ev]6-1 6-2
R3277Christiane Jolissaint [SUI] [yr | ev]d.69Tine Scheuer Larsen [DEN] [yr | ev]6-2 6-2
R3240Yvonne Vermaak [RSA] [yr | ev]d.12(7)Helena Sukova [CZE] [yr | ev]6-4 6-3
R328(4)Claudia Kohde Kilsch [GER] [yr | ev]d.Carina Karlsson [SWE] [yr | ev]6-2 6-0
R3220(9)Jo Durie [GBR] [yr | ev]d.(Q)Amanda Brown [GBR] [yr | ev]6-1 6-2
R3226(11)Bettina Bunge [GER] [yr | ev]d.102(LL)Lea Antonoplis [USA] [yr | ev]6-0 6-0
R329(5)Zina Garrison [USA] [yr | ev]d.45Anne Minter [AUS] [yr | ev]6-4 6-2
R3238Gigi Fernandez [USA] [yr | ev]d.10(6)Carling Bassett Seguso [CAN] [yr | ev]6-1 6-2
R3247Pascale Paradis Mangon [FRA] [yr | ev]d.(LL)Barbara Gerken [USA] [yr | ev]7-6 6-2
R3225(10)Steffi Graf [GER] [yr | ev]d.32Rosalyn Fairbank [USA] [yr | ev]0-6 6-4 6-4
R326(3)Wendy Turnbull [AUS] [yr | ev]d.94(Q)Lori Mcneil [USA] [yr | ev]6-1 6-1
R32135(Q)Robin White [USA] [yr | ev]d.17(8)Catarina Lindqvist Ryan [SWE] [yr | ev]4-6 6-3 6-3
R32100Ann Henricksson [USA] [yr | ev]d.30(14)Camille Benjamin [USA] [yr | ev]6-3 6-1
R3264Marcella Mesker [NED] [yr | ev]d.28(12)Catherine Tanvier [FRA] [yr | ev]7-6 1-6 7-5
R323(2)Pam Shriver [USA] [yr | ev]d.Beverly Mould [RSA] [yr | ev]7-5 6-0
R6456Mary Lou Piatek [USA] [yr | ev]d.71Betsy Nagelsen [USA] [yr | ev]6-4 6-2
R6496(Q)Catherine Suire [FRA] [yr | ev]d.144(LL)Larisa Savchenko [URS] [yr | ev]6-3 0-6 6-2
R6485Sharon Walsh Pete [USA] [yr | ev]d.58Iva Budarova [TCH] [yr | ev]6-0 6-3
R6477Christiane Jolissaint [SUI] [yr | ev]d.29(13)Eva Pfaff [GER] [yr | ev]4-6 7-6 6-3
R6469Tine Scheuer Larsen [DEN] [yr | ev]d.Myriam Schropp [GER] [yr | ev]7-5 6-1
R6440Yvonne Vermaak [RSA] [yr | ev]d.34Anne White [USA] [yr | ev]6-4 7-6
R64Carina Karlsson [SWE] [yr | ev]d.67Sandy Collins [USA] [yr | ev]6-4 6-2
R64(Q)Amanda Brown [GBR] [yr | ev]d.78Annabel Croft [GBR] [yr | ev]7-6 7-6
R6420(9)Jo Durie [GBR] [yr | ev]d.42Elise Burgin [USA] [yr | ev]6-4 6-7 7-5
R6426(11)Bettina Bunge [GER] [yr | ev]d.Dianne Fromholtz [AUS] [yr | ev]7-6 7-6
R64102(LL)Lea Antonoplis [USA] [yr | ev]d.Adriana Villagran Reami [ARG] [yr | ev]6-4 6-4
R6445Anne Minter [AUS] [yr | ev]d.79Shawn Foltz [USA] [yr | ev]6-4 7-5
R6438Gigi Fernandez [USA] [yr | ev]d.51Kim Jones [USA] [yr | ev]6-2 6-1
R6447Pascale Paradis Mangon [FRA] [yr | ev]d.66Virginia Wade [GBR] [yr | ev]6-0 1-6 6-1
R64(LL)Barbara Gerken [USA] [yr | ev]d.(Q)Brenda Remilton [AUS] [yr | ev]6-4 6-3
R6425(10)Steffi Graf [GER] [yr | ev]d.(Q)Linda Howell [USA] [yr | ev]7-5 4-6 6-3
R6432Rosalyn Fairbank [USA] [yr | ev]d.Sue Barker [GBR] [yr | ev]7-5 6-3
R6494(Q)Lori Mcneil [USA] [yr | ev]d.44Wendy White [USA] [yr | ev]7-6 7-5
R64135(Q)Robin White [USA] [yr | ev]d.(Q)Amanda Tobin [AUS] [yr | ev]6-3 7-5
R64100Ann Henricksson [USA] [yr | ev]d.Rebecca Bryant [AUS] [yr | ev]6-4 6-4
R6430(14)Camille Benjamin [USA] [yr | ev]d.Michaela Washington [USA] [yr | ev]6-1 6-2
R6428(12)Catherine Tanvier [FRA] [yr | ev]d.Petra Keppeler [GER] [yr | ev]6-1 6-3
R6464Marcella Mesker [NED] [yr | ev]d.Lilian Drescher [SUI] [yr | ev]6-3 6-7 6-2
R64Beverly Mould [RSA] [yr | ev]d.74Vicki Nelson [USA] [yr | ev]4-6 7-6 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
11Martina NavratilovaChampion    817Catarina Lindqvist RyanR32 loss to White
23Pam Shriver1 win; R16 loss to Mesker    920Jo Durie2 wins; R16 loss to Kohde Kilsch
36Wendy Turnbull3 wins; SF loss to Henricksson    1025Steffi Graf2 wins; R16 loss to Turnbull
48Claudia Kohde Kilsch2 wins; QF loss to Garrison    1126Bettina Bunge2 wins; R16 loss to Garrison
59Zina Garrison3 wins; SF loss to Navratilova    1228Catherine Tanvier1 win; R32 loss to Mesker
610Carling Bassett SegusoR32 loss to Fernandez    1329Eva PfaffR64 loss to Jolissaint
712Helena SukovaR32 loss to Vermaak    1430Camille Benjamin1 win; R32 loss to Henricksson
Qualifiers (7): Amanda Brown (R32), Linda Howell (R64), Lori Mcneil (R32), Brenda Remilton (R64), Catherine Suire (R32), Amanda Tobin (R64), Robin White (R16)

Lucky Losers (3): Lea Antonoplis (R32), Barbara Gerken (R32), Larisa Savchenko (R64)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
18-Nov-1985SydneyGrassF(1)Martina Navratilova [USA]d.(2)Hana Mandlikova [AUS]3-6 6-1 6-2
19-Nov-1984SydneyGrassF(1)Martina Navratilova [USA]d.Ann Henricksson [USA]6-1 6-1
21-Nov-1983SydneyGrassF(3)Jo Durie [GBR]d.(4)Kathy Jordan [USA]6-3 7-5
22-Nov-1982SydneyGrassF(1)Martina Navratilova [USA]d.(13)Evonne Goolagong [AUS]6-0 3-6 6-1

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q296Catherine Suire [FRA] [yr | ev]d.195Jenny Byrne [AUS] [yr | ev]6-3 5-7 7-5
Q294Lori Mcneil [USA] [yr | ev]d.124Candy Reynolds [USA] [yr | ev]6-3 2-6 6-3
Q2Elena Eliseenko [URS] [yr | ev]d.102Lea Antonoplis [USA] [yr | ev]6-4 6-4
Q2135Robin White [USA] [yr | ev]d.Pam Whytcross [AUS] [yr | ev]6-1 6-1
Q2Linda Howell [USA] [yr | ev]d.144Larisa Savchenko [URS] [yr | ev]7-5 6-7 7-6
Q2Amanda Tobin [AUS] [yr | ev]d.Corinne Vanier [FRA] [yr | ev]6-3 6-3
Q2Brenda Remilton [AUS] [yr | ev]d.138Sara Gomer [GBR] [yr | ev]6-3 6-2
Q2Amanda Brown [GBR] [yr | ev]d.Barbara Gerken [USA] [yr | ev]7-5 6-3
Q1195Jenny Byrne [AUS] [yr | ev]d.Maeve Quinlan [USA] [yr | ev]7-6 1-6 6-4
Q196Catherine Suire [FRA] [yr | ev]d.Felicia Raschiatore [USA] [yr | ev]6-2 6-1
Q194Lori Mcneil [USA] [yr | ev]d.Molly Van Nostrand [USA] [yr | ev]4-6 6-0 6-2
Q1124Candy Reynolds [USA] [yr | ev]d.123Nathalie Herreman [FRA] [yr | ev]6-0 6-1
Q1Elena Eliseenko [URS] [yr | ev]d.Rina Einy [GBR] [yr | ev]6-3 6-1
Q1102Lea Antonoplis [USA] [yr | ev]d.Helene Pelletier [CAN] [yr | ev]6-2 6-0
Q1Pam Whytcross [AUS] [yr | ev]d.Elizabeth Minter [AUS] [yr | ev]7-6 6-3
Q1135Robin White [USA] [yr | ev]d.103Kim Steinmetz [USA] [yr | ev]6-2 6-3
Q1144Larisa Savchenko [URS] [yr | ev]d.104Sophie Amiach [FRA] [yr | ev]6-4 6-7 7-6
Q1Linda Howell [USA] [yr | ev]d.Svetlana Cherneva [RUS] [yr | ev]6-0 6-4
Q1Corinne Vanier [FRA] [yr | ev]d.92Masako Yanagi [JPN] [yr | ev]6-4 7-5
Q1Amanda Tobin [AUS] [yr | ev]d.Jennifer Mundel [RSA] [yr | ev]6-2 6-4
Q1138Sara Gomer [GBR] [yr | ev]d.Natasha Reva [URS] [yr | ev]6-1 6-1
Q1Brenda Remilton [AUS] [yr | ev]d.Emiko Sakaguchi [JPN] [yr | ev]6-2 3-6 6-2
Q1Amanda Brown [GBR] [yr | ev]d.Catrin Jexell [SWE] [yr | ev]6-2 6-2
Q1Barbara Gerken [USA] [yr | ev]d.136Julie Salmon [GBR] [yr | ev]6-0 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Nov-1984ITF ChibaHardF(1)Neige Dias [BRA]d.Cheryl Jones [USA]6-3 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week