Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FLeigh Anne Thompson [USA] [yr | ev]d.(6)Bettina Bunge [GER] [yr | ev]7-6 6-3
SFLeigh Anne Thompson [USA] [yr | ev]d.Wendy White [USA] [yr | ev]7-6 6-4
SF(6)Bettina Bunge [GER] [yr | ev]d.Claudia Kohde Kilsch [GER] [yr | ev]6-3 7-5
QFLeigh Anne Thompson [USA] [yr | ev]d.Iva Budarova [TCH] [yr | ev]7-5 6-4
QFWendy White [USA] [yr | ev]d.(Q)Jennifer Mundel [RSA] [yr | ev]6-4 6-4
QF(6)Bettina Bunge [GER] [yr | ev]d.(4)Pam Shriver [USA] [yr | ev]6-1 4-6 6-1
QFClaudia Kohde Kilsch [GER] [yr | ev]d.(10)Kathy Jordan [USA] [yr | ev]6-1 6-7 6-2
R16Leigh Anne Thompson [USA] [yr | ev]d.(13)Rosalyn Fairbank [USA] [yr | ev]2-6 6-2 6-2
R16Iva Budarova [TCH] [yr | ev]d.(7)Barbara Potter [USA] [yr | ev]6-4 6-7 6-2
R16(Q)Jennifer Mundel [RSA] [yr | ev]d.(3)Wendy Turnbull [AUS] [yr | ev]6-4 6-1
R16Wendy White [USA] [yr | ev]d.(5)Sylvia Hanika [GER] [yr | ev]4-6 7-6 6-1
R16(6)Bettina Bunge [GER] [yr | ev]d.(12)Pam Casale [USA] [yr | ev]6-2 6-2
R16(4)Pam Shriver [USA] [yr | ev]d.(Q)Camille Benjamin [USA] [yr | ev]6-3 4-6 6-2
R16Claudia Kohde Kilsch [GER] [yr | ev]d.Beth Norton [USA] [yr | ev]6-1 6-3
R16(10)Kathy Jordan [USA] [yr | ev]d.(2)Hana Mandlikova [AUS] [yr | ev]7-5 6-3
R32Leigh Anne Thompson [USA] [yr | ev]d.(1)Andrea Jaeger [USA] [yr | ev]6-4 2-0 RET
R32(13)Rosalyn Fairbank [USA] [yr | ev]d.Sabina Simmonds [ITA] [yr | ev]W/O
R32Iva Budarova [TCH] [yr | ev]d.Barbara Gerken [USA] [yr | ev]6-3 3-6 6-3
R32(7)Barbara Potter [USA] [yr | ev]d.Andrea Temesvari [HUN] [yr | ev]6-4 7-5
R32(3)Wendy Turnbull [AUS] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]6-2 6-1
R32(Q)Jennifer Mundel [RSA] [yr | ev]d.(9)Andrea Leand [USA] [yr | ev]2-6 6-3 6-2
R32Wendy White [USA] [yr | ev]d.Catherine Tanvier [FRA] [yr | ev]W/O
R32(5)Sylvia Hanika [GER] [yr | ev]d.Renata Tomanova [GER] [yr | ev]6-2 7-5
R32(6)Bettina Bunge [GER] [yr | ev]d.Mareen Louie Harper [USA] [yr | ev]6-1 6-3
R32(12)Pam Casale [USA] [yr | ev]d.Nancy Yeargin [USA] [yr | ev]6-2 6-3
R32(Q)Camille Benjamin [USA] [yr | ev]d.Leslie Allen [USA] [yr | ev]6-3 7-5
R32(4)Pam Shriver [USA] [yr | ev]d.Jo Durie [GBR] [yr | ev]6-1 6-4
R32Beth Norton [USA] [yr | ev]d.(8)Mima Jausovec [SLO] [yr | ev]4-6 6-3 6-1
R32Claudia Kohde Kilsch [GER] [yr | ev]d.(14)Helena Sukova [CZE] [yr | ev]6-1 7-6
R32(10)Kathy Jordan [USA] [yr | ev]d.Elise Burgin [USA] [yr | ev]6-3 6-7 7-5
R32(2)Hana Mandlikova [AUS] [yr | ev]d.Kate Latham [USA] [yr | ev]6-3 6-4
R64Leigh Anne Thompson [USA] [yr | ev]d.(Q)Catarina Lindqvist Ryan [SWE] [yr | ev]6-2 6-0
R64Sabina Simmonds [ITA] [yr | ev]d.Anne White [USA] [yr | ev]6-2 6-4
R64(13)Rosalyn Fairbank [USA] [yr | ev]d.Lea Antonoplis [USA] [yr | ev]7-6 6-2
R64Iva Budarova [TCH] [yr | ev]d.(11)Mary Lou Piatek [USA] [yr | ev]6-3 6-1
R64Barbara Gerken [USA] [yr | ev]d.(Q)Marcela Skuherska [TCH] [yr | ev]6-2 7-5
R64Andrea Temesvari [HUN] [yr | ev]d.(Q)Anna Maria Fernandez [USA] [yr | ev]7-5 6-2
R64Sharon Walsh Pete [USA] [yr | ev]d.Marie Pinterova [HUN] [yr | ev]6-3 6-3
R64(Q)Jennifer Mundel [RSA] [yr | ev]d.Eva Pfaff [GER] [yr | ev]6-3 3-6 7-5
R64(9)Andrea Leand [USA] [yr | ev]d.Virginia Wade [GBR] [yr | ev]7-5 4-6 6-4
R64Wendy White [USA] [yr | ev]d.Patricia Medrado [BRA] [yr | ev]4-6 6-3 6-2
R64Catherine Tanvier [FRA] [yr | ev]d.Paula Smith [USA] [yr | ev]6-2 4-6 6-1
R64Renata Tomanova [GER] [yr | ev]d.Betty Stove [NED] [yr | ev]6-0 4-6 6-2
R64Mareen Louie Harper [USA] [yr | ev]d.Glynis Coles [GBR] [yr | ev]6-1 6-0
R64Nancy Yeargin [USA] [yr | ev]d.Candy Reynolds [USA] [yr | ev]6-3 6-4
R64(12)Pam Casale [USA] [yr | ev]d.Stacy Margolin [USA] [yr | ev]6-1 6-2
R64(Q)Camille Benjamin [USA] [yr | ev]d.Ivanna Madruga [ARG] [yr | ev]6-3 6-2
R64Leslie Allen [USA] [yr | ev]d.Alycia Moulton [USA] [yr | ev]5-2 RET
R64Jo Durie [GBR] [yr | ev]d.Vicki Nelson [USA] [yr | ev]0-6 7-5 6-1
R64Beth Norton [USA] [yr | ev]d.(Q)Laura Arraya [PER] [yr | ev]7-6 5-7 7-6
R64Claudia Kohde Kilsch [GER] [yr | ev]d.Rosie Casals [USA] [yr | ev]6-4 7-5
R64(14)Helena Sukova [CZE] [yr | ev]d.Manuela Maleeva Fragniere [SUI] [yr | ev]2-6 6-1 6-3
R64(10)Kathy Jordan [USA] [yr | ev]d.Susan Rollinson [RSA] [yr | ev]6-3 6-3
R64Elise Burgin [USA] [yr | ev]d.Betsy Nagelsen [USA] [yr | ev]1-6 6-3 6-1
R64Kate Latham [USA] [yr | ev]d.Julie Harrington [USA] [yr | ev]6-1 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Andrea JaegerR32 retirement to Thompson    8Mima JausovecR32 loss to Norton
2Hana Mandlikova1 win; R16 loss to Jordan    9Andrea Leand1 win; R32 loss to Mundel
3Wendy Turnbull1 win; R16 loss to Mundel    10Kathy Jordan3 wins; QF loss to Kohde Kilsch
4Pam Shriver2 wins; QF loss to Bunge    11Mary Lou PiatekR64 loss to Budarova
5Sylvia Hanika1 win; R16 loss to White    12Pam Casale2 wins; R16 loss to Bunge
6Bettina Bunge4 wins; F loss to Thompson    13Rosalyn Fairbank2 wins; R16 loss to Thompson
7Barbara Potter1 win; R16 loss to Budarova    14Helena Sukova1 win; R32 loss to Kohde Kilsch
Qualifiers (6): Laura Arraya (R64), Camille Benjamin (R16), Anna Maria Fernandez (R64), Catarina Lindqvist Ryan (R64), Jennifer Mundel (QF), Marcela Skuherska (R64)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
13-Aug-1984MahwahHardF(1)Martina Navratilova [USA]d.(2)Pam Shriver [USA]6-4 4-6 7-5
22-Aug-1983MahwahHardF(6)Jo Durie [GBR]d.(2)Hana Mandlikova [AUS]2-6 7-5 6-4
23-Aug-1982MahwahHardFLeigh Anne Thompson [USA]d.(6)Bettina Bunge [GER]7-6 6-3
24-Aug-1981MahwahHardF(2)Hana Mandlikova [AUS]d.Pam Casale [USA]6-2 6-2
18-Aug-1980MahwahHardF(5)Hana Mandlikova [AUS]d.Andrea Jaeger [USA]6-7 6-2 6-2

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q2Catarina Lindqvist Ryan [SWE] [yr | ev]d.Sherry Acker [USA] [yr | ev]6-2 6-2
Q2Marcela Skuherska [TCH] [yr | ev]d.Kim Sands [USA] [yr | ev]6-4 4-6 6-3
Q2Anna Maria Fernandez [USA] [yr | ev]d.Dana Gilbert [USA] [yr | ev]7-5 6-2
Q2Laura Arraya [PER] [yr | ev]d.Anne Minter [AUS] [yr | ev]7-5 6-4
Q2Camille Benjamin [USA] [yr | ev]d.Michaela Pazderova [TCH] [yr | ev]6-2 2-6 6-4
Q2Jennifer Mundel [RSA] [yr | ev]d.Lea Antonoplis [USA] [yr | ev]3-6 6-4 6-1
Q1Sherry Acker [USA] [yr | ev]d.Corinne Vanier [FRA] [yr | ev]5-7 6-1 6-0
Q1Catarina Lindqvist Ryan [SWE] [yr | ev]d.Elizabeth Jones [GBR] [yr | ev]6-1 7-6
Q1Marcela Skuherska [TCH] [yr | ev]d.Tanya Harford [RSA] [yr | ev]7-5 6-4
Q1Kim Sands [USA] [yr | ev]d.Beverly Mould [RSA] [yr | ev]3-6 6-0 6-3
Q1Dana Gilbert [USA] [yr | ev]d.Barbara Jordan [USA] [yr | ev]2-6 6-0 6-3
Q1Anna Maria Fernandez [USA] [yr | ev]d.Jenny Klitch [USA] [yr | ev]7-6 6-1
Q1Anne Minter [AUS] [yr | ev]d.Kim Steinmetz [USA] [yr | ev]6-4 6-4
Q1Laura Arraya [PER] [yr | ev]d.Trey Lewis [USA] [yr | ev]UNK
Q1Michelle Torres [USA] [yr | ev]d.Laura Dupont [USA] [yr | ev]4-6 7-5 6-0
Q1Camille Benjamin [USA] [yr | ev]d.Lena Sandin [SWE] [yr | ev]6-0 6-2
Q1Claudia Monteiro [BRA] [yr | ev]d.Finegold [USA] [yr | ev]6-4 6-3
Q1Beth Norton [USA] [yr | ev]d.Rene Blount [USA] [yr | ev]6-3 6-3
Q1Susan Rollinson [RSA] [yr | ev]d.Ann Henricksson [USA] [yr | ev]3-6 6-3 6-4
Q1Michaela Pazderova [TCH] [yr | ev]d.Kate Gompert [USA] [yr | ev]6-4 7-5
Q1Jennifer Mundel [RSA] [yr | ev]d.Kelly Henry [USA] [yr | ev]6-3 6-4
Q1Lea Antonoplis [USA] [yr | ev]d.Deborah Jevans [GBR] [yr | ev]6-3 7-6

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
23-Aug-1982Cava Dei TirreniClayFAna Almansa [ESP]d.Ann Gabriel [BEL]1-6 7-6 9-7

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week