Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Martina Navratilova [USA] [yr | ev]d.(6)Bettina Bunge [GER] [yr | ev]5-7 6-2 6-0
SF(1)Martina Navratilova [USA] [yr | ev]d.(3)Sylvia Hanika [GER] [yr | ev]6-3 6-3
SF(6)Bettina Bunge [GER] [yr | ev]d.(8)Mary Lou Piatek [USA] [yr | ev]4-6 6-3 6-2
QF(1)Martina Navratilova [USA] [yr | ev]d.Barbara Hallquist [USA] [yr | ev]6-1 6-1
QF(3)Sylvia Hanika [GER] [yr | ev]d.Kathy Rinaldi Stunkel [USA] [yr | ev]0-6 6-3 6-4
QF(8)Mary Lou Piatek [USA] [yr | ev]d.(4)Wendy Turnbull [AUS] [yr | ev]7-5 6-1
QF(6)Bettina Bunge [GER] [yr | ev]d.Sandy Collins [USA] [yr | ev]6-4 6-1
R16(1)Martina Navratilova [USA] [yr | ev]d.Wendy White [USA] [yr | ev]6-2 6-1
R16Barbara Hallquist [USA] [yr | ev]d.Bonnie Gadusek [USA] [yr | ev]6-3 6-2
R16(3)Sylvia Hanika [GER] [yr | ev]d.Pam Teeguarden [USA] [yr | ev]6-3 6-2
R16Kathy Rinaldi Stunkel [USA] [yr | ev]d.Anne Smith [USA] [yr | ev]4-6 6-3 6-1
R16(8)Mary Lou Piatek [USA] [yr | ev]d.Renata Tomanova [GER] [yr | ev]3-6 6-0 6-2
R16(4)Wendy Turnbull [AUS] [yr | ev]d.Virginia Wade [GBR] [yr | ev]6-2 6-3
R16(6)Bettina Bunge [GER] [yr | ev]d.Joanne Russell [USA] [yr | ev]6-1 7-6
R16Sandy Collins [USA] [yr | ev]d.Kathrin Keil [USA] [yr | ev]6-0 6-3
R32(1)Martina Navratilova [USA] [yr | ev]d.Yvonne Vermaak [RSA] [yr | ev]6-7 7-5 6-0
R32Wendy White [USA] [yr | ev]d.(Q)Jane Preyer [USA] [yr | ev]6-0 6-3
R32Barbara Hallquist [USA] [yr | ev]d.Kate Latham [USA] [yr | ev]5-7 6-3 7-6
R32Bonnie Gadusek [USA] [yr | ev]d.(7)Sue Barker [GBR] [yr | ev]7-5 6-1
R32(3)Sylvia Hanika [GER] [yr | ev]d.Mareen Louie Harper [USA] [yr | ev]7-5 6-3
R32Pam Teeguarden [USA] [yr | ev]d.Ivanna Madruga [ARG] [yr | ev]5-7 6-0 6-4
R32Kathy Rinaldi Stunkel [USA] [yr | ev]d.Kathy Horvath [USA] [yr | ev]7-6 6-1
R32Anne Smith [USA] [yr | ev]d.(5)Virginia Ruzici [ROU] [yr | ev]6-3 7-6
R32(8)Mary Lou Piatek [USA] [yr | ev]d.Anne White [USA] [yr | ev]6-4 7-6
R32Renata Tomanova [GER] [yr | ev]d.(Q)Vicki Nelson [USA] [yr | ev]6-3 6-4
R32Virginia Wade [GBR] [yr | ev]d.Sherry Acker [USA] [yr | ev]6-3 7-5
R32(4)Wendy Turnbull [AUS] [yr | ev]d.(Q)Trey Lewis [USA] [yr | ev]4-6 6-1 6-3
R32(6)Bettina Bunge [GER] [yr | ev]d.Lisa Bonder Kreiss [USA] [yr | ev]6-4 7-6
R32Joanne Russell [USA] [yr | ev]d.(Q)Jennifer Mundel [RSA] [yr | ev]3-6 6-2 6-2
R32Kathrin Keil [USA] [yr | ev]d.Betsy Nagelsen [USA] [yr | ev]2-6 6-4 7-6
R32Sandy Collins [USA] [yr | ev]d.(2)Hana Mandlikova [AUS] [yr | ev]6-1 1-0 RET

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Martina NavratilovaChampion    5Virginia RuziciR32 loss to Smith
2Hana MandlikovaR32 retirement to Collins    6Bettina Bunge4 wins; F loss to Navratilova
3Sylvia Hanika3 wins; SF loss to Navratilova    7Sue BarkerR32 loss to Gadusek
4Wendy Turnbull2 wins; QF loss to Piatek    8Mary Lou Piatek3 wins; SF loss to Bunge
Qualifiers (4): Trey Lewis (R32), Jennifer Mundel (R32), Vicki Nelson (R32), Jane Preyer (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Oct-1983TampaHardF(1)Martina Navratilova [USA]d.(2)Pam Shriver [USA]6-3 6-2
11-Oct-1982TampaHardF(1)Chris Evert [USA]d.(2)Andrea Jaeger [USA]3-6 6-1 6-4
05-Oct-1981TampaHardF(1)Martina Navratilova [USA]d.(6)Bettina Bunge [GER]5-7 6-2 6-0
10-Nov-1980TampaHardF(2)Andrea Jaeger [USA]d.(1)Tracy Austin [USA]W/O
22-Oct-1979TampaHardF(3)Evonne Goolagong [AUS]d.(5)Virginia Wade [GBR]6-0 6-3

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3Jennifer Mundel [RSA] [yr | ev]d.Sheila Mcinerney [USA] [yr | ev]6-3 6-2
Q3Trey Lewis [USA] [yr | ev]d.Felicia Hutnick [USA] [yr | ev]7-6 6-2
Q3Kathrin Keil [USA] [yr | ev]d.Vicki Nelson [USA] [yr | ev]6-4 6-3
Q3Jane Preyer [USA] [yr | ev]d.Susan Rollinson [RSA] [yr | ev]7-5 6-4
Q2Sheila Mcinerney [USA] [yr | ev]d.Glynis Coles [GBR] [yr | ev]6-3 6-3
Q2Jennifer Mundel [RSA] [yr | ev]d.Diane Desfor [USA] [yr | ev]6-3 7-5
Q2Trey Lewis [USA] [yr | ev]d.Laura Arraya [PER] [yr | ev]6-4 6-1
Q2Felicia Hutnick [USA] [yr | ev]d.Aleida Spex [USA] [yr | ev]6-4 6-1
Q2Vicki Nelson [USA] [yr | ev]d.Ann Henricksson [USA] [yr | ev]7-5 6-4
Q2Kathrin Keil [USA] [yr | ev]d.Pilar Vasquez [PER] [yr | ev]7-5 7-5
Q2Susan Rollinson [RSA] [yr | ev]d.Lisa Doherty [USA] [yr | ev]6-4 6-3
Q2Jane Preyer [USA] [yr | ev]d.Marcie Louie [USA] [yr | ev]6-4 6-4
Q1Glynis Coles [GBR] [yr | ev]d.Jeanne Duvall [USA] [yr | ev]6-3 6-7 6-1
Q1Sheila Mcinerney [USA] [yr | ev]d.Kim Steinmetz [USA] [yr | ev]6-4 6-4
Q1Jennifer Mundel [RSA] [yr | ev]d.Chris Newton [NZL] [yr | ev]6-0 6-0
Q1Diane Desfor [USA] [yr | ev]d.Brenda Remilton [AUS] [yr | ev]6-1 6-7 7-5
Q1Trey Lewis [USA] [yr | ev]d.Jill Davis [USA] [yr | ev]5-7 6-2 6-2
Q1Laura Arraya [PER] [yr | ev]d.Amy Holton [USA] [yr | ev]6-2 6-2
Q1Aleida Spex [USA] [yr | ev]d.Genevieve Greiwe [USA] [yr | ev]6-2 6-3
Q1Felicia Hutnick [USA] [yr | ev]d.Paula Smith [USA] [yr | ev]6-3 6-0
Q1Vicki Nelson [USA] [yr | ev]d.Lucy Gordon [USA] [yr | ev]6-3 6-2
Q1Ann Henricksson [USA] [yr | ev]d.Helga Lutten [GER] [yr | ev]6-2 6-2
Q1Pilar Vasquez [PER] [yr | ev]d.Kay McDaniel [USA] [yr | ev]6-4 6-1
Q1Kathrin Keil [USA] [yr | ev]d.Liz Smylie [AUS] [yr | ev]7-6 6-1
Q1Lisa Doherty [USA] [yr | ev]d.Susan Leo [AUS] [yr | ev]6-3 6-1
Q1Susan Rollinson [RSA] [yr | ev]d.Katerina Bohmova [CZE] [yr | ev]6-4 6-3
Q1Marcie Louie [USA] [yr | ev]d.Lele Forood [USA] [yr | ev]3-6 6-2 6-4
Q1Jane Preyer [USA] [yr | ev]d.Carol Watson [USA] [yr | ev]6-1 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week