Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Martina Navratilova [USA] [yr | ev]d.(2)Evonne Goolagong [AUS] [yr | ev]6-7 6-2 6-2
BR(3)Betty Stove [NED] [yr | ev]d.(4)Virginia Wade [GBR] [yr | ev]4-Jun
SF(1)Martina Navratilova [USA] [yr | ev]d.(3)Betty Stove [NED] [yr | ev]6-2 7-6
SF(2)Evonne Goolagong [AUS] [yr | ev]d.(4)Virginia Wade [GBR] [yr | ev]6-4 6-2
QF(1)Martina Navratilova [USA] [yr | ev]d.(7)Kerry Reid [AUS] [yr | ev]6-1 6-2
QF(3)Betty Stove [NED] [yr | ev]d.(6)Sue Barker [GBR] [yr | ev]7-6 2-6 7-5
QF(4)Virginia Wade [GBR] [yr | ev]d.(5)Wendy Turnbull [AUS] [yr | ev]7-5 6-4
QF(2)Evonne Goolagong [AUS] [yr | ev]d.Rosie Casals [USA] [yr | ev]3-6 6-4 6-2
R16(1)Martina Navratilova [USA] [yr | ev]d.Kate Latham [USA] [yr | ev]6-1 6-1
R16(7)Kerry Reid [AUS] [yr | ev]d.Pam Teeguarden [USA] [yr | ev]7-6 5-7 6-2
R16(3)Betty Stove [NED] [yr | ev]d.Florenta Mihai [ROU] [yr | ev]6-3 6-3
R16(6)Sue Barker [GBR] [yr | ev]d.Yvonne Vermaak [RSA] [yr | ev]6-2 6-1
R16(5)Wendy Turnbull [AUS] [yr | ev]d.Lea Antonoplis [USA] [yr | ev]6-4 7-6
R16(4)Virginia Wade [GBR] [yr | ev]d.Michelle Tyler [GBR] [yr | ev]6-4 6-3
R16Rosie Casals [USA] [yr | ev]d.Janet Newberry [USA] [yr | ev]6-3 6-0
R16(2)Evonne Goolagong [AUS] [yr | ev]d.Regina Marsikova [CZE] [yr | ev]6-7 6-1 6-2
R32(1)Martina Navratilova [USA] [yr | ev]d.Patricia Medrado [BRA] [yr | ev]6-0 6-1
R32Kate Latham [USA] [yr | ev]d.Zenda Liess [USA] [yr | ev]6-1 6-3
R32(7)Kerry Reid [AUS] [yr | ev]d.Renee Richards [USA] [yr | ev]4-6 7-6 7-6
R32Pam Teeguarden [USA] [yr | ev]d.Renata Tomanova [GER] [yr | ev]6-7 6-2 6-3
R32(3)Betty Stove [NED] [yr | ev]d.Mary Lou Piatek [USA] [yr | ev]6-2 6-3
R32Florenta Mihai [ROU] [yr | ev]d.Julie Anthony [USA] [yr | ev]1-6 6-4 6-3
R32(6)Sue Barker [GBR] [yr | ev]d.Bunny Bruning [USA] [yr | ev]7-6 6-3
R32Yvonne Vermaak [RSA] [yr | ev]d.Virginia Ruzici [ROU] [yr | ev]6-0 6-4
R32Lea Antonoplis [USA] [yr | ev]d.Ruta Gerulaitis [USA] [yr | ev]7-6 6-4
R32(5)Wendy Turnbull [AUS] [yr | ev]d.Greer Stevens [RSA] [yr | ev]0-6 6-3 6-2
R32Michelle Tyler [GBR] [yr | ev]d.Sue Mappin [GBR] [yr | ev]6-2 6-3
R32(4)Virginia Wade [GBR] [yr | ev]d.Mima Jausovec [SLO] [yr | ev]6-1 6-2
R32Janet Newberry [USA] [yr | ev]d.Laura Dupont [USA] [yr | ev]6-4 6-1
R32Rosie Casals [USA] [yr | ev]d.(8)Joanne Russell [USA] [yr | ev]6-4 6-2
R32Regina Marsikova [CZE] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]6-3 6-1
R32(2)Evonne Goolagong [AUS] [yr | ev]d.Lesley Hunt [AUS] [yr | ev]6-0 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Martina NavratilovaChampion    5Wendy Turnbull2 wins; QF loss to Wade
2Evonne Goolagong4 wins; F loss to Navratilova    6Sue Barker2 wins; QF loss to Stove
3Betty Stove4 wins; SF loss to Navratilova    7Kerry Reid2 wins; QF loss to Navratilova
4Virginia Wade3 wins; BR loss to Stove    8Joanne RussellR32 loss to Casals

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Jan-1980ChicagoCarpetF(1)Martina Navratilova [USA]d.(2)Chris Evert [USA]6-4 6-4
29-Jan-1979ChicagoCarpetF(1)Martina Navratilova [USA]d.(2)Tracy Austin [USA]6-3 6-4
30-Jan-1978ChicagoCarpetF(1)Martina Navratilova [USA]d.(2)Evonne Goolagong [AUS]6-7 6-2 6-2
07-Feb-1977ChicagoCarpetF(1)Chris Evert [USA]d.(2)Margaret Court [AUS]6-1 6-3
26-Jan-1976ChicagoCarpetF(3)Evonne Goolagong [AUS]d.(1)Virginia Wade [GBR]3-6 6-3 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
30-Jan-1978Ogden FuturesNoneFCaroline Stoll [USA]d.Carrie Meyer [USA]6-3 6-4
30-Jan-1978Ilkley BWTANoneFJo Durie [GBR]d.Winnie Shaw [GBR]6-1 6-4
31-Jan-1978BremenCarpetFSylvia Hanika [GER]d.Heidi Eisterlehner [GER]6-0 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week