Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(2)Sue Barker [GBR] [yr | ev]d.Terry Holladay [USA] [yr | ev]6-1 7-6
BRGreer Stevens [RSA] [yr | ev]d.(3)Virginia Wade [GBR] [yr | ev]2-Aug
SFTerry Holladay [USA] [yr | ev]d.Greer Stevens [RSA] [yr | ev]6-1 6-3
SF(2)Sue Barker [GBR] [yr | ev]d.(3)Virginia Wade [GBR] [yr | ev]6-4 6-3
QFGreer Stevens [RSA] [yr | ev]d.Kathleen Harter [USA] [yr | ev]7-5 6-3
QFTerry Holladay [USA] [yr | ev]d.Renata Tomanova [GER] [yr | ev]1-6 6-2 6-2
QF(3)Virginia Wade [GBR] [yr | ev]d.(8)Kristien Shaw [USA] [yr | ev]6-2 7-5
QF(2)Sue Barker [GBR] [yr | ev]d.(6)Betty Stove [NED] [yr | ev]6-1 2-6 6-4
R16Greer Stevens [RSA] [yr | ev]d.Kathy May [USA] [yr | ev]4-6 6-2 6-4
R16Kathleen Harter [USA] [yr | ev]d.(5)Dianne Fromholtz [AUS] [yr | ev]3-6 7-6 6-4
R16Terry Holladay [USA] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]7-5 6-3
R16Renata Tomanova [GER] [yr | ev]d.Mona Guerrant [USA] [yr | ev]3-6 6-1 6-3
R16(8)Kristien Shaw [USA] [yr | ev]d.Brigette Cuypers [RSA] [yr | ev]4-6 6-3 6-3
R16(3)Virginia Wade [GBR] [yr | ev]d.Michelle Tyler [GBR] [yr | ev]6-1 6-2
R16(6)Betty Stove [NED] [yr | ev]d.Virginia Ruzici [ROU] [yr | ev]4-6 6-3 6-3
R16(2)Sue Barker [GBR] [yr | ev]d.Linky Boshoff [RSA] [yr | ev]5-7 6-0 6-3
R32Kathy May [USA] [yr | ev]d.(1)Martina Navratilova [USA] [yr | ev]6-3 6-4
R32Greer Stevens [RSA] [yr | ev]d.Kerry Reid [AUS] [yr | ev]6-4 2-6 7-6
R32(5)Dianne Fromholtz [AUS] [yr | ev]d.Francoise Durr [FRA] [yr | ev]6-3 3-6 6-4
R32Kathleen Harter [USA] [yr | ev]d.Wendy Overton [USA] [yr | ev]6-1 6-2
R32Sharon Walsh Pete [USA] [yr | ev]d.Stephanie Tolleson [USA] [yr | ev]6-2 6-2
R32Terry Holladay [USA] [yr | ev]d.Karen Susman [USA] [yr | ev]6-3 2-6 6-2
R32Renata Tomanova [GER] [yr | ev]d.(7)Mima Jausovec [SLO] [yr | ev]6-4 3-6 7-6
R32Mona Guerrant [USA] [yr | ev]d.Kathy Kuykendall [USA] [yr | ev]6-1 6-1
R32Brigette Cuypers [RSA] [yr | ev]d.Lindsey Beaven [GBR] [yr | ev]6-4 3-6 6-2
R32(8)Kristien Shaw [USA] [yr | ev]d.Cynthia Doerner [AUS] [yr | ev]6-2 6-1
R32Michelle Tyler [GBR] [yr | ev]d.Susan Hagey [USA] [yr | ev]6-4 6-3
R32(3)Virginia Wade [GBR] [yr | ev]d.Mary Carillo [USA] [yr | ev]6-2 6-1
R32Virginia Ruzici [ROU] [yr | ev]d.Yvonne Vermaak [RSA] [yr | ev]6-0 4-6 6-3
R32(6)Betty Stove [NED] [yr | ev]d.Zenda Liess [USA] [yr | ev]6-1 6-0
R32Linky Boshoff [RSA] [yr | ev]d.Mariana Simionescu [ROU] [yr | ev]7-5 6-1
R32(2)Sue Barker [GBR] [yr | ev]d.Lele Forood [USA] [yr | ev]6-2 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Martina NavratilovaR32 loss to May    6Betty Stove2 wins; QF loss to Barker
2Sue BarkerChampion    7Mima JausovecR32 loss to Tomanova
3Virginia Wade3 wins; BR loss to Stevens    8Kristien Shaw2 wins; QF loss to Wade
5Dianne Fromholtz1 win; R16 loss to Harter    

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
26-Feb-1979DallasCarpetF(1)Martina Navratilova [USA]d.(2)Chris Evert [USA]6-4 6-4
06-Mar-1978DallasCarpetF(2)Evonne Goolagong [AUS]d.(7)Tracy Austin [USA]4-6 6-0 6-2
07-Mar-1977DallasCarpetF(2)Sue Barker [GBR]d.Terry Holladay [USA]6-1 7-6
15-Mar-1976DallasCarpetF(1)Evonne Goolagong [AUS]d.(2)Martina Navratilova [USA]6-1 6-1
17-Mar-1975DallasCarpetF(4)Virginia Wade [GBR]d.(3)Martina Navratilova [USA]2-6 7-6(3) 4-3 RET

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q1Zenda Liess [USA] [yr | ev]d.Stephanie Tolleson [USA] [yr | ev]6-4 2-6 7-5
Q1Linky Boshoff [RSA] [yr | ev]d.Annette Smith [AUS] [yr | ev]6-2 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Mar-1977Pensacola FuturesNoneFBetsy Nagelsen [USA]d.Florenta Mihai [ROU]6-4 7-5
10-Mar-1977WarrnamboolNoneFGwen Stirton [AUS]d.Sue Chancellor [AUS]6-4 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week