Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FGlynis Coles [GBR] [yr | ev]d.(1)Linky Boshoff [RSA] [yr | ev]9-7 2-6 8-6
SFGlynis Coles [GBR] [yr | ev]d.Monica Giorgi [ITA] [yr | ev]6-0 6-3
SF(1)Linky Boshoff [RSA] [yr | ev]d.Naoko Sato [JPN] [yr | ev]6-0 6-4
QFGlynis Coles [GBR] [yr | ev]d.Lea Pericoli [ITA] [yr | ev]9-8 6-3
QFMonica Giorgi [ITA] [yr | ev]d.Odile De Roubin [FRA] [yr | ev]9-8 8-9 8-6
QFNaoko Sato [JPN] [yr | ev]d.Katalin Borka [HUN] [yr | ev]1-6 6-4 7-5
QF(1)Linky Boshoff [RSA] [yr | ev]d.Daniele Bouteleux [FRA] [yr | ev]6-3 6-1
R16Lea Pericoli [ITA] [yr | ev]d.Frances Maclennan [GBR] [yr | ev]6-2 9-7
R16Glynis Coles [GBR] [yr | ev]d.Marianne Kindler [SUI] [yr | ev]6-1 6-1
R16Odile De Roubin [FRA] [yr | ev]d.Anne Marie Ruegg [SUI] [yr | ev]6-4 6-2
R16Monica Giorgi [ITA] [yr | ev]d.Petra Delhees Jauch [SUI] [yr | ev]6-2 6-4
R16Naoko Sato [JPN] [yr | ev]d.Belinda Thompson [GBR] [yr | ev]7-5 3-6 6-2
R16Katalin Borka [HUN] [yr | ev]d.Susi Eichenberger [SUI] [yr | ev]6-4 6-4
R16Daniele Bouteleux [FRA] [yr | ev]d.Anne Marie Casado [FRA] [yr | ev]8-9 6-2 6-1
R16(1)Linky Boshoff [RSA] [yr | ev]d.Toshiko Sade [JPN] [yr | ev]6-3 6-1
R32Monica Giorgi [ITA] [yr | ev]d.Fay Toyne [AUS] [yr | ev]6-4 6-1
R32Naoko Sato [JPN] [yr | ev]d.Evagreth Emmenegger [SUI] [yr | ev]6-3 9-7

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Linky Boshoff3 wins; F loss to Coles    

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Jul-1977GstaadClayF(1)Lesley Hunt [AUS]d.(3)Helen Gourlay [AUS]4-6 7-5 6-1
05-Jul-1976GstaadClayFMichele Gurdal [BEL]d.Gail Sherriff [FRA]4-6 6-2 6-3
07-Jul-1975GstaadClayFGlynis Coles [GBR]d.(1)Linky Boshoff [RSA]9-7 2-6 8-6
08-Jul-1974GstaadClayF(2)Helga Schultze [GER]d.(1)Lea Pericoli [ITA]4-6 6-4 6-3
12-Jul-1973GstaadClayFJulie Anthony [USA]d.Raquel Giscafre [ARG]6-4 7-5

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Jul-1975BastadClayFSue Barker [GBR]d.Helga Masthoff [FRG]6-4 6-0
07-Jul-1975DublinHardFSue Mappin [GBR]d.Lesley Charles [GBR]6-8 6-4 7-5
07-Jul-1975TravemundeClayFHelga Masthoff [FRG]d.Alena Palmeova West [TCH]6-4 6-4
07-Jul-1975Atlantic CityNoneFCynthia Doerner [AUS]d.(2)Barbara Downs [USA]5-7 6-0 6-2
07-Jul-1975RaleighNoneF(1)Jeanne Evert [USA]d.(5)Diane Desfor [USA]6-2 6-1
07-Jul-1975FelixstoweGrassFLindsay Blachford [GBR]d.Annette Coe [GBR]2-6 6-2 6-2
07-Jul-1975PilzenClayFRegina Marsikova [CZE]d.Drahomira Matejkova [TCH]6-3 4-6 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week