Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Kate Latham [USA] [yr | ev] | d. | Marcy Okeefe [USA] [yr | ev] | 6-1 6-1 | ||||||||||||||
SF | Kate Latham [USA] [yr | ev] | d. | Cathie Gagel [USA] [yr | ev] | 6-1 6-1 | ||||||||||||||
SF | Maureen Okeefe [USA] [yr | ev] | d. | Brenda Garcia [USA] [yr | ev] | 4-6 6-0 6-4 | ||||||||||||||
QF | Kate Latham [USA] [yr | ev] | d. | Ann Hill [USA] [yr | ev] | 6-3 6-1 | ||||||||||||||
QF | Cathie Gagel [USA] [yr | ev] | d. | Susan Anawalt [USA] [yr | ev] | 6-3 6-4 | ||||||||||||||
QF | Maureen Okeefe [USA] [yr | ev] | d. | Susie Mehmedbasich [USA] [yr | ev] | 3-6 6-1 6-2 | ||||||||||||||
QF | Brenda Garcia [USA] [yr | ev] | d. | Jan Brogan [USA] [yr | ev] | 6-3 6-7 6-2 | ||||||||||||||
R16 | Ann Hill [USA] [yr | ev] | d. | Susan Zaro [USA] [yr | ev] | 6-0 1-6 6-3 | ||||||||||||||
R16 | Susan Anawalt [USA] [yr | ev] | d. | Marlene Muench [USA] [yr | ev] | 3-6 6-1 6-1 | ||||||||||||||
R16 | Marcy Okeefe [USA] [yr | ev] | d. | Susan Reed [USA] [yr | ev] | 6-1 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
02-Apr-1973 | San Jose | Hard | F | Kate Latham [USA] | d. | Marcy Okeefe [USA] | 6-1 6-1 | |
03-Apr-1972 | San Jose | Hard | F | Kate Latham [USA] | d. | Marcy Okeefe [USA] | 6-4 6-1 | |
29-Mar-1971 | San Jose | Hard | F | Eliza Pande [USA] | d. | Barbara Downs [USA] | 6-2 6-2 | |
30-Mar-1970 | San Jose | Hard | F | Barbara Downs [USA] | d. | Farel Footman [USA] | 6-2 8-6 | |
31-Mar-1969 | San Jose | Hard | F | Denise Carter [USA] | d. | Eliza Pande [USA] | 6-1 6-4 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
03-Apr-1973 | Philadelphia | Carpet | F | (1)Margaret Court [AUS] | d. | (Q)Kerry Harris [AUS] | 6-1 6-0 | |
05-Apr-1973 | Sarasota | Clay | F | (1)Chris Evert [USA] | d. | (2)Evonne Goolagong [AUS] | 6-3 6-2 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |