Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | (1)Chris Evert [USA] [yr | ev] | d. | (3)Virginia Wade [GBR] [yr | ev] | 6-1 6-2 | ||||||||||||||
BR | (2)Evonne Goolagong [AUS] [yr | ev] | d. | (4)Linda Tuero [USA] [yr | ev] | 6-0 7-5 | ||||||||||||||
SF | (1)Chris Evert [USA] [yr | ev] | d. | (4)Linda Tuero [USA] [yr | ev] | 6-1 6-2 | ||||||||||||||
SF | (3)Virginia Wade [GBR] [yr | ev] | d. | (2)Evonne Goolagong [AUS] [yr | ev] | 7-6(4) 6-3 | ||||||||||||||
QF | (1)Chris Evert [USA] [yr | ev] | d. | Marie Pinterova [HUN] [yr | ev] | 6-2 6-1 | ||||||||||||||
QF | (4)Linda Tuero [USA] [yr | ev] | d. | (Q)Martina Navratilova [USA] [yr | ev] | 6-3 7-6(4) | ||||||||||||||
QF | (3)Virginia Wade [GBR] [yr | ev] | d. | Jeanne Evert [USA] [yr | ev] | 7-5 6-3 | ||||||||||||||
QF | (2)Evonne Goolagong [AUS] [yr | ev] | d. | Patti Hogan [USA] [yr | ev] | 6-3 6-3 | ||||||||||||||
R16 | (1)Chris Evert [USA] [yr | ev] | d. | Michele Gurdal [BEL] [yr | ev] | 6-1 6-2 | ||||||||||||||
R16 | Marie Pinterova [HUN] [yr | ev] | d. | (Q)Sally Greer [USA] [yr | ev] | 7-5 5-7 6-2 | ||||||||||||||
R16 | (Q)Martina Navratilova [USA] [yr | ev] | d. | Gail Sherriff [FRA] [yr | ev] | 7-5 7-6(2) | ||||||||||||||
R16 | (4)Linda Tuero [USA] [yr | ev] | d. | Maria Teresa Nasuelli [ITA] [yr | ev] | 6-4 6-0 | ||||||||||||||
R16 | Jeanne Evert [USA] [yr | ev] | d. | Sharon Walsh Pete [USA] [yr | ev] | 6-4 7-5 | ||||||||||||||
R16 | (3)Virginia Wade [GBR] [yr | ev] | d. | (Q)Isabel Fernandez De Soto [COL] [yr | ev] | 7-5 6-4 | ||||||||||||||
R16 | Patti Hogan [USA] [yr | ev] | d. | Carole Graebner [USA] [yr | ev] | 2-6 7-6(3) 2-0 RET | ||||||||||||||
R16 | (2)Evonne Goolagong [AUS] [yr | ev] | d. | (Q)Janet Haas [USA] [yr | ev] | 6-0 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | Chris Evert | Champion | 3 | Virginia Wade | 3 wins; F loss to Evert | |||
2 | Evonne Goolagong | 3 wins; SF loss to Wade | 4 | Linda Tuero | 2 wins; BR loss to Goolagong |
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
04-Feb-1974 | Fort Lauderdale | Clay | F | (1)Jeanne Evert [USA] | d. | (2)Kerry Reid [AUS] | W/O | |
26-Feb-1973 | Fort Lauderdale | Clay | F | (1)Chris Evert [USA] | d. | (3)Virginia Wade [GBR] | 6-1 6-2 | |
17-Feb-1971 | Fort Lauderdale | Clay | F | (4)Francoise Durr [FRA] | d. | (1)Billie Jean King [USA] | 6-3 3-6 6-3 | |
21-Jan-1970 | Fort Lauderdale | Clay | F | (2)Chris Evert [USA] | d. | (3)Laurie Fleming [USA] | 6-1 6-0 | |
20-Jan-1969 | Fort Lauderdale | Clay | F | Stephanie Defina [USA] | d. | Mary Ann Eisel [USA] | 6-3 7-5 |
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Feb-1973 | Moscow Intl | Carpet | F | Olga Morozova [URS] | d. | Galina Baksheeva [URS] | 6-2 6-3 | |
28-Feb-1973 | Monte Carlo Intl | Clay | F | H Gnemmi [FRA] | d. | Nuala Mcmordie [IRL] | 6-2 9-7 | |
28-Feb-1973 | Manila | None | F | Kazuko Sawamatsu [JPN] | d. | Lany Kaligis [INA] | 1-6 6-3 7-5 | |
01-Mar-1973 | Detroit | Carpet | F | (1)Margaret Court [AUS] | d. | (2)Kerry Reid [AUS] | 7-6(4) 6-3 | |
02-Mar-1973 | Cairo | Clay | F | Marina Chuvirina [URS] | d. | Lea Pericoli [ITA] | 2-6 8-6 3-4 RET |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Qualifying Results |
Also This Week |