Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Odile De Roubin [FRA] [yr | ev] | d. | Judith Szorenyi [HUN] [yr | ev] | 4-6 6-0 6-2 | ||||||||||||||
SF | Judith Szorenyi [HUN] [yr | ev] | d. | Katalin Borka [HUN] [yr | ev] | 7-5 8-6 | ||||||||||||||
SF | Odile De Roubin [FRA] [yr | ev] | d. | Erzsebet Szell [HUN] [yr | ev] | 1-6 6-1 6-2 | ||||||||||||||
QF | Judith Szorenyi [HUN] [yr | ev] | d. | Nicole Bimes [FRA] [yr | ev] | 6-3 6-2 | ||||||||||||||
QF | Katalin Borka [HUN] [yr | ev] | d. | Jacqueline Venturino [FRA] [yr | ev] | 6-1 6-1 | ||||||||||||||
QF | Odile De Roubin [FRA] [yr | ev] | d. | Jacqueline Rees Lewis [FRA] [yr | ev] | 6-2 6-1 | ||||||||||||||
R16 | Jacqueline Rees Lewis [FRA] [yr | ev] | d. | Susanne Korpas [GER] [yr | ev] | 8-6 10-8 | ||||||||||||||
R16 | Odile De Roubin [FRA] [yr | ev] | d. | Katalin Fagyas [HUN] [yr | ev] | 6-1 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
03-Apr-1972 | Cannes | Clay | F | Odile De Roubin [FRA] | d. | Judith Szorenyi [HUN] | 4-6 6-0 6-2 | |
03-Mar-1972 | Cannes | Clay | F | Odile De Roubin [FRA] | d. | Judith Szorenyi [HUN] | 4-6 6-0 6-2 | |
21-Apr-1971 | Cannes | Clay | F | Marilyn Pryde [NZL] | d. | Erzsebet Polgar [HUN] | 6-3 3-6 6-1 | |
02-Mar-1970 | Cannes | Clay | F | Jill Cooper [GBR] | d. | Veronica Burton [GBR] | 6-3 6-0 | |
17-Mar-1969 | Cannes | Clay | F | Marijke Jansen [NED] | d. | Betty Stove [NED] | 4-6 6-2 6-0 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
02-Apr-1972 | Rome | Clay | F | (3)Linda Tuero [USA] | d. | Olga Morozova [URS] | 6-4 6-3 | |
02-Apr-1972 | Tel Aviv Spring | Clay | F | Vicki Lancaster Kerr [AUS] | d. | Mandy Morgan [AUS] | 7-5 6-3 | |
03-Apr-1972 | San Jose | Hard | F | Kate Latham [USA] | d. | Marcy Okeefe [USA] | 6-4 6-1 | |
04-Apr-1972 | Jacksonville | Clay | F | Marie Pinterova [HUN] | d. | (1)Billie Jean King [USA] | 6-4 6-3 | |
06-Apr-1972 | Haifa | Clay | F | Vicki Lancaster Kerr [AUS] | d. | Kora Schediwy [FRG] | 6-3 3-6 9-7 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |