Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | (1)Evonne Goolagong [AUS] [yr | ev] | d. | Patti Hogan [USA] [yr | ev] | 6-2 6-4 | ||||||||||||||
SF | (1)Evonne Goolagong [AUS] [yr | ev] | d. | Helen Gourlay [AUS] [yr | ev] | 6-0 6-0 | ||||||||||||||
SF | Patti Hogan [USA] [yr | ev] | d. | (2)Judy Tegart [AUS] [yr | ev] | 3-6 8-6 6-4 | ||||||||||||||
QF | (1)Evonne Goolagong [AUS] [yr | ev] | d. | Kristien Shaw [USA] [yr | ev] | 6-1 6-3 | ||||||||||||||
QF | Helen Gourlay [AUS] [yr | ev] | d. | Kerry Harris [AUS] [yr | ev] | 5-7 6-3 11-9 | ||||||||||||||
QF | Patti Hogan [USA] [yr | ev] | d. | Barbara Hawcroft [AUS] [yr | ev] | 6-3 6-1 | ||||||||||||||
QF | (2)Judy Tegart [AUS] [yr | ev] | d. | Fay Toyne [AUS] [yr | ev] | 6-3 6-3 | ||||||||||||||
R16 | (1)Evonne Goolagong [AUS] [yr | ev] | d. | Maria Eugenia Guzman [ECU] [yr | ev] | 6-0 6-4 | ||||||||||||||
R16 | Kristien Shaw [USA] [yr | ev] | d. | Ching Ling Chang [USA] [yr | ev] | 6-4 6-2 | ||||||||||||||
R16 | Helen Gourlay [AUS] [yr | ev] | d. | Daphne Pattison [ZIM] [yr | ev] | 6-3 6-0 | ||||||||||||||
R16 | Kerry Harris [AUS] [yr | ev] | d. | Sue Hole [AUS] [yr | ev] | 6-3 6-3 | ||||||||||||||
R16 | Patti Hogan [USA] [yr | ev] | d. | Wendy Appleby [USA] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||||
R16 | Barbara Hawcroft [AUS] [yr | ev] | d. | Cecilie Fleming [NZL] [yr | ev] | 6-2 7-5 | ||||||||||||||
R16 | Fay Toyne [AUS] [yr | ev] | d. | Patricia Reese [USA] [yr | ev] | 6-3 6-4 | ||||||||||||||
R16 | (2)Judy Tegart [AUS] [yr | ev] | d. | Sally Hudson Beck [ZIM] [yr | ev] | 6-3 7-5 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | Evonne Goolagong | Champion | 2 | Judy Tegart | 2 wins; SF loss to Hogan |
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
19-Jul-1971 | Leicester | Grass | F | (1)Evonne Goolagong [AUS] | d. | Patti Hogan [USA] | 6-2 6-4 | |
20-Jul-1970 | Leicester | Grass | F | Evonne Goolagong [AUS] | d. | Patti Hogan [USA] | 6-2 6-2 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
19-Jul-1971 | Soviet Championships | None | F | Olga Morozova [URS] | d. | Galina Baksheeva [URS] | 6-2 6-2 | |
19-Jul-1971 | Belgrade | Clay | F | Yulia Berberian [BUL] | d. | Judith Dibar [ROU] | 5-7 6-4 6-0 | |
19-Jul-1971 | Montana | Clay | F | Lesley Hunt [AUS] | d. | Alena Palmeova West [TCH] | 6-1 4-6 6-3 | |
19-Jul-1971 | Seattle | Hard | F | Kate Latham [USA] | d. | Janet Hopps [USA] | 6-1 6-1 | |
20-Jul-1971 | Quebec | None | F | Andree Martin [CAN] | d. | Vicky Berner [CAN] | 6-2 6-1 | |
21-Jul-1971 | Kitzbuhel | Clay | F | (1)Billie Jean King [USA] | d. | Laura Rossouw [RSA] | 6-2 4-6 7-5 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |