Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FJanice Townsend [GBR] [yr | ev]d.Maria Eugenia Guzman [ECU] [yr | ev]6-3 6-2
SFMaria Eugenia Guzman [ECU] [yr | ev]d.Rita Bentley [GBR] [yr | ev]6-3 6-3
SFJanice Townsend [GBR] [yr | ev]d.Daphne Pattison [ZIM] [yr | ev]8-9 6-3 6-4
QFMaria Eugenia Guzman [ECU] [yr | ev]d.Elizabeth Ernest [GBR] [yr | ev]6-1 7-5
QFRita Bentley [GBR] [yr | ev]d.Lesley Charles [GBR] [yr | ev]7-5 6-2
QFDaphne Pattison [ZIM] [yr | ev]d.Hilary Hodge [GBR] [yr | ev]W/O
QFJanice Townsend [GBR] [yr | ev]d.S Preece [GBR] [yr | ev]6-1 6-3
R16Maria Eugenia Guzman [ECU] [yr | ev]d.Reynolds [GBR] [yr | ev]6-3 6-1
R16Elizabeth Ernest [GBR] [yr | ev]d.Alex Cowie [GBR] [yr | ev]2-6 6-4 6-4
R16Lesley Charles [GBR] [yr | ev]d.Hazel Cheadle [GBR] [yr | ev]6-4 6-2
R16Rita Bentley [GBR] [yr | ev]d.A Watts [AUS] [yr | ev]6-1 6-1
R16Daphne Pattison [ZIM] [yr | ev]d.Sandra Okin [GBR] [yr | ev]6-0 6-2
R16S Preece [GBR] [yr | ev]d.Alice Valentine [USA] [yr | ev]6-4 6-4
R16Janice Townsend [GBR] [yr | ev]d.Marilyn Bevan [GBR] [yr | ev]6-3 6-3
R32Sandra Okin [GBR] [yr | ev]d.Lesley Wellerman [GBR] [yr | ev]6-0 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Aug-1974WolverhamptonGrassFJenny Dimond [AUS]d.Jenny Helliar [GBR]2-6 6-1 6-1
07-Jun-1971WolverhamptonGrassFJanice Townsend [GBR]d.Maria Eugenia Guzman [ECU]6-3 6-2
18-May-1970WolverhamptonClayFKerry Reid [AUS]d.Susan Alexander [AUS]6-2 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Jun-1971LiverpoolGrassFAnne Coleman [AUS]d.Susan Alexander [AUS]6-1 3-6 6-3
07-Jun-1971MontgomeryNoneFLaura Dupont [USA]d.Linda Wert [USA]6-2 6-3
07-Jun-1971OlomoucNoneFRenata Tomanova [GER]d.Martina Navratilova [USA]6-3 2-6 6-1
07-Jun-1971BellevueNoneFJanet Hopps [USA]d.Mary Delay [USA]6-2 6-2
07-Jun-1971AbileneNoneFDaryl Gralka [USA]d.Cathy Beene [USA]5-7 6-1 7-6
07-Jun-1971NottinghamGrassFJulie Heldman [USA]d.Barbara Hawcroft [AUS]6-4 7-9 6-3
07-Jun-1971BeckenhamGrassF(1)Kerry Reid [AUS]d.Kristy Pigeon [USA]6-0 3-6 9-7
07-Jun-1971UlsterGrassFLesley Turner [AUS]d.Lesley Hunt [AUS]0-6 6-4 8-6
07-Jun-1971MamaroneckClayF(1)Louise Gonnerman [USA]d.(5)Nadine Netter [USA]6-1 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week