Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Michelle Rodriguez [CHI] [yr | ev] | d. | Carmen Coronado [ESP] [yr | ev] | 6-3 6-0 | ||||||||||||||
SF | Carmen Coronado [ESP] [yr | ev] | d. | Leyla Musalem [CHI] [yr | ev] | 7-6 6-4 | ||||||||||||||
SF | Michelle Rodriguez [CHI] [yr | ev] | d. | Carmen Fernandez [MEX] [yr | ev] | 6-4 7-5 | ||||||||||||||
QF | Leyla Musalem [CHI] [yr | ev] | d. | Maria Ibarra [CHI] [yr | ev] | 7-5 6-1 | ||||||||||||||
QF | Carmen Coronado [ESP] [yr | ev] | d. | Patricia Rivera [CHI] [yr | ev] | 6-3 3-6 6-1 | ||||||||||||||
QF | Michelle Rodriguez [CHI] [yr | ev] | d. | Ana Cornejo [CHI] [yr | ev] | 6-1 6-1 | ||||||||||||||
QF | Carmen Fernandez [MEX] [yr | ev] | d. | Marcela Galleguillos [CHI] [yr | ev] | 6-0 6-0 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
05-Nov-1973 | Santiago | Clay | F | Leyla Musalem [CHI] | d. | Michelle Rodriguez [CHI] | 6-7 6-4 6-2 | |
29-Nov-1971 | Santiago | Clay | F | Ana Maria Arias [CHI] | d. | Leyla Musalem [CHI] | 6-2 6-3 | |
09-Nov-1970 | Santiago | Clay | F | Michelle Rodriguez [CHI] | d. | Carmen Coronado [ESP] | 6-3 6-0 | |
17-Nov-1969 | Santiago | Clay | F | Helga Masthoff [FRG] | d. | Carmen Ibarra [CHI] | 6-3 6-3 | |
11-Nov-1968 | Santiago | Clay | F | Julie Heldman [USA] | d. | Carmen Fernandez [MEX] | 6-2 6-1 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
09-Nov-1970 | Phoenix | None | F | Vicky Berner [CAN] | d. | Stephanie Tolleson [USA] | 6-3 6-2 | |
09-Nov-1970 | Naples | Clay | F | Susan Vinton [USA] | d. | Joanne Russell [USA] | 6-3 8-6 | |
09-Nov-1970 | San Diego March of Dimes 2 | Hard | F | Janet Newberry [USA] | d. | Marita Redondo [USA] | 8-6 6-1 | |
09-Nov-1970 | Coral Beach | None | F | Sally Hitt [USA] | d. | Kay Hubbell [USA] | 6-2 6-1 | |
09-Nov-1970 | Brisbane | Grass | F | Evonne Goolagong [AUS] | d. | Kristien Shaw [USA] | 6-3 6-2 | |
12-Nov-1970 | London | Carpet | F | (5)Francoise Durr [FRA] | d. | (2)Ann Jones [GBR] | 7-6(4) 2-6 6-2 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |