Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FSharon Walsh Pete [USA] [yr | ev]d.(1)Lesley Hunt [AUS] [yr | ev]6-3 6-2
SF(1)Lesley Hunt [AUS] [yr | ev]d.(4)Cecilia Martinez [USA] [yr | ev]6-4 6-7(5) 6-0
SFSharon Walsh Pete [USA] [yr | ev]d.Patricia Walkden [RSA] [yr | ev]4-6 6-1 6-4
QF(1)Lesley Hunt [AUS] [yr | ev]d.Esme Emmanuel [RSA] [yr | ev]6-2 2-6 6-1
QF(4)Cecilia Martinez [USA] [yr | ev]d.(Q)Linda Lewis [USA] [yr | ev]6-3 6-2
QFPatricia Walkden [RSA] [yr | ev]d.Janet Newberry [USA] [yr | ev]6-3 6-4
QFSharon Walsh Pete [USA] [yr | ev]d.(2)Helen Gourlay [AUS] [yr | ev]6-1 6-4
R16(1)Lesley Hunt [AUS] [yr | ev]d.Mary Struthers [USA] [yr | ev]3-6 6-4 6-4
R16Esme Emmanuel [RSA] [yr | ev]d.Nell Truman [GBR] [yr | ev]6-1 6-7 7-5
R16(4)Cecilia Martinez [USA] [yr | ev]d.Kristien Shaw [USA] [yr | ev]6-4 6-1
R16(Q)Linda Lewis [USA] [yr | ev]d.Corinne Molesworth [GBR] [yr | ev]6-4 1-6 6-4
R16Janet Newberry [USA] [yr | ev]d.Becky Vest [USA] [yr | ev]6-7 6-1 7-5
R16Patricia Walkden [RSA] [yr | ev]d.(3)Betty Ann Grubb [USA] [yr | ev]7-5 6-4
R16Sharon Walsh Pete [USA] [yr | ev]d.Carole Graebner [USA] [yr | ev]6-3 7-5
R16(2)Helen Gourlay [AUS] [yr | ev]d.Kathleen Harter [USA] [yr | ev]6-7 6-4 6-1
R32(1)Lesley Hunt [AUS] [yr | ev]d.(Q)Barbara Downs [USA] [yr | ev]6-1 6-3
R32Mary Struthers [USA] [yr | ev]d.Daryl Gralka [USA] [yr | ev]7-5 6-3
R32Esme Emmanuel [RSA] [yr | ev]d.Pat Stewart [USA] [yr | ev]6-4 6-2
R32Nell Truman [GBR] [yr | ev]d.(Q)Chris Matison [AUS] [yr | ev]6-1 6-4
R32(4)Cecilia Martinez [USA] [yr | ev]d.(Q)Lita Liem [INA] [yr | ev]6-3 6-2
R32Kristien Shaw [USA] [yr | ev]d.Kerry Harris [AUS] [yr | ev]6-1 6-1
R32(Q)Linda Lewis [USA] [yr | ev]d.Darlene Hard [USA] [yr | ev]6-4 3-6 7-6
R32Corinne Molesworth [GBR] [yr | ev]d.Pam Teeguarden [USA] [yr | ev]6-2 3-6 7-6
R32Becky Vest [USA] [yr | ev]d.Patricia Cody [USA] [yr | ev]6-4 6-0
R32Janet Newberry [USA] [yr | ev]d.Sally Holdsworth [GBR] [yr | ev]6-4 6-2
R32Patricia Walkden [RSA] [yr | ev]d.Maricaye Christenson [USA] [yr | ev]6-3 7-5
R32(3)Betty Ann Grubb [USA] [yr | ev]d.(Q)Louise Brough [USA] [yr | ev]7-6 6-2
R32Carole Graebner [USA] [yr | ev]d.(Q)Jill Schwikert [USA] [yr | ev]6-3 6-3
R32Sharon Walsh Pete [USA] [yr | ev]d.Christiane Spinoza [FRA] [yr | ev]6-1 6-3
R32Kathleen Harter [USA] [yr | ev]d.Ann Lebedeff [USA] [yr | ev]6-3 6-3
R32(2)Helen Gourlay [AUS] [yr | ev]d.(Q)Janice Metcalf [USA] [yr | ev]6-4 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Lesley Hunt4 wins; F loss to Walsh Pete    3Betty Ann Grubb1 win; R16 loss to Walkden
2Helen Gourlay2 wins; QF loss to Walsh Pete    4Cecilia Martinez3 wins; SF loss to Hunt
Qualifiers (7): Louise Brough (R32), Barbara Downs (R32), Linda Lewis (QF), Lita Liem (R32), Chris Matison (R32), Janice Metcalf (R32), Jill Schwikert (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
20-Sep-1971Los AngelesHardF(2)Rosie Casals [USA]d.(1)Billie Jean King [USA]6-6(2-0) DEF
21-Sep-1970Los AngelesHardFSharon Walsh Pete [USA]d.(1)Lesley Hunt [AUS]6-3 6-2
22-Sep-1969Los AngelesHardF(3)Billie Jean King [USA]d.(1)Ann Jones [GBR]6-2 6-3
16-Sep-1968Los AngelesHardF(6)Rosie Casals [USA]d.(3)Maria Bueno [BRA]6-4 6-1

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3Lita Liem [INA] [yr | ev]d.Wendy Appleby [USA] [yr | ev]6-2 6-2
Q3Barbara Downs [USA] [yr | ev]d.Julie Anthony [USA] [yr | ev]7-6 6-7 6-1
Q3Louise Brough [USA] [yr | ev]d.Patricia Bostrom [USA] [yr | ev]6-1 6-2
Q3Linda Lewis [USA] [yr | ev]d.Stephanie Grant [USA] [yr | ev]6-3 6-1
Q3Chris Matison [AUS] [yr | ev]d.J Preston [USA] [yr | ev]6-3 3-6 6-2
Q3Pat Stewart [USA] [yr | ev]d.Tam Oshaughnessy [USA] [yr | ev]6-2 6-3
Q3Jill Schwikert [USA] [yr | ev]d.Pam Farmer [USA] [yr | ev]W/O
Q3Janice Metcalf [USA] [yr | ev]d.Barbara Green [USA] [yr | ev]7-5 6-3
Q2Wendy Appleby [USA] [yr | ev]d.Joy Schwikert [USA] [yr | ev]7-5 6-2
Q2Stephanie Grant [USA] [yr | ev]d.Nancy Zimbalist [USA] [yr | ev]6-1 6-1
Q2Linda Lewis [USA] [yr | ev]d.Shari Barman [USA] [yr | ev]5-7 6-1 6-0
Q2Chris Matison [AUS] [yr | ev]d.Nancy Parker [USA] [yr | ev]6-3 6-3
Q2Tam Oshaughnessy [USA] [yr | ev]d.Lucinda Crosby [USA] [yr | ev]6-4 6-2
Q2Pat Stewart [USA] [yr | ev]d.Winnie Mccoy [USA] [yr | ev]6-3 6-2
Q2Jill Schwikert [USA] [yr | ev]d.Cynthia Ann Thomas [USA] [yr | ev]6-0 6-3
Q2Barbara Green [USA] [yr | ev]d.Erin Dignam [USA] [yr | ev]6-0 6-0
Q2Janice Metcalf [USA] [yr | ev]d.Kate Latham [USA] [yr | ev]6-4 2-6 6-2
Q1Barbara Downs [USA] [yr | ev]d.Anita May [USA] [yr | ev]6-1 6-2
Q1Lita Liem [INA] [yr | ev]d.Cathie Gagel [USA] [yr | ev]2-6 6-4 7-6
Q1Kathy May [USA] [yr | ev]d.Pat Yeomans [USA] [yr | ev]6-4 6-2
Q1Nancy Parker [USA] [yr | ev]d.Tina Mochizuki [USA] [yr | ev]6-1 6-3
Q1Winnie Mccoy [USA] [yr | ev]d.Whitney Grant [USA] [yr | ev]7-5 6-2
Q1Kate Latham [USA] [yr | ev]d.Vicky Smouse [USA] [yr | ev]6-2 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
21-Sep-1970OpatijaClayFSonja Pachta [AUT]d.Kora Schediwy [FRG]7-9 6-4 6-1
21-Sep-1970MidlandNoneFConnie Capozzi [USA]d.Janice Mauldin [USA]6-3 7-5
23-Sep-1970HoustonClayF(1)Rosie Casals [USA]d.Judy Tegart [AUS]5-7 6-1 7-5
24-Sep-1970Auckland CatholicNoneFBeverley Vercoe [NZL]d.Jill Fraser [NZL]6-4 7-5

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week