Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Margaret Court [AUS] [yr | ev]d.(2)Judy Tegart [AUS] [yr | ev]3-6 7-5 6-1
SF(1)Margaret Court [AUS] [yr | ev]d.Lesley Turner [AUS] [yr | ev]6-4 6-3
SF(3)Judy Tegart [AUS] [yr | ev]d.Kerry Reid [AUS] [yr | ev]8-6 6-2
QF(1)Margaret Court [AUS] [yr | ev]d.Karen Krantzcke [AUS] [yr | ev]6-2 6-1
QFLesley Turner [AUS] [yr | ev]d.Linda Tuero [USA] [yr | ev]6-2 4-6 6-3
QFKerry Reid [AUS] [yr | ev]d.Christina Sandberg [SWE] [yr | ev]3-6 7-5 6-2
QF(3)Judy Tegart [AUS] [yr | ev]d.Tory Ann Fretz [USA] [yr | ev]4-6 6-4 6-0
R16Margaret Court [AUS] [yr | ev]d.Judith Salome [NED] [yr | ev]6-2 6-3
R16Karen Krantzcke [AUS] [yr | ev]d.Almut Sturm [GER] [yr | ev]6-3 5-7 6-4
R16Linda Tuero [USA] [yr | ev]d.Margareta Strandberg [SWE] [yr | ev]6-3 6-2
R16Lesley Turner [AUS] [yr | ev]d.Valerie Ziegenfuss [USA] [yr | ev]6-1 6-2
R16Christina Sandberg [SWE] [yr | ev]d.Helga Masthoff [FRG] [yr | ev]2-6 8-6 6-4
R16Kerry Reid [AUS] [yr | ev]d.Stephanie Defina [USA] [yr | ev]6-3 6-3
R16Tory Ann Fretz [USA] [yr | ev]d.Astrid Suurbeek [NED] [yr | ev]6-4 6-2
R16Judy Tegart [AUS] [yr | ev]d.Faye Urban [CAN] [yr | ev]6-1 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Margaret CourtChampion    3Judy Tegart
2Judy TegartF loss to Court    

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Aug-1971HoustonCarpetF(1)Billie Jean King [USA]d.(7)Kerry Reid [AUS]6-4 4-6 6-1
23-Sep-1970HoustonClayF(1)Rosie Casals [USA]d.Judy Tegart [AUS]5-7 6-1 7-5
11-May-1970HoustonNoneFDaryl Gralka [USA]d.Becky Vest [USA]3-6 6-4 6-4
14-Apr-1969HoustonClayF(1)Margaret Court [AUS]d.(2)Judy Tegart [AUS]3-6 7-5 6-1
10-Jun-1968HoustonNoneFMary Lowdon [USA]d.Becky Vest [USA]6-4 1-6 6-4
15-Apr-1968HoustonClayFNancy Richey [USA]d.Peaches Bartkowicz [USA]6-1 6-1

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q1Christina Sandberg [SWE] [yr | ev]d.Kristy Pigeon [USA] [yr | ev]7-5 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Apr-1969PalermoClayFMarie Pinterova [HUN]d.Maria Teresa Nasuelli [ITA]2-6 8-6 6-0
14-Apr-1969Natanya 1NoneFAlice Tym [USA]d.Susan Korn [ISR]6-0 6-0
14-Apr-1969DurbanHardF(1)Billie Jean King [USA]d.(3)Annette Van Zyl [RSA]6-4 6-1
16-Apr-1969Monte CarloClayF(2)Ann Jones [GBR]d.(1)Virginia Wade [GBR]6-2 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week