Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Rosie Reyes [FRA] [yr | ev] | d. | Daniele Bouteleux [FRA] [yr | ev] | 6-1 1-6 9-7 | ||||||||||||||
SF | Daniele Bouteleux [FRA] [yr | ev] | d. | Maria Jose Aubet [ESP] [yr | ev] | 8-6 6-2 | ||||||||||||||
SF | Rosie Reyes [FRA] [yr | ev] | d. | Josette Billaz [FRA] [yr | ev] | 6-1 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
23-Feb-1970 | Lyon | Carpet | F | Odile De Roubin [FRA] | d. | Gail Sherriff [FRA] | 6-2 6-2 | |
27-Feb-1969 | Lyon | Carpet | F | Ingrid Loeys [BEL] | d. | Christiane Sarrazin [FRA] | 8-10 7-5 5-2 RET | |
26-Feb-1968 | Lyon | Carpet | F | Rosie Reyes [FRA] | d. | Daniele Bouteleux [FRA] | 6-1 1-6 9-7 | |
03-Jul-1967 | Lyon | Clay | F | Joan Gibson [AUS] | d. | Fay Toyne [AUS] | 7-5 6-4 | |
01-Mar-1966 | Lyon | Carpet | F | Jill Blackman [AUS] | d. | Rita Bentley [GBR] | 13-11 6-2 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Feb-1968 | Munich Indoors | Carpet | F | Edda Buding [FRG] | d. | Frances Maclennan [GBR] | 6-3 2-6 6-1 | |
26-Feb-1968 | Juan-les-Pins | Clay | F | Marilyn Aschner [USA] | d. | Monique Salfati [ITA] | 6-0 6-0 | |
29-Feb-1968 | Perth City | Grass | F | Margaret Court [AUS] | d. | Lesley Hunt [AUS] | 8-6 6-1 | |
29-Feb-1968 | Brussels Indoors | Carpet | F | Christiane Mercelis [BEL] | d. | Monique Van Haver [BEL] | 6-2 6-3 | |
01-Mar-1968 | Cairo | Clay | F | Gail Sherriff [FRA] | d. | Monique Salfati [ITA] | 6-4 6-2 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |