Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(3)Nancy Richey [USA] [yr | ev]d.(4)Judy Tegart [AUS] [yr | ev]7-5 7-5
SF(3)Nancy Richey [USA] [yr | ev]d.(1)Billie Jean King [USA] [yr | ev]4-6 7-5 6-0
SF(4)Judy Tegart [AUS] [yr | ev]d.(2)Ann Jones [GBR] [yr | ev]8-6 6-2
QF(1)Billie Jean King [USA] [yr | ev]d.Winnie Shaw [GBR] [yr | ev]6-4 6-4
QF(3)Nancy Richey [USA] [yr | ev]d.Julie Heldman [USA] [yr | ev]7-5 6-0
QF(4)Judy Tegart [AUS] [yr | ev]d.Kathleen Harter [USA] [yr | ev]6-1 6-4
QF(2)Ann Jones [GBR] [yr | ev]d.Francoise Durr [FRA] [yr | ev]6-2 6-4
R16(1)Billie Jean King [USA] [yr | ev]d.Elena Subirats [MEX] [yr | ev]6-0 6-2
R16Winnie Shaw [GBR] [yr | ev]d.Stephanie Defina [USA] [yr | ev]5-7 6-3 6-1
R16(3)Nancy Richey [USA] [yr | ev]d.Ingrid Bentzer [SWE] [yr | ev]6-1 6-3
R16Julie Heldman [USA] [yr | ev]d.Rosie Casals [USA] [yr | ev]3-6 7-5 6-1
R16Kathleen Harter [USA] [yr | ev]d.Mary Ann Eisel [USA] [yr | ev]6-4 6-1
R16(4)Judy Tegart [AUS] [yr | ev]d.Valerie Ziegenfuss [USA] [yr | ev]6-4 6-2
R16Francoise Durr [FRA] [yr | ev]d.Lesley Turner [AUS] [yr | ev]6-3 7-5
R16(2)Ann Jones [GBR] [yr | ev]d.Helga Masthoff [FRG] [yr | ev]7-5 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Billie Jean King2 wins; SF loss to Richey    3Nancy RicheyChampion
2Ann Jones2 wins; SF loss to Tegart    4Judy Tegart3 wins; F loss to Richey

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Dec-1972New YorkCarpetF(1)Virginia Wade [GBR]d.(2)Rosie Casals [USA]6-3 6-3
24-Mar-1971New YorkCarpetF(2)Rosie Casals [USA]d.(1)Billie Jean King [USA]6-4 6-4
09-Feb-1970New YorkCarpetF(1)Margaret Court [AUS]d.Virginia Wade [GBR]6-3 6-3
26-Mar-1968New YorkCarpetF(3)Nancy Richey [USA]d.(4)Judy Tegart [AUS]7-5 7-5
25-Jan-1964New YorkCarpetFPat Stewart [USA]d.Mimi Kanarek [USA]6-2 8-6

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
25-Mar-1968MentonClayFGail Sherriff [FRA]d.Vlasta Kodesova [CZE]6-1 6-0
25-Mar-1968San FranciscoHardFMimi Wheeler [USA]d.Cecilia Martinez [USA]6-1 6-3
25-Mar-1968DraguignanClayFAlice Tym [USA]d.Marilyn Aschner [USA]6-3 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week