Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FHelga Schultze [GER] [yr | ev]d.Edda Buding [FRG] [yr | ev]7-5 4-6 6-1
SFEdda Buding [FRG] [yr | ev]d.Sonja Pachta [AUT] [yr | ev]6-2 6-2
SFHelga Schultze [GER] [yr | ev]d.Helga Masthoff [FRG] [yr | ev]3-6 6-3 6-3
QFEdda Buding [FRG] [yr | ev]d.Trudy Groenman [NED] [yr | ev]6-1 6-2
QFSonja Pachta [AUT] [yr | ev]d.Kerstin Seelbach [FRG] [yr | ev]6-3 6-1
QFHelga Schultze [GER] [yr | ev]d.Heide Orth [GER] [yr | ev]6-2 6-1
QFHelga Masthoff [FRG] [yr | ev]d.Patricia Walkden [RSA] [yr | ev]9-7 6-0
R16Edda Buding [FRG] [yr | ev]d.Evelyne Terras [FRA] [yr | ev]6-2 5-7 9-7
R16Trudy Groenman [NED] [yr | ev]d.Marilen Laspe [GER] [yr | ev]6-1 6-3
R16Kerstin Seelbach [FRG] [yr | ev]d.Madonna Schacht [AUS] [yr | ev]6-1 3-6 6-2
R16Sonja Pachta [AUT] [yr | ev]d.Amelie Hacks [GER] [yr | ev]6-8 6-2 6-1
R16Helga Schultze [GER] [yr | ev]d.Glenda Swan [RSA] [yr | ev]6-2 6-2
R16Heide Orth [GER] [yr | ev]d.Elly Krokke [RSA] [yr | ev]6-2 6-3
R16Patricia Walkden [RSA] [yr | ev]d.Kora Schediwy [FRG] [yr | ev]6-4 6-4
R16Helga Masthoff [FRG] [yr | ev]d.Eva Szekerka [HUN] [yr | ev]6-2 6-4
R32Madonna Schacht [AUS] [yr | ev]d.Alice Tym [USA] [yr | ev]6-4 6-1
R32Elly Krokke [RSA] [yr | ev]d.Margot Schultze [GER] [yr | ev]6-0 7-5
R32Kora Schediwy [FRG] [yr | ev]d.Nicole Seghers [FRA] [yr | ev]7-5 6-2
R32Eva Szekerka [HUN] [yr | ev]d.Helen Gourlay [AUS] [yr | ev]4-6 7-5 6-0
R32Helga Masthoff [FRG] [yr | ev]d.Paola Palacios [COL] [yr | ev]6-1 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
08-Jul-1968DusseldorfClayFGail Sherriff [FRA]d.Helga Masthoff [FRG]6-4 1-6 6-2
10-Jul-1967DusseldorfClayFHelga Schultze [GER]d.Gail Sherriff [FRA]3-6 6-3 6-0
04-Jul-1966DusseldorfClayFHelga Schultze [GER]d.Edda Buding [FRG]7-5 4-6 6-1
09-Jul-1964DusseldorfClayFMargaret Court [AUS]d.Lesley Turner [AUS]1-6 6-1 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Jul-1966BastadClayFChristina Sandberg [SWE]d.Katarina Bartholdson [SWE]6-4 6-4
04-Jul-1966Newport WalesGrassFMaria Bueno [BRA]d.Annette Van Zyl [RSA]6-2 6-0
04-Jul-1966DublinGrassFMargaret Court [AUS]d.Kathleen Harter [USA]6-2 6-1
04-Jul-1966AntwerpClayFNell Truman [GBR]d.Christiane Mercelis [BEL]7-5 6-4
04-Jul-1966IndianapolisClayF(1)Nancy Richey [USA]d.(2)Peachy Kellmeyer [USA]6-0 6-1
04-Jul-1966La JollaHardFPatti Hogan [USA]d.Dodo Cheney [USA]5-7 6-3 6-4
04-Jul-1966EdinburghGrassFWinnie Shaw [GBR]d.Joyce Williams [GBR]6-4 2-6 7-5
04-Jul-1966FelixstoweGrassFJill Blackman [AUS]d.Laura Rossouw [RSA]6-3 6-4
04-Jul-1966Mamaroneck EasternClayF(1)Donna Floyd [USA]d.(2)Marilyn Aschner [USA]6-0 6-2
05-Jul-1966OstravaClayFJitka Horcickova [TCH]d.Vlasta Kodesova [CZE]6-3 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week