Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Rosie Casals [USA] [yr | ev] | d. | Kathleen Harter [USA] [yr | ev] | 6-4 4-6 6-2 | ||||||||||||||
SF | Rosie Casals [USA] [yr | ev] | d. | Cathie Gagel [USA] [yr | ev] | 6-2 6-2 | ||||||||||||||
SF | Kathleen Harter [USA] [yr | ev] | d. | Patricia Cody [USA] [yr | ev] | 6-1 6-1 | ||||||||||||||
R16 | Rosie Casals [USA] [yr | ev] | d. | Susan Anawalt [USA] [yr | ev] | 6-0 6-4 | ||||||||||||||
R16 | Cathie Gagel [USA] [yr | ev] | d. | Roylee Bailey [USA] [yr | ev] | 7-5 1-6 6-2 | ||||||||||||||
R16 | Patricia Cody [USA] [yr | ev] | d. | June Gay [USA] [yr | ev] | 6-2 3-6 6-4 | ||||||||||||||
R16 | Kathleen Harter [USA] [yr | ev] | d. | Pixie Lamm [USA] [yr | ev] | 6-3 8-6 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
29-May-1967 | Sacramento | Hard | F | Peaches Bartkowicz [USA] | d. | Valerie Ziegenfuss [USA] | 6-4 6-4 | |
29-May-1965 | Sacramento | Hard | F | Rosie Casals [USA] | d. | Kathleen Harter [USA] | 6-4 4-6 6-2 | |
01-Jun-1964 | Sacramento | Hard | F | Kathleen Harter [USA] | d. | Kathy Blake [USA] | 6-1 6-0 | |
27-May-1963 | Sacramento | Hard | F | Jean Danilovich [USA] | d. | Rosie Casals [USA] | 6-2 6-1 |
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q3 | Roylee Bailey [USA] [yr | ev] | d. | Marie Sidone [USA] [yr | ev] | 6-8 6-3 6-1 | ||||||||||||||
Q3 | Pixie Lamm [USA] [yr | ev] | d. | Sharon Russell [USA] [yr | ev] | 6-2 2-6 6-3 | ||||||||||||||
Q3 | June Gay [USA] [yr | ev] | d. | Denise Carter [USA] [yr | ev] | 6-1 6-1 | ||||||||||||||
Q3 | Susan Anawalt [USA] [yr | ev] | d. | Connie Ink [USA] [yr | ev] | 6-1 6-0 | ||||||||||||||
Q2 | Sharon Russell [USA] [yr | ev] | d. | Margaret Ose [USA] [yr | ev] | 6-0 6-0 | ||||||||||||||
Q2 | Roylee Bailey [USA] [yr | ev] | d. | Jane Hummeny [USA] [yr | ev] | 6-3 6-0 | ||||||||||||||
Q2 | Denise Carter [USA] [yr | ev] | d. | Sue Shrader [USA] [yr | ev] | W/O | ||||||||||||||
Q2 | June Gay [USA] [yr | ev] | d. | Cecilia Martinez [USA] [yr | ev] | 7-5 9-11 6-3 | ||||||||||||||
Q2 | Connie Ink [USA] [yr | ev] | d. | Linda Vail [USA] [yr | ev] | W/O |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
17-May-1965 | Roland Garros | Clay | F | Lesley Turner [AUS] | d. | Margaret Court [AUS] | 6-3 6-4 | |
17-May-1965 | Armonk | None | F | Diane Matzner [USA] | d. | Marilyn Aschner [USA] | 4-6 6-3 1-1 RET | |
17-May-1965 | Portola Valley | Hard | F | Billie Jean King [USA] | d. | Rosie Casals [USA] | 6-2 8-6 | |
17-May-1965 | Denver | None | F | Pat Park [USA] | d. | Anne Rose [USA] | 6-2 6-4 | |
17-May-1965 | Albuquerque | None | F | Nancy Neeld [USA] | d. | Carol Gay [USA] | 6-1 6-2 | |
24-May-1965 | Malvern | Grass | F | Elizabeth Starkie [GBR] | d. | Betty Stove [NED] | 6-4 6-2 | |
24-May-1965 | St. Annes-On-Sea | Grass | F | Glenda Swan [RSA] | d. | Patricia Walkden [RSA] | 6-2 10-8 | |
24-May-1965 | Surbiton | Grass | F | Christine Truman [GBR] | d. | Rita Bentley [GBR] | 7-5 6-1 | |
24-May-1965 | Tulsa | Clay | F | Carole Graebner [USA] | d. | Yola Ramirez [MEX] | 5-7 6-3 6-1 | |
26-May-1965 | Brussels La Rasante | Clay | F | Julie Heldman [USA] | d. | Gail Sherriff [FRA] | 9-7 6-1 | |
27-May-1965 | New Haven State | None | F | Pat Stewart [USA] | d. | Louise Gonnerman [USA] | 6-0 7-5 | |
27-May-1965 | Nicosia | None | F | Mrs L Neufeld [ISR] | d. | Mrs L Josephides [CYP] | 6-2 6-2 | |
27-May-1965 | Honolulu 2 | None | F | Pat North [USA] | d. | Muriel Osborne [USA] | 6-1 6-2 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Qualifying Results |
Also This Week |