Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FJan Lehane [AUS] [yr | ev]d.Ann Jones [GBR] [yr | ev]7-5 6-1
SFAnn Jones [GBR] [yr | ev]d.Rosie Reyes [FRA] [yr | ev]6-1 6-2
SFJan Lehane [AUS] [yr | ev]d.Virginia Wade [GBR] [yr | ev]6-3 6-0
QFAnn Jones [GBR] [yr | ev]d.Fay Toyne [AUS] [yr | ev]6-3 9-7
QFRosie Reyes [FRA] [yr | ev]d.Margaret Lee [GBR] [yr | ev]6-4 6-0
QFVirginia Wade [GBR] [yr | ev]d.Judy Tegart [AUS] [yr | ev]6-4 3-6 6-4
QFJan Lehane [AUS] [yr | ev]d.Glenda Swan [RSA] [yr | ev]6-0 6-2
R16Ann Jones [GBR] [yr | ev]d.Hazel Cheadle [GBR] [yr | ev]6-2 6-0
R16Fay Toyne [AUS] [yr | ev]d.Marie Fourie [RSA] [yr | ev]4-6 6-0 7-5
R16Margaret Lee [GBR] [yr | ev]d.Mrs Y Hillman [GBR] [yr | ev]6-0 6-3
R16Rosie Reyes [FRA] [yr | ev]d.Margaret Harris [AUS] [yr | ev]6-2 6-2
R16Virginia Wade [GBR] [yr | ev]d.Sue Tutt [GBR] [yr | ev]6-0 12-10
R16Judy Tegart [AUS] [yr | ev]d.Barbara Knapp [GBR] [yr | ev]6-4 6-2
R16Glenda Swan [RSA] [yr | ev]d.Wendy Hall [GBR] [yr | ev]6-1 6-1
R16Jan Lehane [AUS] [yr | ev]d.Jean Wilson [GBR] [yr | ev]6-3 6-0
R32Ann Jones [GBR] [yr | ev]d.Janice Townsend [GBR] [yr | ev]6-1 6-0
R32Hazel Cheadle [GBR] [yr | ev]d.Vivienne Dennis [GBR] [yr | ev]6-0 2-6 6-3
R32Fay Toyne [AUS] [yr | ev]d.R Abrahams [GBR] [yr | ev]6-2 6-2
R32Marie Fourie [RSA] [yr | ev]d.A V Evans [GBR] [yr | ev]6-0 6-3
R32Margaret Lee [GBR] [yr | ev]d.J E Lee [GBR] [yr | ev]6-0 6-1
R32Mrs Y Hillman [GBR] [yr | ev]d.I Riddoch [GBR] [yr | ev]9-7 7-5
R32Margaret Harris [AUS] [yr | ev]d.H Mackie [GBR] [yr | ev]6-0 6-0
R32Rosie Reyes [FRA] [yr | ev]d.Mrs V Lunt [GBR] [yr | ev]6-0 6-1
R32Virginia Wade [GBR] [yr | ev]d.F Macdonald [GBR] [yr | ev]6-3 6-3
R32Barbara Knapp [GBR] [yr | ev]d.S Johns [GBR] [yr | ev]6-2 6-3
R32Wendy Hall [GBR] [yr | ev]d.Alexandra Reynel [USA] [yr | ev]6-3 6-2
R32Jean Wilson [GBR] [yr | ev]d.H Earnden [GBR] [yr | ev]6-1 6-3
R64Margaret Harris [AUS] [yr | ev]d.Alex Cowie [GBR] [yr | ev]6-3 6-3
R64Rosie Reyes [FRA] [yr | ev]d.Beryl Parker [GBR] [yr | ev]6-1 6-0
R64Virginia Wade [GBR] [yr | ev]d.A P Thacker [GBR] [yr | ev]6-1 6-0
R64Jan Lehane [AUS] [yr | ev]d.K D Clarke [GBR] [yr | ev]6-0 6-1
R64Judy Tegart [AUS] [yr | ev]d.P A Gent [GBR] [yr | ev]6-2 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Apr-1966EdgbastonClayFSue Tutt [GBR]d.Jane Poynder [GBR]3-6 6-2 6-3
05-Jul-1965EdgbastonGrassFMargaret Court [AUS]d.Virginia Wade [GBR]6-3 4-6 7-5
06-Jul-1964EdgbastonGrassFJan Lehane [AUS]d.Ann Jones [GBR]7-5 6-1
08-Jul-1963EdgbastonGrassFRenee Schuurman [RSA]d.Ann Jones [GBR]8-6 6-4
17-Jul-1961EdgbastonGrassFBarbara Knapp [GBR]d.S Morris [GBR]6-0 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Jul-1964BastadClayFDonna Floyd [USA]d.Ulla Sandulf [SWE]6-3 5-7 6-3
06-Jul-1964FelixstoweGrassFElizabeth Starkie [GBR]d.Deidre Catt [GBR]9-7 4-6 6-4
06-Jul-1964DublinGrassF(1)Maria Bueno [BRA]d.(3)Vera Sukova [TCH]6-0 6-1
06-Jul-1964EdinburghGrassFJoyce Williams [GBR]d.Winnie Shaw [GBR]4-6 6-4 6-3
06-Jul-1964IndianapolisClayFJulie Heldman [USA]d.Jean Danilovich [USA]6-4 0-6 7-5
06-Jul-1964OshkoshNoneFBarbara Mueller [USA]d.Susan Starrett [USA]6-4 4-6 6-1
06-Jul-1964JacksonNoneFPutsy Trice [USA]d.Freddie Reily [USA]6-0 6-1
06-Jul-1964Philadelphia Delaware ValleyClayFAlice Fehrenbach [USA]d.Ann Hoffmann [USA]6-3 6-2
06-Jul-1964WaterburyNoneFBetty Mccauliff [USA]d.Carol Gagliano [USA]6-4 6-1
06-Jul-1964ConcordNoneFCarol Pierce [USA]d.Nolie Howard [USA]6-1 6-2
06-Jul-1964VerdunNoneFEleanor Dodge [CAN]d.Mariette Laframboise [CAN]6-2 6-2
06-Jul-1964Chapel AllertonGrassFMargaret Cooper [USA]d.C Lindsey [GBR]6-2 6-2
06-Jul-1964SunderlandGrassFG Zeissig [GER]d.G Graham [GBR]6-3 3-6 6-4
09-Jul-1964DusseldorfClayFMargaret Court [AUS]d.Lesley Turner [AUS]1-6 6-1 6-4
09-Jul-1964EindhovenClayFRobin Lesh [AUS]d.Johanne Venturino [FRA]6-4 4-6 6-4
09-Jul-1964OstravaClayFJitka Horcickova [TCH]d.Vlasta Kodesova [CZE]3-6 6-1 6-2
09-Jul-1964Garmisch PartenkirchenClayFMarilen Knobling [GER]d.Kora Schediwy [FRG]6-2 6-3
09-Jul-1964Budapest Intl 1ClayFKlara Bardoczy [HUN]d.Gyongyi Feher [HUN]6-0 6-4
09-Jul-1964La JollaHardFDodo Cheney [USA]d.Patti Hogan [USA]7-5 6-1
09-Jul-1964StauntonNoneFNancy Reed [USA]d.Cynthia Goeltz [USA]6-2 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week