Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ann Jones [GBR] [yr | ev] | d. | Renee Schuurman [RSA] [yr | ev] | 7-5 9-7 | ||||||||||||||
SF | Ann Jones [GBR] [yr | ev] | d. | Carole Rosser [GBR] [yr | ev] | 6-1 6-1 | ||||||||||||||
SF | Renee Schuurman [RSA] [yr | ev] | d. | Norma Baylon [ARG] [yr | ev] | 7-5 6-2 | ||||||||||||||
QF | Ann Jones [GBR] [yr | ev] | d. | Mrs W N Shearing [GBR] [yr | ev] | 6-0 6-1 | ||||||||||||||
QF | Carole Rosser [GBR] [yr | ev] | d. | Louise Brown [CAN] [yr | ev] | 6-3 9-7 | ||||||||||||||
QF | Renee Schuurman [RSA] [yr | ev] | d. | Mrs G Williams [GBR] [yr | ev] | 6-0 6-1 | ||||||||||||||
QF | Norma Baylon [ARG] [yr | ev] | d. | Ann Barclay [CAN] [yr | ev] | 6-4 6-3 | ||||||||||||||
R16 | Mrs W N Shearing [GBR] [yr | ev] | d. | Mrs S Forbes [GBR] [yr | ev] | 6-1 6-0 | ||||||||||||||
R16 | Carole Rosser [GBR] [yr | ev] | d. | D Triggs [GBR] [yr | ev] | 6-1 6-0 | ||||||||||||||
R16 | Norma Baylon [ARG] [yr | ev] | d. | Wendy Hall [GBR] [yr | ev] | 7-5 6-1 | ||||||||||||||
R16 | Ann Barclay [CAN] [yr | ev] | d. | Enid Kerr [GBR] [yr | ev] | 6-1 7-5 | ||||||||||||||
R16 | Renee Schuurman [RSA] [yr | ev] | d. | Mrs W Pool [GBR] [yr | ev] | 6-0 6-3 | ||||||||||||||
R16 | Louise Brown [CAN] [yr | ev] | d. | Marilyn Greenwood [GBR] [yr | ev] | 6-4 1-6 8-6 | ||||||||||||||
R16 | Mrs G Williams [GBR] [yr | ev] | d. | Annika Nydeus [SWE] [yr | ev] | 6-2 6-4 | ||||||||||||||
R32 | Carole Rosser [GBR] [yr | ev] | d. | P Freeman [GBR] [yr | ev] | 6-0 6-0 | ||||||||||||||
R32 | Norma Baylon [ARG] [yr | ev] | d. | Faye Urban [CAN] [yr | ev] | 6-3 6-0 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
31-May-1965 | Cheltenham | Grass | F | Annette Van Zyl [RSA] | d. | Elizabeth Starkie [GBR] | 6-4 3-6 6-2 | |
03-Jun-1963 | Cheltenham | Grass | F | Ann Jones [GBR] | d. | Renee Schuurman [RSA] | 7-5 9-7 | |
04-Jun-1962 | Cheltenham | Grass | F | Ann Jones [GBR] | d. | Renee Schuurman [RSA] | 6-2 8-6 | |
29-May-1961 | Cheltenham | Grass | F | Renee Schuurman [RSA] | d. | Sandra Reynolds [RSA] | 5-7 6-2 8-6 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
03-Jun-1963 | Oslo | Clay | F | Kaye Dening [AUS] | d. | Roberta Beltrame [ITA] | 6-3 6-4 | |
03-Jun-1963 | Manchester | Grass | F | Jan Lehane [AUS] | d. | Darlene Hard [USA] | 6-4 8-10 6-4 | |
03-Jun-1963 | Barcelona | Clay | F | Margaret Court [AUS] | d. | Noelene Turner [AUS] | 6-0 6-0 | |
03-Jun-1963 | Prague | Clay | F | Vera Sukova [TCH] | d. | Anna Dmitrieva [URS] | 6-1 4-6 6-4 | |
03-Jun-1963 | Barnes | Grass | F | Robin Lesh [AUS] | d. | Hana Sladek [CAN] | 7-5 6-2 | |
03-Jun-1963 | Havant | Grass | F | Jacqueline Rees Lewis [FRA] | d. | Pam Watermeyer [RSA] | 6-2 6-3 | |
03-Jun-1963 | Oklahoma City | None | F | Patsy Rippy [USA] | d. | Betty Cameron [USA] | 6-1 6-1 | |
03-Jun-1963 | Providence | None | F | Joanne Swanson [USA] | d. | Barbara Ridgely [USA] | 6-4 6-1 | |
03-Jun-1963 | Mobile | None | F | Sally Seebeck [USA] | d. | Peggy Moore [USA] | 6-3 5-7 6-3 | |
06-Jun-1963 | Saltsjobaden | Clay | F | Roberta Beltrame [ITA] | d. | Kaye Dening [AUS] | 6-2 6-2 | |
06-Jun-1963 | Seattle City | None | F | Linda Yee [USA] | d. | Joyce Yee [USA] | 6-3 6-1 | |
08-Jun-1963 | Sutton Coldfield | None | F | Hazel Cheadle [GBR] | d. | Jean Haskew [GBR] | 6-1 6-2 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |