Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FChristiane Mercelis [BEL] [yr | ev]d.Patricia Ward Hales [GBR] [yr | ev]6-3 7-9 8-6
SFChristiane Mercelis [BEL] [yr | ev]d.Zsuzsa Kormoczy [HUN] [yr | ev]6-4 6-8 6-1
SFPatricia Ward Hales [GBR] [yr | ev]d.Ginette Bucaille [FRA] [yr | ev]7-5 6-3
QFChristiane Mercelis [BEL] [yr | ev]d.Suzanne Schmitt [FRA] [yr | ev]9-11 6-2 8-6
QFZsuzsa Kormoczy [HUN] [yr | ev]d.Susan Partridge [GBR] [yr | ev]6-1 6-3
QFPatricia Ward Hales [GBR] [yr | ev]d.Erika Vollmer [GER] [yr | ev]6-4 0-6 6-1
QFGinette Bucaille [FRA] [yr | ev]d.Christine Truman [GBR] [yr | ev]6-3 4-6 8-6
R16Christiane Mercelis [BEL] [yr | ev]d.Marie Odile Bouchet [FRA] [yr | ev]7-5 6-3
R16Suzanne Schmitt [FRA] [yr | ev]d.Sheila Armstrong [GBR] [yr | ev]7-5 7-5
R16Susan Partridge [GBR] [yr | ev]d.Anne Shilcock [GBR] [yr | ev]7-5 6-1
R16Zsuzsa Kormoczy [HUN] [yr | ev]d.Maud Galtier [FRA] [yr | ev]6-4 6-4
R16Patricia Ward Hales [GBR] [yr | ev]d.Florence De La Courtie [FRA] [yr | ev]6-4 6-2
R16Erika Vollmer [GER] [yr | ev]d.Monique Hamelin [FRA] [yr | ev]7-5 6-4
R16Ginette Bucaille [FRA] [yr | ev]d.Josette Billaz [FRA] [yr | ev]6-2 6-2
R16Christine Truman [GBR] [yr | ev]d.Myrtil Brunnarius [FRA] [yr | ev]6-2 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Feb-1960Paris IndoorsCarpetFAngela Mortimer [GBR]d.Ann Jones [GBR]6-4 9-7
16-Feb-1959Paris IndoorsCarpetFAngela Mortimer [GBR]d.Florence De La Courtie [FRA]6-2 6-1
03-Feb-1958Paris IndoorsCarpetFChristiane Mercelis [BEL]d.Patricia Ward Hales [GBR]6-3 7-9 8-6
01-Feb-1957Paris IndoorsCarpetFThelma Long [AUS]d.Angela Buxton [GBR]6-1 1-6 6-2
03-Feb-1956Paris IndoorsCarpetFAlthea Gibson [USA]d.Angela Buxton [GBR]6-2 8-6

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q1Sheila Armstrong [GBR] [yr | ev]d.Anne Marie Seghers [FRA] [yr | ev]2-6 6-3 9-7
Q1Susan Partridge [GBR] [yr | ev]d.Paule Courteix [FRA] [yr | ev]6-3 3-6 6-1
Q1Anne Shilcock [GBR] [yr | ev]d.Janine Lieffrig [FRA] [yr | ev]6-0 5-7 6-2
Q1Zsuzsa Kormoczy [HUN] [yr | ev]d.Colette Monnot [FRA] [yr | ev]6-0 6-0
Q1Florence De La Courtie [FRA] [yr | ev]d.Michele Bourbonnais [FRA] [yr | ev]8-6 6-1
Q1Patricia Ward Hales [GBR] [yr | ev]d.Jacqueline Berson [FRA] [yr | ev]7-5 6-3
Q1Monique Hamelin [FRA] [yr | ev]d.Andree Varin [FRA] [yr | ev]6-4 6-1
Q1Erika Vollmer [GER] [yr | ev]d.Aline Nenot [FRA] [yr | ev]6-8 6-1 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Feb-1958AucklandNoneFAngela Mortimer [GBR]d.Ruia Morrison [NZL]6-2 6-1
06-Feb-1958ManilaNoneFDesideria Ampon [PHI]d.Patricia Yngayo [PHI]6-2 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week