Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Althea Gibson [USA] [yr | ev]d.(2)Louise Brough [USA] [yr | ev]6-3 6-1
SF(1)Althea Gibson [USA] [yr | ev]d.Darlene Hard [USA] [yr | ev]6-2 6-3
SF(2)Louise Brough [USA] [yr | ev]d.Beverly Baker Fleitz [USA] [yr | ev]8-6 6-3
QF(1)Althea Gibson [USA] [yr | ev]d.Sally Moore [USA] [yr | ev]5-7 6-3 6-3
QFDarlene Hard [USA] [yr | ev]d.Janet Hopps [USA] [yr | ev]6-4 7-5
QFLouise Brough [USA] [yr | ev]d.Dodo Cheney [USA] [yr | ev]4-6 6-0 6-1
QFBeverly Baker Fleitz [USA] [yr | ev]d.Lois Felix [USA] [yr | ev]6-2 6-4
R16(1)Althea Gibson [USA] [yr | ev]d.Kay Hubbell [USA] [yr | ev]6-1 6-3
R16Sally Moore [USA] [yr | ev]d.Diane Wootton [USA] [yr | ev]6-0 6-0
R16Darlene Hard [USA] [yr | ev]d.Nancy Oconnell [USA] [yr | ev]6-1 6-2
R16Janet Hopps [USA] [yr | ev]d.Lorna Raymond [USA] [yr | ev]6-4 6-2
R16(2)Louise Brough [USA] [yr | ev]d.Helene Weill [USA] [yr | ev]6-0 6-3
R16Dodo Cheney [USA] [yr | ev]d.Pat Yeomans [USA] [yr | ev]6-2 6-4
R16Lois Felix [USA] [yr | ev]d.Jacque Tegland [USA] [yr | ev]6-2 6-3
R16Lois Felix [USA] [yr | ev]d.Mary Hawton [AUS] [yr | ev]6-0 6-4
R32(1)Althea Gibson [USA] [yr | ev]d.Carole Loop [USA] [yr | ev]6-2 6-1
R32Kay Hubbell [USA] [yr | ev]d.June Gay [USA] [yr | ev]6-4 6-1
R32Sally Moore [USA] [yr | ev]d.Shirley Krikorian [USA] [yr | ev]6-1 6-0
R32Diane Wootton [USA] [yr | ev]d.Mira Panajotovic [YUG] [yr | ev]6-0 6-0
R32Darlene Hard [USA] [yr | ev]d.Barbara Butt [USA] [yr | ev]6-2 6-0
R32Nancy Oconnell [USA] [yr | ev]d.Joan Johnson [USA] [yr | ev]1-6 6-4 6-2
R32Janet Hopps [USA] [yr | ev]d.Mandy Einstein [USA] [yr | ev]6-1 6-0
R32Lorna Raymond [USA] [yr | ev]d.Alex Hufty [USA] [yr | ev]1-6 6-4 6-3
R32(2)Louise Brough [USA] [yr | ev]d.Shirley Brockman [USA] [yr | ev]6-1 6-0
R32Helene Weill [USA] [yr | ev]d.Connie Bowan [USA] [yr | ev]W/O
R32Dodo Cheney [USA] [yr | ev]d.Vicky Bullis [USA] [yr | ev]6-2 6-2
R32Pat Yeomans [USA] [yr | ev]d.Betsy Lester [USA] [yr | ev]6-3 7-5
R32Beverly Baker Fleitz [USA] [yr | ev]d.Violet Walker [USA] [yr | ev]W/O
R32Jacque Tegland [USA] [yr | ev]d.Pat Eisendrath [USA] [yr | ev]6-0 6-1
R32Lois Felix [USA] [yr | ev]d.Shirley Rowden [USA] [yr | ev]W/O
R32Mary Hawton [AUS] [yr | ev]d.Geneva Gay [USA] [yr | ev]6-0 6-1
R64Shirley Krikorian [USA] [yr | ev]d.Irma Cardwell [USA] [yr | ev]6-4 9-7
R64Diane Wootton [USA] [yr | ev]d.Margaret Butt [USA] [yr | ev]6-1 6-3
R64Mandy Einstein [USA] [yr | ev]d.Mary Kay Morris [USA] [yr | ev]6-3 6-1
R64Alex Hufty [USA] [yr | ev]d.Kay Newcombe [AUS] [yr | ev]8-6 2-6 7-5
R64Pat Yeomans [USA] [yr | ev]d.Jeanne Tesloff [USA] [yr | ev]6-2 6-0
R64Betsy Lester [USA] [yr | ev]d.Mira Panajotovic [YUG] [yr | ev]4-6 6-0 6-4
R64Violet Walker [USA] [yr | ev]d.Leigh Hay [USA] [yr | ev]3-6 6-3 6-0
R64Dodo Cheney [USA] [yr | ev]d.Mae Anapol [USA] [yr | ev]6-0 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Althea GibsonChampion    2Louise Brough3 wins; F loss to Gibson

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Sep-1959Los Angeles Pac SouthwestHardFBeverly Baker Fleitz [USA]d.(1)Maria Bueno [BRA]4-6 6-4 6-3
15-Sep-1958Los Angeles Pac SouthwestHardF(2)Beverly Baker Fleitz [USA]d.Darlene Hard [USA]6-3 9-7
14-Sep-1957Los Angeles Pac SouthwestHardF(1)Althea Gibson [USA]d.(2)Louise Brough [USA]6-3 6-1
13-Sep-1956Los Angeles Pac SouthwestHardFAlthea Gibson [USA]d.Nancy Chaffee [USA]4-6 6-2 6-1
19-Sep-1955Los Angeles Pac SouthwestHardFBeverly Baker Fleitz [USA]d.Barbara Breit [USA]6-1 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Sep-1957ColmarClayFTotta Zehden [GER]d.Annie Passet [FRA]6-2 6-3
19-Sep-1957Tel Aviv Maccabiah GamesNoneFEva Duldig [NED]d.Aileen Freeman [RSA]6-0 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week