Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Beverly Baker Fleitz [USA] [yr | ev] | d. | Patricia Canning Todd [USA] [yr | ev] | 6-1 6-1 | ||||||||||||||
SF | Beverly Baker Fleitz [USA] [yr | ev] | d. | Gracyn Wheeler Kelleher [USA] [yr | ev] | 6-1 6-1 | ||||||||||||||
SF | Patricia Canning Todd [USA] [yr | ev] | d. | Dodo Cheney [USA] [yr | ev] | 4-6 6-4 6-4 | ||||||||||||||
QF | Beverly Baker Fleitz [USA] [yr | ev] | d. | Naomi Kleinert [USA] [yr | ev] | 6-0 6-0 | ||||||||||||||
QF | Gracyn Wheeler Kelleher [USA] [yr | ev] | d. | Patsy Palmer [USA] [yr | ev] | 6-0 7-5 | ||||||||||||||
QF | Patricia Canning Todd [USA] [yr | ev] | d. | Marianne Hertel [USA] [yr | ev] | 6-0 6-0 | ||||||||||||||
QF | Dodo Cheney [USA] [yr | ev] | d. | Blanche Fedock [USA] [yr | ev] | 6-1 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
28-Feb-1957 | Phoenix | Hard | F | Louise Brough [USA] | d. | Patricia Canning Todd [USA] | 2-6 6-3 6-4 | |
09-Jan-1956 | Phoenix | Hard | F | Beverly Baker Fleitz [USA] | d. | Mary Ann Mitchell [USA] | 6-1 6-1 | |
10-Jan-1955 | Phoenix | Hard | F | Beverly Baker Fleitz [USA] | d. | Patricia Canning Todd [USA] | 6-1 6-1 | |
15-Jan-1954 | Phoenix | Hard | F | Beverly Baker Fleitz [USA] | d. | Helen Perez [USA] | UNK | |
02-Feb-1953 | Phoenix | Hard | F | Anita Kanter [USA] | d. | Dodo Cheney [USA] | 3-6 6-4 6-3 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
10-Jan-1955 | Port Elizabeth | None | F | Dora Kilian [RSA] | d. | Leone Vermaak [RSA] | 6-2 2-6 6-2 | |
10-Jan-1955 | St. Petersburg | Clay | F | Doris Hart [USA] | d. | Shirley Fry [USA] | 7-9 6-4 7-5 | |
12-Jan-1955 | Los Angeles Metro | None | F | Barbara Green [USA] | d. | Darlene Hard [USA] | 6-3 8-6 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |