Singles Results Top
Mouse over column headers (on all tables) for stat definitions.
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
07-Oct-1956 | Mexico City | Clay | F | Althea Gibson [USA] | d. | Darlene Hard [USA] | 8-6 6-4 | |
04-Oct-1955 | Mexico City | Clay | F | Angela Mortimer [GBR] | d. | Mary Ann Mitchell [USA] | 6-3 6-3 | |
07-Oct-1954 | Mexico City | Clay | F | Beverly Baker Fleitz [USA] | d. | Barbara Breit [USA] | 7-5 8-6 | |
04-Oct-1953 | Mexico City | Clay | F | (1)Maureen Connolly [USA] | d. | (2)Shirley Fry [USA] | 6-1 6-1 | |
03-Oct-1952 | Mexico City | Clay | F | Shirley Fry [USA] | d. | Thelma Long [AUS] | 6-4 6-4 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
07-Oct-1954 | Casablanca Natl | None | F | Maud Galtier [FRA] | d. | Michele Bourbonnais [FRA] | 6-3 6-2 | |
07-Oct-1954 | Split | Clay | F | Bibbi Gullbrandsson Sanden [SWE] | d. | Baba Lewis [USA] | 6-1 6-1 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |