Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Shirley Bloomer [GBR] [yr | ev] | d. | Jean Petchell [GBR] [yr | ev] | 7-5 6-2 | ||||||||||||||
SF | Jean Petchell [GBR] [yr | ev] | d. | Heather Robson [NZL] [yr | ev] | 7-5 6-2 | ||||||||||||||
SF | Shirley Bloomer [GBR] [yr | ev] | d. | Valerie Pitt [GBR] [yr | ev] | UNK |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
03-Aug-1955 | Hull | Grass | F | Valerie Lewis [GBR] | d. | Anthea Gibb [GBR] | 6-4 6-1 | |
04-Aug-1954 | Hull | Grass | F | Shirley Bloomer [GBR] | d. | Jean Petchell [GBR] | 7-5 6-2 | |
05-Aug-1953 | Hull | Grass | F | Shirley Bloomer [GBR] | d. | Valerie Lewis [GBR] | 6-1 6-3 | |
06-Aug-1952 | Hull | Grass | F | Shirley Bloomer [GBR] | d. | Valerie Lewis [GBR] | 4-6 6-4 6-2 | |
08-Aug-1951 | Hull | Grass | F | Jean Trower [GBR] | d. | Valerie Lewis [GBR] | 5-7 7-5 6-4 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
01-Aug-1954 | Copenhagen | Clay | F | Vera Nielsen [DEN] | d. | Lisa Gram Andersen [DEN] | 6-2 4-6 6-2 | |
02-Aug-1954 | Reading | Grass | F | Alison Baker [AUS] | d. | Margot Parker [GBR] | 7-5 3-6 6-2 | |
02-Aug-1954 | South Orange | Grass | F | Louise Brough [USA] | d. | Margaret Osborne Dupont [USA] | 8-6 6-2 | |
02-Aug-1954 | Moffat | Grass | F | Barbara Bradley [USA] | d. | Barbara Kimbrell [USA] | 6-2 6-1 | |
05-Aug-1954 | Charlotte | None | F | Sarah Walters [USA] | d. | Donna Floyd [USA] | 6-3 8-6 | |
05-Aug-1954 | Chicago State | None | F | Mary Lou Vash [USA] | d. | Harriet Kirby [USA] | 6-2 1-6 6-1 | |
05-Aug-1954 | Budapest | Clay | F | Gyulane Erdodi [HUN] | d. | Dezsone Hidassy [HUN] | 4-6 6-2 6-1 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |