Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FAngela Mortimer [GBR] [yr | ev]d.Georgie Woodgate [GBR] [yr | ev]6-2 6-2
SFAngela Mortimer [GBR] [yr | ev]d.Angela Buxton [GBR] [yr | ev]6-4 6-4
SFGeorgie Woodgate [GBR] [yr | ev]d.Anne Shilcock [GBR] [yr | ev]6-2 6-2
QFAngela Mortimer [GBR] [yr | ev]d.Vera Thomas [GBR] [yr | ev]6-3 6-4
QFAngela Buxton [GBR] [yr | ev]d.Mrs A P Anderson [GBR] [yr | ev]6-0 6-0
QFGeorgie Woodgate [GBR] [yr | ev]d.Mary Harris [GBR] [yr | ev]6-2 6-3
QFAnne Shilcock [GBR] [yr | ev]d.Barbara Knapp [GBR] [yr | ev]7-5 6-0
R16Angela Mortimer [GBR] [yr | ev]d.Jennifer Middleton [GBR] [yr | ev]6-0 6-2
R16Vera Thomas [GBR] [yr | ev]d.D Comerford [GBR] [yr | ev]7-5 6-1
R16Mrs A P Anderson [GBR] [yr | ev]d.Lorna Cornell [GBR] [yr | ev]8-6 6-4
R16Angela Buxton [GBR] [yr | ev]d.Joan Quelch [GBR] [yr | ev]9-7 6-4
R16Georgie Woodgate [GBR] [yr | ev]d.Margot Parker [GBR] [yr | ev]6-2 2-6 6-1
R16Mary Harris [GBR] [yr | ev]d.Sidney Brock [GBR] [yr | ev]8-6 3-6 6-2
R16Barbara Knapp [GBR] [yr | ev]d.Heather Robson [NZL] [yr | ev]6-8 6-0 6-0
R16Anne Shilcock [GBR] [yr | ev]d.Gem Gilbert [GBR] [yr | ev]6-4 6-0
R32Angela Mortimer [GBR] [yr | ev]d.Lucy Byrne [GBR] [yr | ev]6-1 6-1
R32Jennifer Middleton [GBR] [yr | ev]d.J Chittenden [GBR] [yr | ev]7-5 6-1
R32Vera Thomas [GBR] [yr | ev]d.Gertrude Preston [GBR] [yr | ev]6-2 6-0
R32D Comerford [GBR] [yr | ev]d.Elsie Hamilton [GBR] [yr | ev]9-7 10-12 6-3
R32Angela Buxton [GBR] [yr | ev]d.Pat Hird [GBR] [yr | ev]6-3 6-2
R32Joan Quelch [GBR] [yr | ev]d.S E Fisher [GBR] [yr | ev]6-4 6-1
R32Mrs A P Anderson [GBR] [yr | ev]d.Helen Tingley [GBR] [yr | ev]6-3 6-3
R32Lorna Cornell [GBR] [yr | ev]d.Ann Price [GBR] [yr | ev]3-6 6-3 6-3
R32Anne Shilcock [GBR] [yr | ev]d.D Green [GBR] [yr | ev]6-1 6-1
R32Gem Gilbert [GBR] [yr | ev]d.J Covell [GBR] [yr | ev]6-2 6-4
R32Barbara Knapp [GBR] [yr | ev]d.Mrs T Wantoch [GBR] [yr | ev]6-0 6-1
R32Heather Robson [NZL] [yr | ev]d.Judy Tinnock [NZL] [yr | ev]6-1 6-2
R32Mary Harris [GBR] [yr | ev]d.Mrs R Nagle [GBR] [yr | ev]7-5 6-3
R32Sidney Brock [GBR] [yr | ev]d.M A Archard [GBR] [yr | ev]6-1 6-1
R32Margot Parker [GBR] [yr | ev]d.Joan Nilen [GBR] [yr | ev]6-0 6-2
R32Georgie Woodgate [GBR] [yr | ev]d.Jane Godfrey [GBR] [yr | ev]6-2 6-0
R64Angela Mortimer [GBR] [yr | ev]d.Sonia Pool [GBR] [yr | ev]6-1 6-3
R64Lucy Byrne [GBR] [yr | ev]d.J M Young [GBR] [yr | ev]9-7 6-3
R64Jennifer Middleton [GBR] [yr | ev]d.J P Marshall [GBR] [yr | ev]6-2 7-5
R64Gertrude Preston [GBR] [yr | ev]d.Hazel Moorley [GBR] [yr | ev]6-4 6-0
R64D Comerford [GBR] [yr | ev]d.A Belcher [GBR] [yr | ev]6-4 6-2
R64Angela Buxton [GBR] [yr | ev]d.Mrs M Cox [GBR] [yr | ev]6-2 6-1
R64Pat Hird [GBR] [yr | ev]d.Judy Dixon [GBR] [yr | ev]6-3 6-3
R64Joan Quelch [GBR] [yr | ev]d.Lella Kaniklides Sawer [ISR] [yr | ev]6-1 6-1
R64S E Fisher [GBR] [yr | ev]d.L M Trevor [GBR] [yr | ev]7-5 1-6 6-4
R64Lorna Cornell [GBR] [yr | ev]d.Marion Craig Smith [GBR] [yr | ev]4-6 6-3 6-4
R64Ann Price [GBR] [yr | ev]d.Mrs C M Burge [GBR] [yr | ev]3-6 7-5 6-3
R64Anne Shilcock [GBR] [yr | ev]d.Vera Roberts [GBR] [yr | ev]6-1 6-2
R64D Green [GBR] [yr | ev]d.J Bartko [GBR] [yr | ev]7-5 6-2
R64Gem Gilbert [GBR] [yr | ev]d.Joyce Fulton [GBR] [yr | ev]6-3 6-2
R64Barbara Knapp [GBR] [yr | ev]d.C Z Mortimer [GBR] [yr | ev]6-1 6-1
R64Mrs T Wantoch [GBR] [yr | ev]d.Caroline Yates Bell [GBR] [yr | ev]4-6 8-6 6-4
R64Heather Robson [NZL] [yr | ev]d.B H Whitmore [GBR] [yr | ev]6-1 6-3
R64Mary Harris [GBR] [yr | ev]d.Jenny Wagstaff [GBR] [yr | ev]2-6 8-6 6-4
R64Mrs R Nagle [GBR] [yr | ev]d.J Tolhurst [GBR] [yr | ev]6-4 6-3
R64Sidney Brock [GBR] [yr | ev]d.Anthea Gibb [GBR] [yr | ev]6-3 6-2
R64Margot Parker [GBR] [yr | ev]d.H A Doyle [GBR] [yr | ev]6-3 6-3
R64Joan Nilen [GBR] [yr | ev]d.L E Porteous [GBR] [yr | ev]6-4 6-2
R64Jane Godfrey [GBR] [yr | ev]d.Honor Durose [GBR] [yr | ev]11-9 6-4
R64Georgie Woodgate [GBR] [yr | ev]d.Sue Waters [GBR] [yr | ev]6-1 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Apr-1954Brisbane HardClayFJenny Staley Hoad [AUS]d.Beryl Penrose [AUS]3-6 6-0 6-4
05-Apr-1954Kensington EastClayFMary Carter Reitano [AUS]d.Kay Newcombe [AUS]6-3 7-5
05-Apr-1954San RemoNoneFSilvana Lazzarino [ITA]d.Totta Zehden [GER]6-4 6-1
05-Apr-1954Coral GablesNoneFDoris Hart [USA]d.Shirley Fry [USA]6-4 8-6
05-Apr-1954San Francisco Bay CountiesNoneFVirginia Wolfenden [USA]d.Anita Kanter [USA]8-6 6-3
08-Apr-1954JohannesburgHardFHazel Redick Smith [RSA]d.Gwendy Love [RSA]4-6 6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week