Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Thelma Long [AUS] [yr | ev] | d. | Shirley Fry [USA] [yr | ev] | 6-1 4-6 9-7 | ||||||||||||||
SF | Shirley Fry [USA] [yr | ev] | d. | Joyce Fitch [AUS] [yr | ev] | 4-6 6-0 6-3 | ||||||||||||||
SF | Thelma Long [AUS] [yr | ev] | d. | Helen Pederson [USA] [yr | ev] | 6-0 6-0 | ||||||||||||||
QF | Thelma Long [AUS] [yr | ev] | d. | Mary Whitmarsh [GBR] [yr | ev] | 6-2 6-0 | ||||||||||||||
QF | Helen Pederson [USA] [yr | ev] | d. | Betty Lombard [IRL] [yr | ev] | 6-2 6-0 | ||||||||||||||
QF | Joyce Fitch [AUS] [yr | ev] | d. | Bea Walter [GBR] [yr | ev] | 6-1 6-1 | ||||||||||||||
QF | Shirley Fry [USA] [yr | ev] | d. | Mary Nichols [IRL] [yr | ev] | 6-3 6-4 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
09-Jul-1951 | Dublin | Grass | F | Betty Lombard [IRL] | d. | ( )Arvilla Mcguire [USA] | 6-2 6-3 | |
10-Jul-1950 | Dublin | Grass | F | Patricia Canning Todd [USA] | d. | Barbara Scofield [USA] | 6-3 6-4 | |
04-Jul-1949 | Dublin | Grass | F | Thelma Long [AUS] | d. | Shirley Fry [USA] | 6-1 4-6 9-7 | |
05-Jul-1948 | Dublin | Grass | F | Sheila Piercey Summers [RSA] | d. | Mary Muller [RSA] | 9-7 6-1 | |
07-Jul-1947 | Dublin | Grass | F | Jean Bostock [GBR] | d. | Betty Lombard [IRL] | 3-6 6-4 6-1 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
04-Jul-1949 | Nottingham | Grass | F | Patricia Canning Todd [USA] | d. | Edith Middleton [GBR] | 6-1 6-2 | |
04-Jul-1949 | Felixstowe | Grass | F | Patricia Ward Hales [GBR] | d. | Joey David [GBR] | 7-5 6-2 | |
04-Jul-1949 | Edgbaston | Grass | F | Mary Teran De Weiss [ARG] | d. | Joy Mottram [GBR] | 9-7 6-3 | |
04-Jul-1949 | Chicago | Clay | F | Magda Rurac [ROU] | d. | Beverly Baker Fleitz [USA] | 2-6 6-3 7-5 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |