Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Magda Rurac [ROU] [yr | ev]d.Marta Barnett [USA] [yr | ev]6-0 6-8 6-2
SFMagda Rurac [ROU] [yr | ev]d.Margaret Varner [USA] [yr | ev]6-4 6-8 6-4
SFMarta Barnett [USA] [yr | ev]d.Laura Lou Jahn [USA] [yr | ev]6-4 3-6 6-4
QFLaura Lou Jahn [USA] [yr | ev]d.Baba Lewis [USA] [yr | ev]10-8 6-4
QFMarta Barnett [USA] [yr | ev]d.Doris Jensen [USA] [yr | ev]6-0 6-1
QFMagda Rurac [ROU] [yr | ev]d.Ethel Norton [USA] [yr | ev]6-1 7-5
QFMargaret Varner [USA] [yr | ev]d.Lucille Davidson [USA] [yr | ev]6-1 6-3
R16Magda Rurac [ROU] [yr | ev]d.Joan Symon [USA] [yr | ev]7-5 6-1
R16Laura Lou Jahn [USA] [yr | ev]d.Ruth Pate [USA] [yr | ev]6-3 6-3
R16Ethel Norton [USA] [yr | ev]d.Nancy Jeffett [USA] [yr | ev]UNK
R16Lucille Davidson [USA] [yr | ev]d.Peggy Startzman [USA] [yr | ev]1-6 7-5 6-2
R16Marta Barnett [USA] [yr | ev]d.Charlotte Sabat [USA] [yr | ev]6-2 6-3
R16Margaret Varner [USA] [yr | ev]d.Leonora West [USA] [yr | ev]6-1 6-0
R16Doris Jensen [USA] [yr | ev]d.Jean Langenberg [USA] [yr | ev]6-4 2-6 6-3
R16Baba Lewis [USA] [yr | ev]d.Natalie Cobaugh [USA] [yr | ev]6-0 6-0
R32Baba Lewis [USA] [yr | ev]d.Josephine Seidlitz [USA] [yr | ev]6-0 6-0
R32Marta Barnett [USA] [yr | ev]d.Edith Mcdaniel [USA] [yr | ev]UNK
R32Jean Langenberg [USA] [yr | ev]d.Barbara Beckel [USA] [yr | ev]6-4 6-0
R32Ethel Norton [USA] [yr | ev]d.Marie Holdren [USA] [yr | ev]W/O
R32Margaret Varner [USA] [yr | ev]d.Rosalie Mcluney [USA] [yr | ev]6-1 6-1
R32Peggy Startzman [USA] [yr | ev]d.Hortense Brozman [USA] [yr | ev]6-0 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Magda RuracChampion    

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Jun-1950Kansas CityClayFMagda Rurac [ROU]d.Laura Lou Jahn [USA]1-6 6-0 6-0
14-Jun-1948Kansas CityClayF(1)Magda Rurac [ROU]d.Marta Barnett [USA]6-0 6-8 6-2
09-Jun-1947Kansas CityClayFBaba Lewis [USA]d.Laura Lou Jahn [USA]6-0 6-1
03-Jun-1946Kansas CityClayFVirginia Wolfenden [USA]d.Mary Arnold [USA]11-9 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Jun-1948Brookline StateGrassFKay Hubbell [USA]d.Judy Atterbury [USA]6-3 7-5
14-Jun-1948GlasgowGrassFHeather Macfarlane [GBR]d.M Allan [GBR]6-0 6-3
14-Jun-1948Philadelphia DistrictNoneFHope Knowles [USA]d.Bunny Vosters [USA]12-10 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week