Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Gussie Moran [USA] [yr | ev] | d. | Gracyn Wheeler Kelleher [USA] [yr | ev] | 6-4 6-4 | ||||||||||||||
SF | Gussie Moran [USA] [yr | ev] | d. | Marjorie Gladman [USA] [yr | ev] | 6-4 7-5 | ||||||||||||||
SF | Gracyn Wheeler Kelleher [USA] [yr | ev] | d. | Nancy Chaffee [USA] [yr | ev] | W/O | ||||||||||||||
QF | Gussie Moran [USA] [yr | ev] | d. | Peggy Kerr [USA] [yr | ev] | 6-2 6-0 | ||||||||||||||
QF | Marjorie Gladman [USA] [yr | ev] | d. | Jean Doyle [USA] [yr | ev] | 6-0 6-1 | ||||||||||||||
QF | Nancy Chaffee [USA] [yr | ev] | d. | Pat Yeomans [USA] [yr | ev] | 6-2 6-2 | ||||||||||||||
QF | Gracyn Wheeler Kelleher [USA] [yr | ev] | d. | Helen Perez [USA] [yr | ev] | 9-7 8-6 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
19-Jun-1950 | San Diego | Hard | F | (1)Maureen Connolly [USA] | d. | (2)Beverly Baker Fleitz [USA] | 6-2 7-9 6-2 | |
21-Apr-1949 | San Diego | Hard | F | Maureen Connolly [USA] | d. | Marion Vernon [USA] | 6-3 6-0 | |
24-Jun-1946 | San Diego | Hard | F | Gussie Moran [USA] | d. | Gracyn Wheeler Kelleher [USA] | 6-4 6-4 | |
02-Sep-1943 | San Diego | None | F | Jean Doyle [USA] | d. | Betty Struthers [USA] | 8-6 8-6 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
24-Jun-1946 | Wimbledon | Grass | F | (1)Pauline Betz [USA] | d. | (3)Louise Brough [USA] | 6-2 6-4 | |
24-Jun-1946 | Cincinnati | Clay | F | (2)Virginia Wolfenden [USA] | d. | (1)Shirley Fry [USA] | 6-4 6-1 | |
24-Jun-1946 | Philadelphia District | Grass | F | Bunny Vosters [USA] | d. | Sylvia Knowles [USA] | 6-2 9-7 | |
24-Jun-1946 | Lausanne Closed | Clay | F | Violette Rigollet [SUI] | d. | Alice Charbonnier [SUI] | 9-7 7-5 | |
26-Jun-1946 | Wimbledon Plate | Grass | F | Jadwiga Jedrzejowska [POL] | d. | Pat Oconnell [USA] | 6-4 7-5 | |
29-Jun-1946 | River Forest | Clay | F | (4)Barbara Krase [USA] | d. | (3)Virginia Wolfenden [USA] | 10-8 6-4 | |
01-Jul-1946 | Craiglockhart | None | F | Mrs M Cornell [GBR] | d. | Mollie Welsh [GBR] | 6-2 3-6 6-2 | |
01-Jul-1946 | Montclair | Clay | F | Betty Hulbert [USA] | d. | Betty Pratt [USA] | 6-0 4-6 6-2 | |
01-Jul-1946 | Huddersfield | Grass | F | Barbara Behr [GBR] | d. | Isobel Raffan [GBR] | 6-1 6-4 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |