Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Rosemary Smith [GBR] [yr | ev] | d. | Mary Burrows [GBR] [yr | ev] | 6-2 4-6 7-5 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
14-Jun-1939 | Retford | Clay | F | Rosemary Smith [GBR] | d. | Edith Middleton [GBR] | 6-2 5-7 6-1 | |
08-Jun-1938 | Retford | Grass | F | Rosemary Smith [GBR] | d. | Mary Burrows [GBR] | 6-2 4-6 7-5 | |
09-Jun-1937 | Retford | Grass | F | Rosemary Smith [GBR] | d. | Mary Burrows [GBR] | 3-6 13-11 8-6 | |
10-Jun-1935 | Retford | None | F | Joan Ingram [GBR] | d. | Audrey Wright [GBR] | 6-3 6-4 | |
11-Jun-1934 | Retford | Grass | F | Freda James [GBR] | d. | Audrey Wright [GBR] | 6-2 6-3 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
06-Jun-1938 | Bristol | None | F | Mona Riddell [GBR] | d. | Gem Hoahing [GBR] | 1-6 6-3 6-4 | |
06-Jun-1938 | Belfast | None | F | Joan Strawson [GBR] | d. | Betty Gardiner [GBR] | 6-1 6-2 | |
06-Jun-1938 | Breslau | Clay | F | Rosl Kraus [GER] | d. | Wally San Donnino [ITA] | 6-3 6-1 | |
06-Jun-1938 | Philadelphia Southeast Penn | Clay | F | Rose Hofkin [USA] | d. | Kay Davenport [USA] | 6-0 6-2 | |
09-Jun-1938 | Dresden | Clay | F | Totta Zehden [GER] | d. | Margot Haepp [GER] | 7-5 6-2 | |
09-Jun-1938 | Dortmund | Clay | F | Anne Peitz [GER] | d. | Margarethe Pluemacher [GER] | 6-2 6-2 | |
10-Jun-1938 | Saarbrucken | Clay | F | Marie Louise Horn [GER] | d. | Irma Bartels [GER] | 6-2 6-3 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |