Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
FAlice Marble [USA] [yr | ev]d.Barbara Winslow [USA] [yr | ev]6-3 6-4
SFAlice Marble [USA] [yr | ev]d.Bonnie Miller [USA] [yr | ev]6-4 6-3
SFBarbara Winslow [USA] [yr | ev]d.Dodo Cheney [USA] [yr | ev]8-6 6-2
QFAlice Marble [USA] [yr | ev]d.May Doeg [USA] [yr | ev]6-1 6-1
QFBonnie Miller [USA] [yr | ev]d.Dorothy Workman [USA] [yr | ev]6-1 6-3
QFDodo Cheney [USA] [yr | ev]d.Joan Bigler [USA] [yr | ev]6-2 9-7
QFBarbara Winslow [USA] [yr | ev]d.Jacque Virgil [USA] [yr | ev]6-4 6-0
R16Alice Marble [USA] [yr | ev]d.Mary Arnold [USA] [yr | ev]6-1 6-0
R16May Doeg [USA] [yr | ev]d.Jane Stanton [USA] [yr | ev]6-4 7-5
R16Bonnie Miller [USA] [yr | ev]d.Theodosia Smith [USA] [yr | ev]6-1 6-0
R16Dorothy Workman [USA] [yr | ev]d.Gretl Dupont [USA] [yr | ev]6-2 6-1
R16Dodo Cheney [USA] [yr | ev]d.Eleanor Purdy [USA] [yr | ev]6-0 6-4
R16Joan Bigler [USA] [yr | ev]d.Pat Owen [GBR] [yr | ev]6-3 6-4
R16Barbara Winslow [USA] [yr | ev]d.Pauline Betz [USA] [yr | ev]6-1 7-5
R16Jacque Virgil [USA] [yr | ev]d.Pat Yeomans [USA] [yr | ev]6-2 6-3
R32Alice Marble [USA] [yr | ev]d.Beth Schlessinger [USA] [yr | ev]6-0 6-0
R32Mary Arnold [USA] [yr | ev]d.Barbara Bradley [USA] [yr | ev]W/O
R32Jane Stanton [USA] [yr | ev]d.Betty Garrison [USA] [yr | ev]6-2 6-0
R32May Doeg [USA] [yr | ev]d.Ruth Donnelly [USA] [yr | ev]6-1 6-2
R32Bonnie Miller [USA] [yr | ev]d.Thelma Boyd [USA] [yr | ev]6-0 6-2
R32Theodosia Smith [USA] [yr | ev]d.V Betz [USA] [yr | ev]6-4 6-3
R32Dorothy Workman [USA] [yr | ev]d.June Crow [USA] [yr | ev]6-3 5-7 7-5
R32Gretl Dupont [USA] [yr | ev]d.Joan Carpenter [USA] [yr | ev]7-5 6-4
R32Dodo Cheney [USA] [yr | ev]d.Marilyn Magrill [USA] [yr | ev]6-2 6-1
R32Eleanor Purdy [USA] [yr | ev]d.Edith Tough [USA] [yr | ev]6-3 6-4
R32Pat Owen [GBR] [yr | ev]d.Ida Schnall [USA] [yr | ev]6-0 6-2
R32Joan Bigler [USA] [yr | ev]d.Peggy Kerr [USA] [yr | ev]6-3 6-2
R32Barbara Winslow [USA] [yr | ev]d.Billy Ann Niland [USA] [yr | ev]6-1 6-0
R32Pauline Betz [USA] [yr | ev]d.Daisy Duvall [USA] [yr | ev]6-2 6-0
R32Jacque Virgil [USA] [yr | ev]d.Carroll Walbeck [USA] [yr | ev]6-0 6-1
R32Pat Yeomans [USA] [yr | ev]d.Edith Wood [USA] [yr | ev]6-2 7-5
R64Theodosia Smith [USA] [yr | ev]d.Ruth Doiron [USA] [yr | ev]6-1 6-1
R64Gretl Dupont [USA] [yr | ev]d.Kate Rollin [USA] [yr | ev]6-2 6-0
R64Edith Tough [USA] [yr | ev]d.Dorothy Pagen [USA] [yr | ev]6-1 6-3
R64Eleanor Purdy [USA] [yr | ev]d.Marjorie Lauderbach [USA] [yr | ev]6-2 4-6 6-3
R64Ruth Donnelly [USA] [yr | ev]d.S Betz [USA] [yr | ev]6-0 6-2
R64Dodo Cheney [USA] [yr | ev]d.Mary Jane Metcalf [USA] [yr | ev]6-1 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
17-Apr-1941Beverly HillsNoneFVirginia Wolfenden [USA]d.Barbara Bradley [USA]6-1 6-1
13-Apr-1940Beverly HillsHardF(2)Dodo Cheney [USA]d.(1)Helen Bernhard [USA]6-2 7-5
08-Apr-1939Beverly HillsHardFAlice Marble [USA]d.Bonnie Miller [USA]6-4 6-1
09-Apr-1938Beverly HillsHardFAlice Marble [USA]d.Barbara Winslow [USA]6-3 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
04-Apr-1938Roehampton HardClayFPhyllis Mudford [GBR]d.Jean Saunders [GBR]8-6 6-2
04-Apr-1938PalermoClayFMary Whitmarsh [GBR]d.Klara Beutter Hammer [GER]0-6 7-5 7-5
04-Apr-1938Juan-les-Pins 2ClayFAlice Weiwers [LUX]d.Jacqueline Goldschmidt [FRA]6-3 2-6 6-2
07-Apr-1938PinehurstNoneFMargaret Carspecken [USA]d.Barbara Nields [USA]6-3 7-5
07-Apr-1938JohannesburgNoneFBillie Tapscott [RSA]d.Olive Craze [RSA]6-4 6-4
08-Apr-1938Athens Hertier CupNoneFHella Kovac [YUG]d.Gracyn Wheeler Kelleher [USA]UNK
08-Apr-1938Athens Melas CupNoneFGracyn Wheeler Kelleher [USA]d.Marie Louise Horn [GER]6-1 9-7

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week