Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Dorothy Round [GBR] [yr | ev] | d. | Florence Ford [GBR] [yr | ev] | 6-4 6-4 | ||||||||||||||
SF | Dorothy Round [GBR] [yr | ev] | d. | L Beggard [GBR] [yr | ev] | 6-0 6-0 | ||||||||||||||
SF | Florence Ford [GBR] [yr | ev] | d. | Billie Yorke [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||||
QF | Dorothy Round [GBR] [yr | ev] | d. | J S Colville [GBR] [yr | ev] | 6-4 6-3 | ||||||||||||||
QF | L Beggard [GBR] [yr | ev] | d. | H K M Gardner [GBR] [yr | ev] | 6-4 2-0 RET | ||||||||||||||
QF | Billie Yorke [GBR] [yr | ev] | d. | E Howard [GBR] [yr | ev] | 6-1 6-0 | ||||||||||||||
QF | Florence Ford [GBR] [yr | ev] | d. | Mrs N B Sherwell [GBR] [yr | ev] | 6-1 6-3 | ||||||||||||||
R16 | Dorothy Round [GBR] [yr | ev] | d. | M M David [GBR] [yr | ev] | 6-1 6-0 | ||||||||||||||
R16 | J S Colville [GBR] [yr | ev] | d. | G Stokes [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||||
R16 | E Howard [GBR] [yr | ev] | d. | M Waring Brown [GBR] [yr | ev] | 6-0 6-0 | ||||||||||||||
R16 | Mrs N B Sherwell [GBR] [yr | ev] | d. | R Howard [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||||
R16 | Florence Ford [GBR] [yr | ev] | d. | Mrs H S Garratt [GBR] [yr | ev] | 6-0 6-2 | ||||||||||||||
R32 | L Beggard [GBR] [yr | ev] | d. | H Stokes [GBR] [yr | ev] | 6-2 5-7 6-2 | ||||||||||||||
R32 | Mrs H J Pelham [GBR] [yr | ev] | d. | J Beggard [GBR] [yr | ev] | 0-6 6-2 6-3 | ||||||||||||||
R32 | D Stokes [GBR] [yr | ev] | d. | E Ashby Bolton [GBR] [yr | ev] | 6-1 6-0 | ||||||||||||||
R32 | H K M Gardner [GBR] [yr | ev] | d. | B Heseldine [GBR] [yr | ev] | 6-2 6-2 | ||||||||||||||
R32 | E Howard [GBR] [yr | ev] | d. | Mrs G N Keeling [GBR] [yr | ev] | 2-6 8-6 6-3 | ||||||||||||||
R32 | Mrs N B Sherwell [GBR] [yr | ev] | d. | M L Parkyn [GBR] [yr | ev] | 8-6 4-6 6-0 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
30-Jul-1938 | Droitwich Spa | Grass | F | Gertrude Valentine Brown [GBR] | d. | Florence Ford [GBR] | 6-2 1-6 6-4 | |
31-Jul-1937 | Droitwich Spa | Grass | F | Florence Ford [GBR] | d. | Betty Batt [GBR] | 2-6 6-2 6-2 | |
01-Aug-1936 | Droitwich Spa | Grass | F | Dorothy Round [GBR] | d. | Florence Ford [GBR] | 6-4 6-4 | |
05-Aug-1935 | Droitwich Spa | Grass | F | Florence Ford [GBR] | d. | Joy Myerscough [IRL] | 6-3 6-2 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
26-Jul-1936 | Bastad | Clay | F | Hilde Sperling [DEN] | d. | Marie Louise Horn [GER] | 6-? 6-? | |
27-Jul-1936 | Bedford | Grass | F | Effie Hemmant [GBR] | d. | Billie Yorke [GBR] | 6-3 6-3 | |
27-Jul-1936 | Newcastle | None | F | Anita Lizana [CHI] | d. | Doris Davison [GBR] | 6-2 6-2 | |
27-Jul-1936 | Saint Moritz Suvretta | Clay | F | Ilse Friedleben [GER] | d. | Etta Neumann [AUT] | 6-4 7-5 | |
27-Jul-1936 | Seabright | Grass | F | (2)Alice Marble [USA] | d. | (1)Carolin Babcock [USA] | 6-0 6-3 | |
27-Jul-1936 | St Louis Negro Open | None | F | Ruby Lawrence [USA] | d. | Pelagie Green [USA] | 6-4 6-4 | |
27-Jul-1936 | Torquay | Grass | F | Irmgard Rost [GER] | d. | Mary Whitmarsh [GBR] | 6-0 6-0 | |
27-Jul-1936 | Trouville | Clay | F | Jacqueline Goldschmidt [FRA] | d. | Arlette Halff [FRA] | 6-4 6-2 | |
27-Jul-1936 | Trowbridge | Grass | F | Aline Knapp [GBR] | d. | Daphne White [GBR] | 5-7 6-1 6-2 | |
27-Jul-1936 | Tunbridge Wells | Grass | F | Vere King [GBR] | d. | Gladys Lines [GBR] | 6-4 2-3 RET | |
27-Jul-1936 | Victoria | None | F | Virginia Wolfenden [USA] | d. | Eleanor Young [CAN] | 6-4 6-3 | |
27-Jul-1936 | Wallingford | Grass | F | Mrs J C Bouch [GBR] | d. | E Barker [GBR] | 3-6 7-5 6-4 | |
29-Jul-1936 | Bury | Grass | F | Nancy Fontes [GBR] | d. | Joan Ridley [GBR] | 6-1 6-3 | |
29-Jul-1936 | Cedar Rapids | None | F | Jean Totten [USA] | d. | Martha Beardsley [USA] | W/O | |
29-Jul-1936 | Sopot | Clay | F | Anne Peitz [GER] | d. | Klara Beutter Hammer [GER] | 6-0 6-4 | |
30-Jul-1936 | Wolverhampton | Grass | F | Cristobel Hardie [GBR] | d. | Babs Freisenbruch [BER] | 6-0 6-2 | |
31-Jul-1936 | Ilkley | Grass | F | Betty Cooper [AUS] | d. | Rosemary Smith [GBR] | 6-4 6-2 | |
31-Jul-1936 | Ipoh Malayan Chps | None | F | Doreen Sansoni [SRI] | d. | Gwendoline Allin [GBR] | 3-6 6-3 6-1 | |
31-Jul-1936 | Santa Ana | None | F | (3)Marjorie Lauderbach [USA] | d. | (1)May Doeg [USA] | 6-2 6-0 | |
01-Aug-1936 | St. Paul | None | F | Elizabeth Deike [USA] | d. | Helen Germaine [USA] | 6-1 6-1 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |