Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Bella Pons [ESP] [yr | ev] | d. | Maria De Morales [ESP] [yr | ev] | 6-3 6-1 | ||||||||||||||
SF | Bella Pons [ESP] [yr | ev] | d. | Angeles Fonrodona [ESP] [yr | ev] | 6-2 6-4 | ||||||||||||||
SF | Maria De Morales [ESP] [yr | ev] | d. | Rosa Torras [ESP] [yr | ev] | 7-5 3-6 8-6 | ||||||||||||||
R16 | Bella Pons [ESP] [yr | ev] | d. | Rosario Maier [ESP] [yr | ev] | 6-1 6-2 | ||||||||||||||
R16 | Angeles Fonrodona [ESP] [yr | ev] | d. | Germaine Dutton [ESP] [yr | ev] | 6-2 6-3 | ||||||||||||||
R16 | Maria De Morales [ESP] [yr | ev] | d. | Mona Dutton [ESP] [yr | ev] | 5-7 6-2 6-2 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
---|
Event Finals Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
08-Dec-1930 | Barcelona | Clay | F | Bella Pons [ESP] | d. | Rosa Torras [ESP] | UNK | |
17-Oct-1929 | Barcelona | Clay | F | Madzy Rollin Couquerque [NED] | d. | Ida Adamoff [FRA] | 6-1 1-6 8-6 | |
09-Jun-1928 | Barcelona | Clay | F | Bella Pons [ESP] | d. | Maria De Morales [ESP] | 6-3 6-1 | |
29-Oct-1927 | Barcelona | Clay | F | Isabel Fonrodona [ESP] | d. | Bella Pons [ESP] | 4-6 6-4 6-0 |
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
04-Jun-1928 | Bedford 1 | Grass | F | Naomi Trentham [GBR] | d. | E M Howes [GBR] | 6-2 6-4 | |
04-Jun-1928 | Cheltenham | Grass | F | Kathleen Bridge [GBR] | d. | Vera Marshall [GBR] | 2-6 6-4 7-5 | |
04-Jun-1928 | Fleet | Grass | F | Violet Chamberlain [GBR] | d. | Betty Dix [GBR] | 6-4 6-3 | |
04-Jun-1928 | Liverpool | Grass | F | Claire Beckingham [GBR] | d. | Dorothy Shaw [GBR] | 8-6 6-3 | |
04-Jun-1928 | North London | Grass | F | Elizabeth Ryan [USA] | d. | Esna Boyd [AUS] | 6-3 6-0 | |
04-Jun-1928 | Pollokshields | None | F | Jean Rankine [GBR] | d. | Jeanette Weir [GBR] | UNK | |
04-Jun-1928 | Weybridge | Grass | F | Peggy Michell [GBR] | d. | Ermyntrude Harvey [GBR] | 6-4 6-4 | |
04-Jun-1928 | Hartford | None | F | Charlotte Hosmer [USA] | d. | Ruth Blodgett [USA] | 6-2 8-6 | |
05-Jun-1928 | Leipzig | Clay | F | Toni Schomburgk [GER] | d. | Nelly Gassmann [GER] | 6-0 4-6 7-5 | |
06-Jun-1928 | Chicago | None | F | Ruth Riese [USA] | d. | Barbara Killey [USA] | 6-3 6-2 | |
07-Jun-1928 | Montclair | Clay | F | Clara Greenspan [USA] | d. | Florence Sheldon [USA] | 6-2 9-7 | |
07-Jun-1928 | The Hague | Clay | F | Kea Bouman [NED] | d. | Cilly Aussem [GER] | 2-6 6-4 6-2 |
Page Overview
Singles Results | Seed Outcomes | Event Finals | Also This Week |